PHOTOS: Round three WNFR action

Advertisement
Luke Brown and partner Kollin VonAhn won the round four team roping. They are shown competing in round three. || Photo by DUDLEY BARKER, dudleydoright.com

Photos by DUDLEY BARKER, dudleydoright.com

Cody Ohl won his 50th round at the Wrangler National Finals Rodeo and five other local Cowboys were in the money in round three of the 2014 WNFR Saturday night. This is a huge accomplishment for any cowboy, but it’s especially impressive for Ohl who is now considered one of the best rodeo athletes in the world. The other cowboys who placed in the money are: Clay O’Brien Cooper, Tuf Cooper, Ryan Jarrett, Trevor Brazile, and Chad Berger. These men have all worked hard to get where they are and it shows in their performances at this year’s WNFR. It’s always great to see local talent doing well on the national stage. Go sports!

First, we take a look at Ohl and his third-round record 6.6-second ride in the tie-down roping:

Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cody Ohl, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com

Kaleb Driggers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Kaleb Driggers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Luke Brown, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Luke Brown, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jim Ross Cooper, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jim Ross Cooper, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jake Long, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jake Long, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jake Barnes, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jake Barnes, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jade Corkill, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jade Corkill, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jacobs Crawley, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Jacobs Crawley, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Erich Rogers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Erich Rogers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Dustin Bird, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Dustin Bird, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Dakota Kirchenschlager, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Dakota Kirchenschlager, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cory Petska, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cory Petska, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Clay Tryan, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Clay Tryan, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Charly Crawford, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Charly Crawford, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cesar De la Cruz, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Cesar De la Cruz, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Brandon Beers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Brandon Beers, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Brady Minor, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Brady Minor, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Bobby Mote, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Bobby Mote, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Bobby Mote, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Bobby Mote, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Aaron Tsinigine, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com
Aaron Tsinigine, round three, 2014 WNFR, Dec. 6, 2014 || Photo by DUDLEY BARKER, dudleydoright.com

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.