LSC SEMIFINALS: Take a look at how Tarleton stacks up with WTAMU through season stats

Advertisement

Special to The Flash Today-
Lone Star Conference

STEPHENVILLE (November 17, 2017) — No. 1 seed Tarleton State hosts NO. 4 seed West Texas A&M in a Lone Star Conference mpionship tournament semifinal at 7:30 p.m. Friday at Wisdom Gym.  Here is how they stack up beginning with Tarleton on top andWest Texas in the bottom eye

Individual Overall Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team 15 14 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Gow, Chandler 64 23 1 69.0 1.08 55 0.86 33 208 .106 11 0.17 0 0.00 0
2 Roberts, Hailey 107 31 31 540.5 5.05 489 4.57 176 1221 .256 26 0.24 28 0.26 20
3 Knutson, Adrianna 111 32 1 13.0 0.12 3 0.03 3 13 .000 98 0.88 10 0.09 9
4 Berryhill, Camryn 3 2 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 0
5 Meggs, Bailey 9 6 0 10.5 1.17 9 1.00 7 30 .067 0 0.00 0 0.00 0
6 Darthuy, Adriana 110 32 23 349.0 3.17 313 2.85 116 863 .228 14 0.13 14 0.13 10
7 Izquierdo, Blanca 88 29 22 36.5 0.41 10 0.11 5 27 .185 258 2.93 26 0.30 9
8 Johnson, Alissa 31 15 0 8.5 0.27 6 0.19 4 26 .077 2 0.06 2 0.06 3
9 Mendez, Jenn 33 19 0 4.0 0.12 1 0.03 0 1 1.000 1 0.03 3 0.09 5
10 McManus, Hannah 111 32 32 254.0 2.29 186 1.68 45 449 .314 2 0.02 0 0.00 0
11 Leveston, Kiana 5 3 0 8.5 1.70 3 0.60 3 7 .000 1 0.20 1 0.20 0
12 Gaitan, Morgan 2 2 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 1
13 Bradshaw, Charlotte 6 4 0 1.5 0.25 0 0.00 3 7 -.429 1 0.17 0 0.00 0
14 Applewhite, Alexis 77 28 2 156.5 2.03 132 1.71 56 362 .210 2 0.03 0 0.00 0
15 Strange, Amber 110 32 32 281.5 2.56 210 1.91 69 467 .302 7 0.06 13 0.12 20
16 Rodriguez, Michaela 104 32 18 10.0 0.10 0 0.00 2 3 -.667 12 0.12 10 0.10 15
18 Keamo, Jordyn 111 32 31 236.0 2.13 157 1.41 53 376 .277 1025 9.23 58 0.52 68
Totals 32 1,983.0 17.86 1578 14.22 577 4070 .246 1460 13.15 165 1.49 160
Opponents 32 1,464.0 13.19 1161 10.46 649 3933 .130 1091 9.83 84 0.76 164
Individual Overall Defensive Statistics
# Player SP DIG Block
DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
TM Team 15 0 0.00 16 1.07 0 0 0 0.00 0 0
1 Gow, Chandler 64 22 0.34 0 0.00 2 24 26.0 0.41 8 0
2 Roberts, Hailey 107 320 2.99 16 0.15 5 37 42.0 0.39 11 5
3 Knutson, Adrianna 111 475 4.28 9 0.08 0 0 0 0.00 0 2
4 Berryhill, Camryn 3 0 0.00 0 0.00 0 0 0 0.00 0 0
5 Meggs, Bailey 9 1 0.11 0 0.00 1 1 2.0 0.22 0 1
6 Darthuy, Adriana 110 180 1.64 18 0.16 3 38 41.0 0.37 4 0
7 Izquierdo, Blanca 88 166 1.89 0 0.00 0 1 1.0 0.01 0 14
8 Johnson, Alissa 31 27 0.87 4 0.13 0 1 1.0 0.03 1 0
9 Mendez, Jenn 33 13 0.39 2 0.06 0 0 0 0.00 0 1
10 McManus, Hannah 111 10 0.09 0 0.00 23 90 113.0 1.02 7 1
11 Leveston, Kiana 5 2 0.40 0 0.00 1 7 8.0 1.60 0 0
12 Gaitan, Morgan 2 0 0.00 0 0.00 0 0 0 0.00 0 0
13 Bradshaw, Charlotte 6 0 0.00 0 0.00 1 1 2.0 0.33 0 0
14 Applewhite, Alexis 77 32 0.42 0 0.00 1 47 48.0 0.62 5 0
15 Strange, Amber 110 56 0.51 0 0.00 15 87 102.0 0.93 8 0
16 Rodriguez, Michaela 104 230 2.21 19 0.18 0 0 0 0.00 0 0
18 Keamo, Jordyn 111 296 2.67 0 0.00 2 38 40.0 0.36 4 16
Totals 111 1830 16.49 84 0.76 54 372 240.0 2.16 48 40
Opponents 111 1578 14.22 165 1.49 40 358 219.0 1.97 41 56

 

ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 37 24 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Jones, Kamille 100 30 17 266.0 2.66 249 2.49 88 744 .216 3 0.03 0 0.00 0
2 Henning, Carissa 43 19 2 3.0 0.07 0 0.00 0 6 .000 6 0.14 3 0.07 2
3 Rhoades, Rachel 23 12 2 7.0 0.30 1 0.04 0 3 .333 1 0.04 6 0.26 3
4 Montgomery, Michaela 93 28 13 180.0 1.94 149 1.60 66 431 .193 32 0.34 15 0.16 11
5 Thomas, Crystal 116 33 33 373.0 3.22 286 2.47 95 635 .301 8 0.07 18 0.16 39
6 Emery, Gabby 91 27 8 16.0 0.18 7 0.08 4 33 .091 297 3.26 9 0.10 13
10 Batiste, Selena 116 33 33 206.5 1.78 141 1.22 49 383 .240 1064 9.17 32 0.28 25
11 Kress, Taylor 98 31 11 166.0 1.69 140 1.43 80 470 .128 11 0.11 16 0.16 14
12 Vogel, Chandler 116 33 0 22.0 0.19 0 0.00 2 8 -.250 27 0.23 22 0.19 23
13 Petties, Gia 29 13 5 31.5 1.09 20 0.69 13 55 .127 2 0.07 0 0.00 0
14 Anderson, Danielle 25 14 1 17.5 0.70 13 0.52 2 30 .367 0 0.00 0 0.00 1
15 Lancaster, Larami 43 15 3 9.0 0.21 3 0.07 2 18 .056 5 0.12 6 0.14 8
17 Smith, Lindsey 38 17 8 57.0 1.50 46 1.21 14 120 .267 0 0.00 2 0.05 0
18 Jones, Destiny 53 21 11 84.5 1.59 66 1.25 21 141 .319 0 0.00 0 0.00 0
20 Lytle, Cheyenne 85 27 21 157.5 1.85 126 1.48 58 353 .193 21 0.25 0 0.00 1
24 Clark, Erin 110 32 30 360.5 3.28 324 2.95 119 1016 .202 14 0.13 23 0.21 12

 

DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 37 0 0.00 41 1.11 0 0 0 0.00 0 0
1 Jones, Kamille 100 62 0.62 6 0.06 2 30 32.0 0.32 3 0
2 Henning, Carissa 43 53 1.23 8 0.19 0 0 0 0.00 0 0
3 Rhoades, Rachel 23 41 1.78 2 0.09 0 0 0 0.00 0 0
4 Montgomery, Michaela 93 100 1.08 3 0.03 0 32 32.0 0.34 4 2
5 Thomas, Crystal 116 115 0.99 0 0.00 14 110 124.0 1.07 3 1
6 Emery, Gabby 91 171 1.88 0 0.00 0 0 0 0.00 0 3
10 Batiste, Selena 116 276 2.38 2 0.02 3 61 64.0 0.55 0 15
11 Kress, Taylor 98 175 1.79 21 0.21 0 20 20.0 0.20 1 0
12 Vogel, Chandler 116 497 4.28 19 0.16 0 0 0 0.00 0 0
13 Petties, Gia 29 5 0.17 0 0.00 4 15 19.0 0.66 1 0
14 Anderson, Danielle 25 5 0.20 0 0.00 2 5 7.0 0.28 1 0
15 Lancaster, Larami 43 100 2.33 2 0.05 0 0 0 0.00 0 0
17 Smith, Lindsey 38 6 0.16 0 0.00 1 16 17.0 0.45 0 0
18 Jones, Destiny 53 7 0.13 1 0.02 3 31 34.0 0.64 0 0
20 Lytle, Cheyenne 85 25 0.29 1 0.01 5 53 58.0 0.68 8 2
24 Clark, Erin 110 317 2.88 24 0.22 1 25 26.0 0.24 5 2

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.