Yellow Jackets hope to use their experiences against Hawks to win Area Title

Stephenville is getting its war face on

Advertisement

BY RUSSELL HUFFMAN
TheFlashToday.com

If the old saying ‘when the going gets rough the tough get going’ holds true the Stephenville Yellow Jackets better lace up and pull on their gloves because the best-of-three Area series against Iowa Park is going to be rough.

The Hawks are rated number eight by the Texas High School Baseball Coaches Association poll and sport a 24-2 record including 10-0 win against Stephenville’s district champion Godley.

It’s a good thing that baseball games are decided on the baseball diamond and not by polls because Godley is actually ranked one spot higher at number seven. Nothing beats actual game experience and that’s exactly what Stephenville has against Iowa Park.

“We’ve seen their number two pitcher and even though we lost to them I think it was a confidence booster,” Coach Justin Swenson said.

Stephenville led that game 1-0 after three innings and then a couple of errors and a passed ball put Iowa Park on top 5-1 after the fourth inning where the score remained.

“I have reminded the guys of that game as we get prepared to play them again,” Swenson said. “We gave up four unearned runs and that’s something we don’t want to repeat.”

The Jackets have been switching things up lately and after a warmup game against Vernon then the decision was made to start Cade Dunavent on the mound despite his having pitched less than 16 innings this year.

“We wanted a pitcher that was going to throw strikes for us out there and some of the guys have struggled lately in getting the ball where it needs to be,” Swenson said. “Cade was throwing strikes and that why decided he should start.”

The idea being that the defense would back up Swenson when Benbrook managed to put the ball in play and with some motivated help out of the bullpen the Jackets jumped out to a 6-4 win.

Advertisement

The win certainly helped the Jackets’ confidence. Trailing 9-1 in game two Stephenville didn’t bat an eye and rallied by scoring 16 unanswered runs and a 16-9 bi-district title clincher.

At the plate, Clay Krause dominated for the Jackets as he was 7-5 at the plate over the two games with four RBI and three doubles. Gabe Moore was hot too going 8-5 and five RBI. Moore Krause and Gage Graham scored four runs each for the Jackets. Derek Gifford knocked in three runs and it was his triple that gave the Yellow Jackets the lead in the decisive game two.

Advertisement

Swenson is hoping that all of the work the Jackets have done comes together this weekend as they head to Abilene Christian University Crutcher Scott Field for game one Friday night at 7 p.m. Game two is scheduled for Saturday at 6 p.m. if a third game is needed it will start 30 minutes after the second game.

Below we have the Bi-District statistics as well as the Jackets’ season stats.

Bi-District Stats

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
2 Cade Dunavent 4.1 1 1 0 0 0 0 0 .000 4 4 3 3 3 0 4.846 1.615
16 Caleb Smith 2.0 2 0 1 0 0 0 0 .000 3 0 0 2 2 1 .000 2.500
6 Daniel Luna 3.2 2 0 0 0 0 0 0 .000 3 5 5 5 0 0 9.545 2.182
24 Kendal Storrs 3.0 1 1 0 0 0 0 0 .000 4 4 2 1 1 1 4.667 1.667
12 Zane Smith 1.0 1 0 1 0 0 0 0 .000 0 0 0 1 1 0 .000 1.000
Totals 14.0 2 2 2 0 0 0 0 .000 14 13 10 12 7 2 5.000 1.857
# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
11 Anthony Wehnert 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Cade Dunavent 2 6 4 4 4 0 0 0 1 2 1 0 0 0 1 0 1.000 1.000 1.000 2.000
5 Clay Krause 2 8 7 5 2 3 0 0 4 4 0 0 0 0 1 1 .714 .750 1.143 1.893
0 Cole Stanley 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
6 Daniel Luna 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
7 Derek Gifford 2 8 8 3 1 1 1 0 3 2 0 0 0 0 0 3 .375 .375 .750 1.125
17 Gabe Moore 2 8 8 5 1 3 1 0 5 1 0 0 0 0 0 2 .625 .625 1.250 1.875
25 Gage Graham 2 9 7 1 1 0 0 0 1 4 0 0 1 0 2 4 .143 .333 .143 .476
8 Kade Averhoff 2 8 5 3 2 1 0 0 3 2 0 0 0 0 1 0 .600 .571 .800 1.371
24 Kendal Storrs 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000
18 Mason Castleberry 2 7 4 1 0 0 1 0 1 1 0 0 1 0 2 0 .250 .500 .750 1.250
13 Nolan Carroll 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 1.000
20 Paul Lettunich 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
14 Phillips 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
10 Trevor Easter 2 8 5 0 0 0 0 0 0 0 2 0 0 0 1 3 .000 .375 .000 .375
21 Tyeler Reed 2 7 6 0 0 0 0 0 1 1 0 0 0 0 0 1 .000 .000 .000 .000
Totals 2 73 55 22 11 8 3 0 19 22 3 1 2 0 10 14 .400 .507 .655 1.162

Season Stats

# Jacket Pitching IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
2 Cade Dunavent 20.0 10 1 0 0 0 0 0 .000 21 17 12 15 13 2 4.200 1.800
16 Caleb Smith 39.0 17 3 3 1 1 1 0 1.000 43 26 18 17 23 7 3.231 1.538
5 Clay Krause 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
22 Cole Smith 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
0 Cole Stanley 2.1 2 0 0 0 0 0 0 .000 7 5 4 4 1 0 12.000 4.714
6 Daniel Luna 37.1 12 7 1 2 0 0 0 .000 22 32 18 33 43 5 3.375 1.473
7 Derek Gifford 13.0 4 3 0 1 0 0 0 .000 21 14 11 3 8 2 5.923 1.846
17 Gabe Moore 8.2 2 2 2 0 0 0 0 .000 12 10 7 6 12 0 5.654 2.077
8 Kade Averhoff 7.0 3 2 0 1 1 1 0 1.000 8 5 4 7 4 2 4.000 2.143
24 Kendal Storrs 3.0 1 1 0 0 0 0 0 .000 4 4 2 1 1 1 4.667 1.667
18 Mason Castleberry 38.1 10 9 3 4 0 0 0 .000 39 32 16 26 45 4 2.922 1.696
20 Paul Lettunich 1.0 1 0 0 0 0 0 0 .000 2 1 1 0 2 0 7.000 2.000
99 Trace Morrison 8.2 4 1 0 0 0 0 0 .000 10 4 3 7 8 0 2.423 1.962
12 Zane Smith 15.1 9 1 1 1 0 0 0 .000 22 18 13 16 13 3 5.935 2.478
Totals 193.2 30 30 10 10 2 2 0 1.000 211 168 108 135 173 26 3.904 1.787
# Jacket Batting GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
11 Anthony Wehnert 19 32 29 8 8 0 0 0 1 4 0 0 2 0 3 9 .276 .344 .276 .620
2 Cade Dunavent 26 77 53 14 11 2 1 0 12 17 5 3 2 0 17 7 .264 .474 .340 .813
16 Caleb Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 Clay Krause 23 63 54 17 9 5 2 1 14 15 1 0 3 0 6 22 .315 .387 .537 .924
19 Cody Storrs 9 28 20 4 4 0 0 0 3 4 2 3 0 0 4 3 .200 .385 .200 .585
22 Cole Smith 9 7 5 3 3 0 0 0 2 5 1 0 0 0 1 0 .600 .714 .600 1.314
0 Cole Stanley 11 1 0 0 0 0 0 0 0 6 0 0 0 0 1 0 .000 1.000 .000 1.000
6 Daniel Luna 17 32 27 6 2 4 0 0 5 4 1 1 1 0 3 6 .222 .323 .370 .693
7 Derek Gifford 28 97 84 20 11 5 4 0 17 19 4 5 2 0 7 19 .238 .326 .393 .719
3 Easton Jones 6 11 8 4 2 2 0 0 0 5 2 1 0 0 1 0 .500 .636 .750 1.386
17 Gabe Moore 30 104 87 29 17 11 1 0 26 12 1 3 1 0 11 18 .333 .398 .483 .881
25 Gage Graham 30 118 97 30 25 2 3 0 13 30 2 3 4 0 17 28 .309 .422 .392 .814
8 Kade Averhoff 28 87 79 24 17 5 1 1 18 15 0 6 2 0 5 28 .304 .341 .430 .772
24 Kendal Storrs 5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 .000 .000 .000 .000
18 Mason Castleberry 21 56 44 13 8 4 1 0 10 9 1 3 3 0 7 7 .295 .404 .432 .836
13 Nolan Carroll 20 38 28 5 4 1 0 0 4 10 1 1 1 0 7 3 .179 .361 .214 .575
20 Paul Lettunich 10 11 8 3 3 0 0 0 0 0 0 1 1 0 3 1 .375 .545 .375 .920
14 Phillips 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
99 Trace Morrison 15 12 10 3 2 1 0 0 2 8 1 1 1 0 1 1 .300 .417 .400 .817
10 Trevor Easter 29 103 81 21 20 1 0 0 13 8 8 8 2 0 11 11 .259 .396 .272 .668
21 Tyeler Reed 16 38 32 8 8 0 0 0 5 7 2 2 1 0 3 4 .250 .351 .250 .601
12 Zane Smith 13 28 22 3 1 1 0 1 3 1 4 0 1 0 2 6 .136 .321 .318 .640
Totals 30 943 768 215 155 44 13 3 148 188 36 41 27 0 110 173 .280 .392 .383 .774
About debug 971 Articles
Debug user

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.