Stingrays win 17 times in Weatherford

Barber, Truesdell, LeBoeuf win three events each

Advertisement

FLASH STAFF REPORT

TheFlashToday.com

(June 28 2016) — Dillon Barber, Hannah Truesdell, Lily Fangman and Robert LeBoeuf were each a perfect 3-for-3 to lead the Stephenville Stingray swim team to 17 event victories in Weatherford Saturday.

No times were official due to a non-regulation 40-meter pool, where Stephenville even won a girls relay. Abigail Eiland, Emily Holmes, Cari-Bella Fowler and May Wesley were victorious in the 100 meter freestyle relay for girls ages 9-10.

Barber and LeBoeuf have been on a torrid pace, winning three boys events pretty much weekly. Barber, in the 13-14 age division, won the 100 freestyle, the 50 breaststroke and the 50 butterfly, while LeBoeuf was victorious in the 11-12 division of the 50 backstroke, 50 breaststroke and 50 butterfly.

Truesdell and Fangman were just as dominant on the girls side. Truesdell was a force in the 15-17 age bracket by finishing first in the 100 freestyle, 50 butterfly and 50 freestyle, while Fangman dominated the 13-14 division with wins in the 100 freestyle, 50 freestyle and 100 individual medley.

The other victories were captured by Ross Aranda, boys 13-14 division, in the 50 freestyle, Cordero Leamons, boys 13-14, in the 50 backstroke, Mya Wesley, girls 9-10, in the 25 butterfly and Sayde Wilson, girls 8U, in the 50 freestyle.


Advertisement
Advertisement

Here’s a look how each of the 28 Stingrays fared at Weatherford:

Abigail Eiland, Emily Holmes, Cari-Bella Fowler, Mya Wesley (Girls 9-10): 1st in 100 free relay

Dawna Aranda (Girls 15-17): 2nd in 50 back, 3rd in 50 breast, 3rd in 50 free

Ross Aranda (Boys 13-14): 1st in 50 free, 3rd in 100 free

Dillon Barber (Boys 13-14): 1st in 100 free, 1st in 50 breast, 1st in 50 fly

Eduardo Briseno (Boys 11-12): 3rd in 50 fly, 5th in 50 free

Manuel Briseno (Boys 8U): 5th in 25 breast, 6th in 25 free, 7th in 25 back

Katelyn Brooks (Girls 9-10): 7th in 25 breast, 8th in 25 back, 8th in 25 free

Lauren Brooks (Girls 9-10): 11th in 25 back, 11th in 25 free, 12th in 25 breast

Olivia Burrows (Girls 13-14): 4th in 50 fly, 5th in 100 free, 7th in 50 free

Gavyn Carpenter (Boys 15-17): 2nd in 100 free, 2nd in 50 breast, 3rd in 100 IM

Abigail Eiland (Girls 8U): 3rd in 25 fly, 8th in 25 back, 8th in 25 free

Cooper Erwin (Boys 9-10): 6th in 25 breast, 7th in 25 back, 9th in 25 free

Lily Fangman (Girls 13-14): 1st in 100 free, 1st in 50 free, 1st in 100 IM

Cari-Bella Fowler (Girls 9-10): 5th in 25 back, 6th in 25 fly, 6th in 25 free

Sophi Fowler (Girls 13-14): 2nd in 50 fly, 2nd in 50 free, 3rd in 100 free

Max Greeney (Boys 9-10): 5th in 25 back, 8th in 25 free, 9th in 50 free

Aedan Helton (Boys 8U): 2nd in 25 back, 4th in 50 free, 8th in 25 free

Emily Holmes (Girls 9-10): 10th in 25 free, 12th in 25 back, 13th 50 free

Alejandra Leamons (Girls 8U): 4th in 25 breast, 7th in 25 back, 10th in 25 free

Cordero Leamons (Boys 13-14): 1st in 50 back, 2nd in 50 breast, 5th in 50 free

Robert LeBoeuf (Boys 11-12): 1st in 100 free, 1st in 50 fly, 1st in 100 IM

Lexi McLemore (Girls 11-12): 6th in 50 breast, 6th in 50 fly, 8th in 50 back

Chelsea Rivera (Girls 13-14): 4th in 50 back, 5th in 50 fly, 9th in 50 free

Taylor Steward (Girls 11-12): 3rd in 50 breast, 5th in 50 fly, 8th in 50 free

Todd Lincoln (Boys 9-10): 4th in 25 fly, 6th in 25 back, 10th in 25 breast

Hannah Truesdell (Girls 15-17): 1st in 100 free, 1st in 50 fly, 1st in 50 free

Mya Wesley (Girls 9-10): 1st in 25 fly, fifth in 25 breast


Advertisement
Advertisement

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.