| 9/23/2018 | 120 W HARRIS | NEEDING WATER TURNED OFF | PUBLIC WORKS |
| 9/23/2018 | 815 COURTNEY | STALKING AND HARASSMENT | CIVIL |
| 9/23/2018 | STAGE EMS FOR AN ASSAULT OF A FEMALE | MEDICAL | |
| 9/24/2018 | 7 BRIARWOOD | SOMEONE THREW NAILS IN DRIVEWAY | CRIMINAL MISCHIEF |
| 9/24/2018 | 308 W LIVEOAK | 2 AGGRESSIVE DOGS | ANIMAL CONTROL |
| 9/24/2018 | 621 S PATRICK | IDENTITY THEFT | IDENTITY THEFT |
| 9/24/2018 | IN STATION | DOGS ATTACKING HER ON MAIL ROUTE | ANIMAL CONTROL |
| 9/24/2018 | 59 YO FEMALE FALLEN HAVING SHOULDER, HIP, AND HEAD PAIN | MEDICAL | |
| 9/24/2018 | 551 WATER OAK | REPORTED MALE POSSIBLY ON HIS WAY TO KILL ANOTHER MALE | DISTURBANCE |
| 9/24/2018 | 313 N CAMDEN | VERBAL ARGUMENT WAS TAKING PLACE | VERBAL DOMESTIC |
| 9/24/2018 | S PATRICK | RECKLESS DRIVER TRUCK PULLING ANOTHER TRUCK WITH A CHAIN NO REAR LIGHTS | RECKLESS DRIVER |
| 9/25/2018 | CITY PARK | ANIMAL LOOSE AT CITY PARK | ANIMAL CONTROL |
| 9/25/2018 | 428 W TRAVIS | WELFARE CHECK ON FEMALE | WELFARE CHECK |
| 9/25/2018 | 212 N DAVIES | CIVIL ISSUE | CIVIL |
| 9/25/2018 | IN STATION | CRIMINAL TRESPASS ON A MALE | CRIMINAL TRESPASS |
| 9/25/2018 | 428 W TRAVIS | REPORT OF MISSING FEMALE NOT HEARD FROM SINCE SUNDAY | MISSING PERSON |
| 9/26/2018 | THOMAS/HARRIS | HORSE OUT | ANIMAL CONTROL |
| 9/26/2018 | 2 YO HAVING SEIZURE FROM HIGH FEVER | MEDICAL | |
| 9/26/2018 | 26 YO FEMALE HAVING CHEST PAINS AND BREATHING COMPLICATIONS | MEDICAL | |
| 9/26/2018 | DUBLIN STOP | CAT STUCK UNDER CAGE AT DUBLIN STOP | ANIMAL CONTROL |
| 9/26/2018 | 930 PRESTON LANE | RESIDENTIAL ALARM | ALARM |
| 9/26/2018 | 806 COURTNEY | WELFARE CHECK ON JUVENILE | AGENCY ASSIST |
| 9/26/2018 | 618 W LIVEOAK | MALE NOT WAKING UP | DEATH |
| 9/26/2018 | 300 W BLACKJACK | TRAFFIC STOP RESULTING IN K9 DEPLOYMENT | K9 DEPLOY |
| 9/26/2018 | 100 E BLACKJACK | TRAFFIC STOP RESULTING IN K9 DEPLOYMENT | K9 DEPLOY |
| 9/27/2018 | 301 N PATRICK | ALARM VAULT 2 GOING OFF | ALARM |
| 9/27/2018 | US 377 S | 1 VEHICLE ROLLOVER | AGENCY ASSIST |
| 9/27/2018 | 310 VINE | CIVIL ISSUE | CIVIL |
| 9/27/2018 | 112 FAIRWAY- STEPHENVILLE | FOLLOW UP | FOLLOW UP |
| 9/28/2018 | 824 COURTNEY | HEARD LOUD BOOM POSSIBLE ACCIDENT | DISTURBANCE |
| 9/28/2018 | 107 MAY | WELFARE CHECK ON MALE | WELFARE CHECK |
| 9/28/2018 | 48 YO FEMALE HAVING ASTHMA ATTACK | MEDICAL | |
| 9/28/2018 | 930 PRESTON LANE | BURG ALARM | ALARM |
| 9/28/2018 | 320 E CLINTON | CIVIL ISSUE BETWEEN MOTHER AND DAUGHTER | DISTURBANCE |
| 9/29/2018 | HARRELLS FUNERAL HOME | FUNERAL ESCORT | FUNERAL ESCORT |
| 9/29/2018 | 611 N GRAFTON | STOLEN TRASH CAN | THEFT |
| 9/29/2018 | 602 W DOUGLAS | NEEDING WATER TURNED BACK ON | PUBLIC WORKS |
| 9/29/2018 | HWY 6 E | RECKLESS DRIVER ACCELERATED SPEED AND PASSING ON SHOULDER | RECKLESS DRIVER |
| 9/29/2018 | NEAR ALLSUPS | FOUND PROPERTY | FOUND PROPERTY |
| 9/29/2018 | BIGS | K9 DEPLOYMENT NEG ALERT | K9 DEPLOY |
| 9/29/2018 | N GRAFTON/CLINTON | K9 DEPLOYMENT POSITIVE ALERT | K9 DEPLOY |
| 9/29/2018 | N GRAFTON/CLINTON | TRAFFIC STOP ARREST POCS PG 1 | ARREST |
| 9/29/2018 | 10 YO FEMALE HAVING CHEST PAINS | MEDICAL | |
| 9/29/2018 | S PARK | SOMEONE BREAKING INTO STORAGE UNITS BEHIND DOLLAR GENERAL | WELFARE CHECK |
| 9/30/2018 | 720 N PATRICK | ALARM GOING OFF | ALARM |
| 9/30/2018 | 135 W SHANNON | MALE STOLE MONEY AND GOT PHYSICAL WITH FEMALE AS HE WAS LEAVING | DISTURBANCE |
| 9/30/2018 | 544 HURT | CRIMINAL TRESPASS | CRIMINAL TRESPASS |
| 9/30/2018 | 80 YO MALE STUCK IN WHEELCHAIR OUTSIDE | AGENCY ASSIST |

Be the first to comment