| 10/22/2018 | 84 YO FEMALE DEHYDRATED | MEDICAL | |
| 10/22/2018 | FM 847 | VEHICLE ACCIDENT | ACCIDENT |
| 10/22/2018 | 1684 PR 1401 | FRONT END LOADER ON FIRE | FIRE |
| 10/22/2018 | 500 E BLACKJACK | MINOR ACCIDENT NO INJURIES | ACCIDENT |
| 10/22/2018 | 612 LAUREL | WELFARE CHECK ON FEMALE | WELFARE CHECK |
| 10/23/2018 | BROOKSHIRE BROS | BURGLAR ALARM GOING OFF | ALARM |
| 10/23/2018 | IN STATION | MALE WANTING TO HARM HIMSELF | MEDICAL |
| 10/23/2018 | CR 250/249 | 1 VEHICLE ROLLOVER | ACCIDENT |
| 10/23/2018 | 725 N GRAFTON | MALE CAME INTO HOUSE AND BUSTED PIPES | VANDALISM |
| 10/23/2018 | 204 E CLINTON | WARRANT ARREST ON HOLLOWAY, MICHAEL | WARRANT ARREST |
| 10/23/2018 | 835 COURTNEY | STOLEN VEHICLE | STOLEN VEHICLE |
| 10/23/2018 | 503 N POST OAK | WELFARE CHECK ON FEMALE | WELFARE CHECK |
| 10/23/2018 | 41940 FM 914 | AGENCY ASSIST FOR STRUCTURE FIRE | AGENCY ASSIST |
| 10/23/2018 | BOLO FOR A MALE DRIVING SUV | AGENCY ASSIST | |
| 10/24/2018 | 835 COURTNEY | HEARING NOISES OUTSIDE OF HOME | DISTURBANCE |
| 10/24/2018 | 835 COURTNEY | LIGHTS ON AT ABANDON HOUSE | SUSP ACTIVITY |
| 10/24/2018 | E CLINTON | PICK UP THAT LOOKS TO BE WRECKED OR STUCK | WELFARE CHECK |
| 10/24/2018 | LOOP | FUNERAL ESCORT | FUNERAL ESCORT |
| 10/24/2018 | N POST OAK | SUSP PERSON AT ADMIN BUILDING | SUSP PERSON |
| 10/24/2018 | DUBLIN FAMILY MEDICAL | DOG BITE | DOG BITE |
| 10/24/2018 | 604 N PATRICK | HIT AND RUN AT PHARMACY | HIT AND RUN |
| 10/25/2018 | 1036 N PATRICK | ALARM FRONT LOBBY | ALARM |
| 10/25/2018 | 725 N GRAFTON | CLOSE PATROL | CLOSE PATROL |
| 10/25/2018 | 305 N PATRICK | DOG BITE OCCURRED 3 WEEKS AGO | DOG BITE |
| 10/25/2018 | N PATRICK | KITTEN FELL OFF VEHICLE | ANIMAL CONTROL |
| 10/25/2018 | 203 N PATRICK | INJURED ANIMAL BEHIND CCS MEDICAL EQUIPMENT | ANIMAL CONTROL |
| 10/25/2018 | 215 VINE | DUMPING OF OLD FURNITURE AND TRASH ON PROPERTY | ILLEGAL DUMPING |
| 10/25/2018 | S SHAMROCK | LOUD BOOM NOISE | DISTURBANCE |
| 10/25/2018 | 612 LAUREL | PEOPLE BANGING ON WINDOWS | DISTURBANCE |
| 10/25/2018 | 307 N GRAFTON | PERSON POSSIBLY TOOKE SOMETHING OFF PORCH | WELFARE CHECK |
| 10/25/2018 | 604 LIBERTY | PEOPLE IN FRONT OF ABANDONED HOUSE | SUSP ACTIVITY |
| 10/25/2018 | 730 N PARK | HEARING PEOPLE OUTSIDE AROUND HOUSE | DISTURBANCE |
| 10/26/2018 | BROOKSHIRE BROS | ALARM GOING OFF | ALARM |
| 10/26/2018 | CR 322 | VEHICLE OFF ROAD IN TREES | ACCIDENT |
| 10/26/2018 | 1027 BETTY | MISSING MALE NOT HEARD FROM IN 10 DAYS | MISSING PERSON |
| 10/26/2018 | 305 N PATRICK | DOG BITE | DOG BITE |
| 10/26/2018 | 17760 US 377 | 3 VEHICLE ACCIDENT | ACCIDENT |
| 10/26/2018 | US 377 TO CR 351 | RECKLESS DRIVER | RECKLESS DRIVER |
| 10/26/2018 | 400 S PATRICK | REQ CLOSE PATROL DUE TO POWER BEING OFF | CLOSE PATROL |
| 10/26/2018 | N PATRICK | TRAFFIC STOP RESULTING IN ARREST WINGEART, TINA MARIE POCS PG 1 | ARREST |
| 10/27/2018 | 304 W ONEIL | DISTURBANCE BETWEEN NEIGHBORS | DISTURBANCE |
| 10/27/2018 | 77 YO MALE VOMITING BLOOD | MEDICAL | |
| 10/27/2018 | HWY 6 E | RECKLESS DRIVER | RECKLESS DRIVER |
| 10/27/2018 | 102 N CAMDEN | 58 YO FEMALE HAVING PAIN AND WEAKNESS | MEDICAL |
| 10/27/2018 | 274 N POST OAK | DOMESTIC WITH FIREARM PRESENT | DISTURBANCE |
| 10/27/2018 | FEMALE ATTEMPTED SUICIDE | MEDICAL | |
| 10/27/2018 | 122 W HARRIS | REPORT OF ASSAULT | ASSAULT |
| 10/27/2018 | 274 N POST OAK | VERBAL DOMESTIC | VERBAL DOMESTIC |
| 10/27/2018 | W HARRIS | CALL TO BE RETURNED IN REFERENCE TO MALE CONTACTING HER | RETURN CALL |
| 10/27/2018 | 603 AUSTIN | MISSING PROPERTY | MISSING PROPERTY |
| 10/27/2018 | 314 E LIVE OAK | SUSP PERSON ON RIDING LAWN MOWER SITTING AT STOP SIGN FOR A LONG TIME | SUSP PERSON |
| 10/28/2018 | 400 S PATRICK | BURGLARY ALARM GOING OFF AT DOLLAR GENERAL | ALARM |
| 10/28/2018 | CAMDEN/ E LIVE OAK | SUSP PERSON ON FOURWHEELER AROUND RESIDENTS HOMES | SUSP PERSON |
| 10/28/2018 | HARRELLS FUNERAL HOME | FUNERAL ESCORT | FUNERAL ESCORT |
| 10/28/2018 | 304 W ONEIL | NEIGHBOR COMING OVER TRYING TO START TROUBLE | DISTURBANCE |
| 10/28/2018 | 604 LIBERTY | LOCATED MISSING PERSON | LOCATED MISSING PERSON |
| 10/28/2018 | 319 S CAMDEN | REPORT OF PROPERTY MISSING | MISSING PROPERTY |
| 10/28/2018 | 274 N POST OAK | REPORT OF HEARING A FEMALE SCREAMING | DISTURBANCE |
| 10/28/2018 | 90 YO MALE POSSIBLY HAVING A HEART ATTACK | MEDICAL | |
| 10/28/2018 | 200 BLK E BLACKJACK | MINOR ACCIDENT NO INJURIES | ACCIDENT |

Be the first to comment