Below is a copy of the activity blotter by the Dublin Police Department for the dates of April 5 through April 11.
4/5/2016 | 8:06 | HWY 6 700 BLK | VEHICLE ACCIDENT | 902 | CALLER ADVISED OF A VEHICLE ACCIDENT 902 RESPONDED RM | |||
4/5/2016 | 11:40 | VIA PHONE | WELARE CONCERN | 911 | CALLER ADVISED OF A WELFARE CONVERN 911 RESPONDED NR | |||
4/5/2016 | 12:36 | HIGHLAND STORAGE | THEFT | 911 | CALLER ADVISED OF A THEFT 911 RESPONDED RM | |||
4/4/2016 | 10:49 | GOLDEN AGE MANOR | HIGHLAND STORAGE UNIT | 902/911 | CALLER ADVISED OF BURGLARY 902/911 RESPONDED RM | |||
4/5/2016 | 12:58 | 1303 CR 319 | UNCONTROL BURN | DFD | CALLER ADVISED OF AN OUT OF CONTROL BURN 97/93 RESPONDED NR | |||
4/5/2016 | 13:13 | 306 LIBERTY | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/5/2016 | 14:59 | 619 WATEROAK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/5/2016 | 19:55 | 321 S CAMDEN | SHOOTING BB GUN | 905 | CALLER ADVISED OF KIDS SHOOTING BB GUN 905 RESPONDED NR | |||
4/5/2016 | 20:43 | 225 W LIVEOAK | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |||
4/5/2016 | 21:26 | BASEBALL FIELD | VERBAL DISPUTE | 905 | CALLER ADVISED OF A VERBAL DISPUTE 905 RESPONDED NR | |||
4/6/2016 | 8:01 | HIGHLAND STORAGE | BURGLARY | 902 | CALLER ADVISED OF A BURGLARY 902 RESPONDED RM | |||
4/6/2016 | 10:25 | DUBLIN PD | FAILURE TO COMPLY | 901 | CALLER ADVISED OF A FAILURE TO COMPLY 901 RESPONDED NR | |||
4/6/2016 | 12:38 | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||
4/6/2016 | 13:24 | 1124 THOMAS | ALARM GOING OFF | 9011 | CALLER ADVISED OF AN ALARM GOING OFF 911 RESPONDED NR | |||
4/6/2016 | 16:37 | 2179 CR 308 | HAY FIRE | DFD | CALLER ADVISED OF A HAY FIRE 93/98 RESPONDED NR | |||
4/6/2016 | 17:33 | 704 E DOBKINS | MEDICAL EMERGNECY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/6/2016 | 23:37 | 895 PR 1183 | MEDICAL EMERGNECY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/7/2016 | 0:24 | CENTRAL STORAGE | BURGLARY BUILDING | 903 | CALLER ADVISED OF BURGLARY OF A BUILDING 903 RESPONDED RM | |||
4/7/2016 | 2:01 | THREE OAKS | MEDICAL EMERGNECY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/7/2016 | 9:38 | 401 W LIVEOAK | BURGLARY BUILDING | 903 | CALLER ADVISED OF BURGLARY OF A BUILDING 903 RESPONDED RM | |||
4/7/2016 | 18:10 | 300 E O’NEIL | ALARM GOING OFF | 902 | CALLER ADIVSED OF AN ALARM GOING OFF 902 RESPONDED NR | |||
4/7/2016 | 19:20 | US 377 S BOUND | WELFARE CONCERN | 902 | CALLER ADVISED OF A WELFARE CONCERN 902 RESPONDED NR | |||
4/8/2016 | 2:34 | VIA RADIO | FALSE INDENTIFICATION | 903 | CALLER ADVISED OF A FALSE IDENTIFICATION 903 RESPONDED NR | |||
4/8/2016 | 12:17 | SEXUAL ASSAULT | 901/902 | CALLER ADVISED OF SEXUAL ASSAULT 901/902 RESPONDED RM | ||||
4/8/2016 | 17:01 | S PATRICK /377 LOOP | VEHICLE ACCIDENT | EMS/DFD | CALLER ADVISED OF A VEHICLE ACCIDENT M12/M15/DFD94 RESPONDED NR | |||
4/8/2016 | 22:40 | 220 GRACIE | NOISE COMPLAINT | 903 | CALLER ADVISED OF A NOISE COMPLAINT 903 RESPONDED NR | |||
4/9/2016 | 14:00 | ALLSUPS PARKING LOT | ARREST MADE | 903/EMS | ARREST MADE DWI 903/M12 RESPONDED RM | |||
4/9/2016 | 14:25 | SEXUAL ASSAULT | 905 | CALLER ADVISED OF SEXUAL ASSAULT 905 RESPONDED RM | ||||
4/9/2016 | 14:25 | 619 WATEROAK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/9/2016 | 23:28 | 246 W BLACKJACK | INTOXICATED DRIVER | 903 | CALLER ADVISED OF INTOXICATED DRIVER 903 RESPONDED RM | |||
4/10/2016 | 0:43 | FLORES, RYAN SHANE D.O.B 09/23/1986 | PI | GRANNY CLARKS | ARREST | 903 | ARREST MADE PI FLORES, RYAN SHANE D.O.B 09231986 | |
4/10/2016 | 0:43 | FLORES, RYAN SHANE D.O.B 09/23/1986 | RESISTING ARREST | GRANNY CLARKS | ARREST | 903 | ARREST MADE RESISTING ARREST FLORES, RYAN SHANE D.O.B 09/23/1986 | |
4/10/2016 | 0:43 | FLORES, RYAN SHANE D.O.B 09/23/1986 | FAILURE TO IDENTIFY | GRANNY CLARKS | ARREST | 903 | ARREST MADE FAILURE TO IDENTIFY 903 RESPONDED RM | |
4/10/2016 | 6:40 | SWAN, DYLAN 9/1/1992 | EASTLAND COUNTY WARRANTS | 200 N PATRICK | ARREST MADE | 903/EMS | ARREST MADE EASTLAND COUNTY WARRANTS 903 /M12 RESPONDED RM | |
4/10/2016 | 9:37 | 310 N CAMDEN | SUSPICIOUS PERSON | 902 | CALLER ADVISED OF A SUSPCIOUS PERSON 902 RESPONDED NR | |||
4/10/2016 | 11:30 | 214 N NORTON | OUT CONROL BURN | 905/903/DFD | CALLER ADVISED OF A OUT OF CONTROL FIRE 905/903/93/95 RESPONDED NR | |||
4/10/2016 | 14:36 | COMMUNITY CHURCH | CIVIL ISSUE | 905 | CALLER ADVISED OF A CIVIL ISSUE 905 RESPONDED NR | |||
4/10/2016 | 14:47 | 1011 W BLAKCJACK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/10/2016 | 19:12 | INDECENCY WITH A CHILD | 904 | CALLER ADVISED OF INDECENCY WITH A CHILD 904 RESPONDED RM | ||||
4/11/2016 | 8:36 | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUE 902 RESPONDED RM | |||
4/11/2016 | 9:33 | W. HARRIS | TRAFFIC STOP | 903/902 | UNIT 902 ADVISED OF A TRAFFIC STOP 903/902 RESPONDED NR |
Be the first to comment