
Below is a copy of the activity blotter by the Dublin Police Department for the dates of April 11 through April 19.
4/11/2016 | 17:15 | 225 HAWK | CIVIL ISSUE | 905 | CALLER ADVISED OF A CIVIL ISSUE 905 RESPONDED RM | |||
4/12/2016 | 9:29 | 224 W O’NEIL | BURGLARY | 902/911 | CALLER ADVISED OF A BURGLARY 902/911 RESPONDED RM | |||
4/12/2016 | 9:36 | 309 GRACIE | CRIMINAL TRESPASS | 902 | CALLER ADVISED OF A CRIMINAL TRESPASS 902 RESPONDED NR | |||
4/12/2016 | 11:14 | 619 WATEROAK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/12/2016 | 13:10 | CENTRAL STORAGE | BURGLARY | 900 | CALLER ADVISED OF A BURGLARY 900 RESPONDED RM | |||
4/12/2016 | 14:54 | 600 LATHAM | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/12/2016 | 18:02 | 200 N PATRICK | FOUND KEYS | 905 | CALLER ADVISED OF FOUND PROPERTY 905 RESPONDED RM | |||
4/12/2016 | 18:51 | VIA PHONE | MISSING PERSON | 905 | CALLER ADVISED OF A MISSING PERSON 905 RESPONDED RM | |||
4/12/2016 | 21:17 | 500 HEMPHILL | SUSPCIOUS PERSON | 905 | CALLER ADVISED OF A SUSPCIOUS PERSON 905 RESPONDED NR | |||
4/12/2016 | 23:20 | 311 N GRAFTON | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/12/2016 | 12:50 | VIA PHONE | THEFT | 911 | CALLER ADVISED OF A THEFT 911 RESPONDED RM | |||
4/13/2016 | 14:09 | 304 E BLACKJACK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/13/2016 | 15:50 | 1858 CR 304 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||
4/14/2016 | 7:11 | 434 N GRAFTON | REQ ANIMAL CONTROL | 900/AC | CALLER REQUEST ANIMAL CONTROL 900/AC RESPONDED NR | |||
4/14/2016 | 19:45 | 831 COURTNEY | CRIMINAL TRESPASS | 902 | CALLER ADVISED OF A CRIMINAL TRESPASS 902 RESPONDED NR | |||
4/15/2016 | 9:45 | 2233 TX-6 | CITATION ISSUED | 902 | CITATION ISSUE 902 RESPONDED RM | |||
4/15/2016 | 14:17 | 133 W TRAVIS | SUSPICIOUS PERSON | 902/911 | CALLER ADVISED OF A SUSPCIOUS PERSON 902/911 RESPONDED NR | |||
4/15/2016 | 18:09 | 807 COURTNEY | WELFARE CHECK | 905 | CALLER ADVISED OF A WELFARE CHECK 905 RESPONDED NR | |||
4/15/2016 | 18:45 | 525 E LIVEOAK | VERBAL DOMESTIC | 905 | CALLER ADVISED OF A VERBAL DOMESTIC 905 RESPONDED NR | |||
4/15/2016 | 19:03 | CITY PARK | INFORMATION | 905 | CALLER ADVISED OF INFORMATION 905 RESPONDED NR | |||
4/15/2016 | 23:09 | 220 GRACIE | NOISE COMPLAINT | 903 | CALLER ADVISED OF A NOISE COMPLAINT 903 RSPONDED NR | |||
4/16/2016 | 0:10 | 640 COTTWOOD | LOOSE LIVESTOCK | 903 | CALLER ADVISED OF LOOSE LIVESTOCK 903 RESPONDED NR | |||
4/17/2016 | 11:49 | 363 N GRAFTON | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
4/17/2016 | 14:30 | 124 E OAKS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
4/17/2016 | 14:33 | 422 S PARK | SUSPICOUS PERSON | 905 | CALLER ADVISED OF A SUSPCIOUS PERSON 905 RESPONDED NR | |||
4/16/2016 | 16:59 | 539 E ELM | CIVIL MATTER | 904 | CALLER ADVISED OF A CIVIL MATTER 904 RESPONDED NR | |||
4/16/2016 | 19:36 | 1490 S LOOP | CIVIL MATTER | 904 | CALLER ADVISED OF A CIVIL MATTER 904 RESPONDED NR | |||
4/17/2016 | 22:30 | 640 COTTWOOD | LOUD MUSIC | 903/902 | CALLER ADVISED OF LOUD MUSIC 903/902 RESPONDED NR | |||
4/17/2016 | 1:35 | 124 W TRAVIS | SUSPCIOUS PERSON | 903 | CALLER ADVISED OF A SUSPCIOUS PERSON 903 RESPONDED NR | |||
4/17/2016 | 4:50 | 329 W MESQUITE | PROWLER | 903 | CALLER ADVISED OF A PROWLER 903 RESPONDED RM | |||
4/17/2016 | 11:17 | LOOP 286 | VEHICLE ACCIDENT | 905/EMS/DFD | CALLER ADVISED OF A VEHICLE ACCIDENT 905/M14/94 RESPONDED NR | |||
4/18/2016 | 1:47 | E. ELM / S CAMDEN | BURGLARY | 903 | CALLER ADVISED OF A MEDICAL EMERGENCY 903 RESPONDED RM | |||
4/18/2016 | 10:20 | 18623 FM 847 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
4/18/2016 | 16:47 | 306 LIBERTY | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
4/18/2016 | 13:31 | 619 E LIVEOAK | DISTURBANCE | 900/911/181 | CALLER ADVISED OF A DISTURBANCE 900/911/181 RESPONDED NR | |||
4/18/2016 | 15:10 | 128 S PATRICK | COUNTERFIT MONEY | 905 | CALLER ADVISED OF COUNTERFIT MONEY 905 RESPONDED RM | |||
4/18/2016 | 18:10 | 573 POSTOAK | AGGRESSIVE DOGS | 905/AC | CALLER ADVISED OF AGGRESSIVE DOGS 905/AC RESPONDED RM | |||
4/18/2016 | 20:34 | 610 E MYRTLE | SUSPICIOUS VEHICLE | 905 | CALLER ADVISED OF A SUSPICIOUS PERSON 905 RESPONDED NR | |||
4/18/2016 | 21:50 | 653 W CLINTON | THEFT | 905 | CALLER ADVISED OF A THEFT 905 RESPONDED RM | |||
4/18/2016 | 23:22 | GOLDEN AGE MANOR | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
4/19/2016 | 12:52 | DPD | CITATION ISSUED | 911 | CITATION ISSUED 911 RESPONDED RM | |||
4/19/2016 | 15:51 | 505 E BLACKJACK | GAS DRIVE OFF | 905 | CALLER ADVISED OF A GAS DRIVE OFF 905 RESPONDED RM | |||
4/19/2016 | 16:28 | VIA PHONE | SUSPICIOUS VEHICLE | 905 | CALLER ADVISED OF A SUSPICIOUS PERSON 905 RESPONDED NR | |||
4/19/2016 | 22:17 | 513 E ELM | LOUD MUSIC | 905 | CALLER ADVISED OF LOUD MUSIC 905 RESPONDED NR | |||
4/19/2016 | 22:28 | 602 ELLA | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR |
Be the first to comment