Below is a copy of the activity blotter by the Dublin Police Department for the dates of May 31 through June 6.
5/31/2016 | 16:08 | 597 CR 355 | CITIZEN HELP | DFD | CALLER ADVISED OF AN ELDERLY NEEDING ASSISTANCE 93 RESPONDED NR | |||||||||
5/31/2016 | 17:11 | 311 W BLACKJACK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
5/31/2016 | 18:50 | 352 N GRAFTON | SUSPICIOUS PEOPLE | 903 | CALLER ADVISED OF SUSPICIOUS PEOPLE 903 RESPONDED NR | |||||||||
5/31/2016 | 19:10 | 520 E LIVEOAK | DOG FIGHT | 903/AC | CALLER ADVISED OF A DOG FIGHT 903/AC RESPONDED NR | |||||||||
5/31/2016 | 19:45 | 418 W LIVEOAK | WELFARE CONCERN | 903 | CALLER ADVISED OF A WELFARE CONCERN 903 RESPONDED NR | |||||||||
5/31/2016 | 22:25 | 233 W BLACKJACK | BARKING DOGS | 903 | CALLER ADVISED OF BARKING DOGS 903 RESPONDED NR | |||||||||
6/1/2016 | 14:09 | 212 N DAVIES | CRIMINAL TRESPASS | 903/906 | CALLER REQUEST A CRIMINAL TRESPASS 903/906 RESPONDED NR | |||||||||
6/1/2016 | 14:40 | US 377 SOUTH | VEHICLE ACCIDENT | DPD/EMS | CALLER ADVISED OF A VEHICLE ACCIDENT 903/906/911/900/M12 RESPONDED NR | |||||||||
6/1/2016 | 16:39 | 10409 CR 3739 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
6/1/2016 | 16:41 | 538 E BLACKJACK | DOMESTIC | 906/903/911 | CALLER ADVISED OF A DOMESTIC 906/903/911 RESPONDED NR | |||||||||
6/1/2016 | 18:15 | 213 E BLACKJACK | CIVIL MATTER | 903 | CALLER ADVISED OF A CIVIL MATTER 903 RESPONDED NR | |||||||||
6/1/2016 | 19:24 | DELBOSQUE, JOE | DWI | POSTOAK /LIVEOAK | ARREST MADE | 906 | ARREST MADE 906 RESPONDED RM | |||||||
6/1/2016 | 21:12 | CITY PARK | CITATIONS ISSUED | 903 | CITATIONS ISSUED 903 RESPONDED RM | |||||||||
6/2/2016 | 13:09 | 843 COURTNEY | CRIMINAL TRESPASS | 911/902 | CALLER ADVISED OF A CRIMAL TRESPASS 911/902 RESPONDED NR | |||||||||
6/2/2016 | 16:54 | 609 LACEY ST | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
6/2/2016 | 21:42 | 100 BLK W O’NEIL | CITATIONS ISSUED | 903 | CITATIONS ISS– USED 903 RESPONDED RM | |||||||||
6/3/2016 | 0:08 | 602 ELLA | ANIMAL CONCERN | DISP | CALLER REQUEST ANIMAL CONTROL FOR ANIMAL UNDER THE HO– USE DISP RESPONDED NR | |||||||||
6/3/2016 | 1:57 | 307 N GRAFTON | WELFARE CONCERN | 906 | CALLER ADVISED OF A WELFARE CONCERN 906 RESPONDED NR | |||||||||
6/3/2016 | 2:59 | 265 S NORTON | PROWLER | 906 | CALLER ADVISED OF A PROWLER 906 RESPONDED NR | |||||||||
6/3/2016 | 5:58 | 352 N GRAFTON | WELFARE CONCERN | 906 | CALLER ADVISED OF A WELFARE CONCERN 906 RESPONDED NR | |||||||||
6/3/2016 | 16:49 | 213 E BLACKJACK | CIVIL MATTER | 903 | CALLER ADVISED OF A CIVIL MATTER 903 RESPONDED NR | |||||||||
6/3/2016 | 18:09 | 113 JOHNSON | OFFICER ASSISTANCE | 903 | CALLER ADVISED OF OFFICER ASSISTANCE 903 RESPONDED RM | |||||||||
6/3/2016 | 18:43 | IN STATION | CIVIL MATTER | 903 | CALER ADVISED OF A CIVIL MATTER 903 RESPONDED NR | |||||||||
6/3/2016 | 14:32 | 200 COMANCHE | TOWED VEHICLE | 903 | UNIT 903 ADVISED OF A TOWED VEHICLE 903 RESPONDED RM | |||||||||
6/3/2016 | 20:31 | 704 E DOBKINS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
6/3/2016 | 0:58 | 211 E CLINTON | VEHICLE / PARKED CAR | 903/906 | CALLER ADVISED OF VEHICLE VS PARKED CAR ACCIDENT 906/903 RESPONDED RM | |||||||||
6/4/2016 | 0:58 | RAMIREZ, MARIO | PUBLIC INTOXICATION | 211 E CLINTON | ARREST MADE | 906/903/M12 | ARREST MADE 906/903/MED 12 RESPONDED RM | |||||||
6/4/2016 | 14:45 | 504 E LIVEOAK | LOUD MUSIC | 905 | CALLER ADVISED OF LOUD MUSIC 905 RESPONDED NR | |||||||||
6/4/2016 | 19:26 | N PATRICK/ COLLEGE | UNDERAGE DRIVER | 906 | CALLER ADVISED OF AN UNDERAGE DRIVER 906 RESPONDED RM | |||||||||
6/5/2016 | 17:05 | 520 W ONIEL | LOOSE DOGS | 906/AC | CALLER ADVISED OF LOOSE DOGS | |||||||||
6/5/2016 | 20:17 | E SHERIDAN / HWY 6 | CITATIONS ISSUED | 906 | CITATIONS ISSUED 906 RESPONDED RM | |||||||||
6/6/2016 | 23:29 | 425 GRACIE | WELFARE CONCERN | 903 | CALLER ADVISED OF A WELFARE CONCERN 903 RESPONDED NR | |||||||||
6/6/2016 | 0:34 | 212 E CLINTON | OPEN 911 CALL | 903 | CALLER ADVISED OF AN OPEN 911 LINE 903 RESPONDED RM | |||||||||
6/6/2016 | 1:16 | 328 EAGLE | SEWER BACKUP | PWKS | CALLER ADVISED OF A SEWER BACK UP PWKS RESPONDED NR | |||||||||
6/6/2016 | 5:15 | 704 E DOBKINS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
6/6/2016 | 6:15 | 265 S NORTON | SUSPICIOUS NOISES | 903 | CALLER ADVISED OF SUSPICIOUS NOISES 903 RESPONDED RM | |||||||||
6/6/2016 | 6:36 | 624 N PARK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
6/6/2016 | 8:27 | DANIAL, THOMAS | DWI | HWY 6 EAST | ARREST MADE | 903/900 | ARREST MADE 900/903 RESPONDED RM | |||||||
Be the first to comment