
Below is a copy of the activity blotter by the Dublin Police Department for the dates of June 13 through June 21.
6/13/2016 | 9:57 | COURTNEY DR | CRIMINAL MISCHIEF | 902 | CALLER ADVISED OF CRIMINAL MISCHIEF 902 RESPONDED NR | |||
6/13/2016 | 10:25 | 831 COURTNEY DR | CRIMINAL MISCHIEF | 911 | CALLER ADVISED OF CRIMINAL MISCHIEF 911 RESPONDED RM | |||
6/13/2016 | 18:42 | 149 W SHERIDAN | TRESPASSER | 905 | CALLER ADVISED OF A TRESPASSER 905 RESPONDED NR | |||
6/13/2016 | 23:27 | CITY PARK | CRIMINAL MISCHIEF | 903 | CALLER ADVISED OF CRIMINAL MISCHIEF 903 RESPONDED RM | |||
6/11/2016 | 20:17 | CITY PARK | CRIMINAL MISCHIEF | 906 | CALLER ADVISED OF CRIMINAL MISCHIEF 906 RESPONDED RM | |||
6/15/2016 | 14:05 | THEFT | THEFT | 911 | CALLER ADVISED OF A THEFT 911 RESPONDED RM | |||
6/15/2016 | 16:17 | COMANCHE ST | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/16/2016 | 0:07 | 4547 FM 219 NORTH | LIFT ASSIST | EMS | CALLER REQUEST A LIFT ASSIST M14 RESPONDED NR | |||
6/16/2016 | 2:17 | 526 HURT | TRESPASSER | 904 | CALLER ADVISED OF A TRESPASSER 904 RESPONDED NR | |||
6/16/2016 | 15:30 | 821 PRESTON LN | 911 HANG UP | 903/900 | 911 HANG UP 903/900 RESPONDED NR | |||
6/16/2016 | 15:49 | 720 N PATRICK | WELFARE CONCERN | 903 | CALLER ADVISED OF A WELFAR CONCERN 903 RESPONDED NR | |||
6/16/2016 | 15:49 | 720 N PATRICK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/16/2016 | 16:58 | 208 BRYAN | DOMESTIC | 903 | CALLER ADVISED OF A DOMESTIC 903 RESPONDED RM | |||
6/17/2016 | 4:21 | EASLEY, JOSHUA | ASSAULT PUBLIC SERVANT | HWY 6/ ALLSUPS DELEON | ARREST | 906 | ARREST ASSAULT PUBLIC SERVANT 906 RESPONDED RM | |
6/17/2016 | 7:30 | SANDERS, ZACHARY NATAN | PUBLIC INTOXICTION | BROOKSHIRE BROS | ARREST | 911 | ARREST PUBLIC INTOXICATION 911 RESPONDED RM | |
6/17/2016 | 18:45 | 225 W LIVEOAK | WELFARE CONCERN | 906 | CALLER ADVISED OF A WELFARE CONCERN 906 RESPONDED NR | |||
6/17/2016 | 21:39 | 813 COURTNEY | MEDICAL EMERGENCY | EMS/903 | CALLER ADIVSED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/17/2016 | 21:50 | 521 E LIVEOAK | CIVIL MATTER | 906 | CALLER ADVISED OF A CIVIL MATTER 906 RESPONDED NR | |||
6/17/2016 | 23:02 | 10409 CR 351 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/18/2016 | 0:04 | 540 E LIVEOAK | LOUD MUSIC | 906 | CALLER ADVISED OF LOUD MUSIC 906 RESPONDED NR | |||
6/18/2016 | 12:22 | 222 N PATRICK | WELFARE CONCERN | 905 | CALLER ADVISED OF A WELFARE CONCERN 905 RESPONDED NR | |||
6/18/2016 | 17:14 | 338 S CAMDEN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/18/2016 | 18:36 | 356 N GRAFTON | HARRASMENT | 909 | CALLER ADVISED OF HARRASMENT 903 RESPONDED NR | |||
6/18/2016 | 21:21 | UNKNOWN | TRAFFIC STOP, VEHICLE TOWED | 903 | CALLER ADVISED OF TRAFFIC STOP, VEHICLE TOWED 903 RESPONDED RM | |||
6/19/2016 | 1:48 | TIMS CONCRET | WELFARE CONCERN | 904 | CALLER ADVISED OF A WELFARE CONCERN 904 RESPONDED NR | |||
6/19/2016 | 3:54 | TUCKER, MICHAEL | PUBLIC INTOXICTION | 303 E MAY | ARREST | 904 | ARREST PUBLIC INTOXICATION 904 RESPONDED RM | |
6/19/2016 | 11:41 | 512 E BLACKJACK | ANIMAL CONTROL | 905 | CALLER REQUEST ANIMAL CONTROL 905 RESPONDED NR | |||
6/19/2016 | 13:08 | 810 COURTNEY | MEDICAL | EMS/905 | CALLER ADVISED OF A MEDICAL EMERGENCY M14/905 RESPONDED NR | |||
6/19/2016 | 14:43 | 720 N PATRICK | WELFARE CONCERN | 903/EMS | CALLER ADVISED OF A WELFARE CONCERN 903/EMS RESPONDED NR | |||
6/19/2016 | 15:03 | 620 IRELAND | THEFT | 903 | CALLER ADVISED OF THEFT 903 RESPONDED RM | |||
6/19/2016 | 15:53 | MESQUITE / PARK | TRAFFIC STOP, VEHICLE TOWED | 903 | CALLER ADVISED OF TRAFFIC STOP, VEHICLE TOWED 903 RESPONDED RM | |||
6/18/2016 | 22:13 | HURT/CLINTION | TRAFFIC STOP, VEHICLE TOWED | 903 | CALLER ADVISED OF TRAFFIC STOP, VEHICLE TOWED 903 RESPONDED RM | |||
6/19/2016 | 19:06 | 806 N PATRICK | SUSPICIOUS PERSON | 903 | CALLER ADVISED OF A SUSPICIOUS PERSON 903 RESPONDED NR | |||
6/19/2016 | 19:41 | 511 W LIVEOAK | HARRASMENT | 903 | CALLER ADVISED OF HARRASMENT 903 RESPONDED NR | |||
6/20/2016 | 8:07 | DUBLIN HIGH SCHOOL | ACCIDENT | 911 | CALLER ADVISED OF AN ACCIDENT 911 RESPONDED NR | |||
6/20/2016 | 12:30 | 6159 CR 371 | HAZORD MATERIAL | DFD | CALLER ADVISED OF HAZORD MATERIAL DFD 16/94/19 RESPONDED NR | |||
6/20/2016 | 21:59 | 604 N CAMDEN | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |||
6/21/2016 | 9:56 | 214 N DAVIES | ANIMAL CONTROL | 900/PWKS | CALLER REQUEST ANIMAL CONTROL 900/PWKS RESPONDED NR |
Be the first to comment