SEASON STATS: Hico entering playoffs

Advertisement
Hico begins Region II-2A Division I playoff competition in Gatesville Friday against Bosuqueville. || The Flash Today.com photo

Scoring

 

HICO

234

Opponents

171

Points Per Game 23.4 17.1
Downs
First Downs 140 125
First Downs – Rushing 111 65
First Downs – Passing 15 46
First Downs – Penalties 14 14
Third Down Conversions/Attempts 31/102 (30.4%) 37/126 (29.4%)
Fourth Down Conversions/Attempts 9/20 (45.0%) 5/31 (16.1%)
Turnovers 27 23
Rushing 2464 1200
Attempts 439 308
Average Per Rush 5.6 3.9
Average Per Game 246.4 120.0
Rushing TDs 25 12
Passing 401 1073
Completions- Attempts 17 – 45 97 – 201
Avg Per Attempt 8.9 5.3
Avg Per Completion 23.6 11.1
Avg Per Game 40.1 107.3
Passing TDs 2 10
Interceptions 8 17
Fumbles – Lost 24 – 19 12 – 6
Total Offense 2865 2273
Total Plays 484 509
Average per Play 5.9 4.5
Average Per Game 286.5 227.3
Big Plays (>20 yds) 52 48
Time of Possession 04:36:00 03:24:00
Penalties – Yards 72 – 640 59 – 521

RUSHING

Hico Players
G
Att
Yds
Avg
TD
YPG
#1 Briley Johnson 10 132 775 5.9 10 77.5
#2 Jacob Smith 10 115 740 6.4 10 74.0
#22 Hunter Koonsman 10 81 388 4.8 2 38.8
#10 Cooper Conlee 10 58 353 6.1 2 35.3
#11 Brandon Luna 10 20 142 7.1 1 14.2
#3 Luc Hyles 10 13 56 4.3 0 5.6
#5 Adrian Jimenez 10 12 31 2.6 0 3.1
#85 Dominic Price 10 1 (-2) (-2.0) 0 (-0.2)
#8 Ryan Irvin 10 1 (-4) (-4.0) 0 (-0.4)
Team 10 4 (-5) (-1.3) 0 (-0.5)
#30 Kasen Conlee 10 2 (-10) (-5.0) 0 (-1.0)

PASSING

Hico Players
G
Cmp
Att
Yds
TD
Int
YPG
Pct
QBR
#1 Briley Johnson 10 16 42 371 2 7 37.1 38.1% 94.7
#10 Cooper Conlee 10 1 1 30 0 0 3.0 100.0% 352.0
#3 Luc Hyles 10 0 2 0 0 1 0.0 0.0% 0.0

RECEIVING

Hico Players
G
Rec
Yds
Avg
TD
YPG
#20 Grayson Holt 10 5 187 37.4 1 18.7
#10 Cooper Conlee 10 4 121 30.3 1 12.1
#2 Jacob Smith 10 1 26 26.0 0 2.6
#5 Adrian Jimenez 10 1 24 24.0 0 2.4
#12 Emilio Villalpando 10 1 24 24.0 0 2.4
#22 Hunter Koonsman 10 1 8 8.0 0 0.8
#11 Brandon Luna 10 3 7 2.3 0 0.7
#3 Luc Hyles 10 1 4 4.0 0 0.4
#81 Jonathon Zendejas 10 0 0 0.0 0 0.0
#8 Ryan Irvin 10 0 0 0.0 0 0.0

OFFENSIVE FUMBLES

Hico Players
Fumbles
Fumbles Lost
#2 Jacob Smith 3 3
#1 Briley Johnson 15 11
#11 Brandon Luna 1 1
#5 Adrian Jimenez 2 2
Team 3 2

TOTAL OFFENSE

Name
G
Plays
Rush – Yards
Pass – Yards
TGT – Rec – Yards
Total Yards
YPG
#1 Briley Johnson 10 174 132 – 775 42 – 371 0 – 0 – 0 1146 114.6
#2 Jacob Smith 10 115 115 – 740 0 – 0 1 – 1 – 26 766 76.6
#10 Cooper Conlee 10 59 58 – 353 1 – 30 8 – 4 – 121 504 50.4
#22 Hunter Koonsman 10 81 81 – 388 0 – 0 4 – 1 – 8 396 39.6
#20 Grayson Holt 10 0 0 – 0 0 – 0 9 – 5 – 187 187 18.7
#11 Brandon Luna 10 20 20 – 142 0 – 0 7 – 3 – 7 149 14.9
#3 Luc Hyles 10 15 13 – 56 2 – 0 3 – 1 – 4 60 6.0
#5 Adrian Jimenez 10 12 12 – 31 0 – 0 5 – 1 – 24 55 5.5
#12 Emilio Villalpando 10 0 0 – 0 0 – 0 3 – 1 – 24 24 2.4
#81 Jonathon Zendejas 10 0 0 – 0 0 – 0 1 – 0 – 0 0 0.0
#85 Dominic Price 10 1 1 – (-2) 0 – 0 0 – 0 – 0 (-2) (-0.2)
#8 Ryan Irvin 10 1 1 – (-4) 0 – 0 1 – 0 – 0 (-4) (-0.4)
Team 10 4 4 – (-5) 0 – 0 0 – 0 – 0 (-5) (-0.5)
#30 Kasen Conlee 10 2 2 – (-10) 0 – 0 0 – 0 – 0 (-10) (-1.0)

ALL PURPOSE YARDS

Hico Players
G
Rush
Rec
KR
PR
Int
FR
Total
YPG
#2 Jacob Smith 10 740 26 212 0 0 0 978 97.8
#1 Briley Johnson 10 775 0 0 0 0 0 775 77.5
#10 Cooper Conlee 10 353 121 24 0 38 7 543 54.3
#22 Hunter Koonsman 10 388 8 6 0 0 0 402 40.2
#11 Brandon Luna 10 142 7 96 10 105 5 365 36.5
#20 Grayson Holt 10 0 187 0 0 51 4 242 24.2
#3 Luc Hyles 10 56 4 83 0 0 0 143 14.3
#5 Adrian Jimenez 10 31 24 14 0 0 0 69 6.9
#12 Emilio Villalpando 10 0 24 1 0 0 0 25 2.5
#85 Dominic Price 10 (-2) 0 25 0 0 0 23 2.3
#56 Karson Zant 10 0 0 0 0 0 0 0 0.0
#71 Rudy Mendoza 10 0 0 0 0 0 0 0 0.0
#87 Cody Lemley 10 0 0 0 0 0 0 0 0.0
#81 Jonathon Zendejas 10 0 0 0 0 0 0 0 0.0
#33 Blake Ohl 10 0 0 0 0 0 0 0 0.0
#64 Daniel McKinzie 10 0 0 0 0 0 0 0 0.0
#65 Adrian Martinez 10 0 0 0 0 0 0 0 0.0
#55 Pablo Cruz 10 0 0 0 0 0 0 0 0.0
#67 Garrett Turner 10 0 0 0 0 0 0 0 0.0
#21 Jordan Harrison 10 0 0 0 0 0 0 0 0.0
#77 Rob Warren 10 0 0 0 0 0 0 0 0.0
#51 Brenden McKinney 10 0 0 0 0 0 0 0 0.0
#30 Kasen Conlee 10 (-10) 0 0 7 0 0 (-3) (-0.3)
#8 Ryan Irvin 10 (-4) 0 0 0 0 0 (-4) (-0.4)
Team 10 (-5) 0 0 0 0 0 (-5) (-0.5)
#62 Cameron Brewer 10 0 0 0 0 (-10) 0 (-10) (-1.0)

SCORING

Pkater
TD
FG
Kick PAT
2pt PAT
Pts
#2 Jacob Smith 10 0 0 1 62
#1 Briley Johnson 10 0 0 0 60
#21 Jordan Harrison 0 5 27 0 42
#10 Cooper Conlee 5 0 0 0 30
#22 Hunter Koonsman 2 0 0 1 14
#20 Grayson Holt 2 0 0 0 12
#11 Brandon Luna 2 0 0 0 12
Advertisement

TEAM DEFENSE

Hico         Opponents

Sacks 11 2
Yards 66 10
Interceptions 17 7
Yards 184 70
Touchdowns 3 1
Fumbles
Forced 11 4
Recovered 6 19
Yards 16 123
Turnover Return Yards 200 193
Pass Break-Ups 39 0
Safeties 1 0

TURNOVER BREAKDOWN

TAKEAWAY GIVEAWAY
INT FUM TOTAL INT FUM TOTAL DIFF
17 6 23 7 19 26 (-3)

INDIVIDUAL DEFENSE

Name
Total Tackles 
Solo
Assist
Sack – Yds
TFL
Safeties
Pass Breakups
Team 0 0 0 0 – 0 0 0 0
#51 Brenden McKinney 0.5 0 1 0 – 0 0 0 0
#81 Jonathon Zendejas 1 0 2 0 – 0 0 0 0
#56 Karson Zant 1.5 1 1 0 – 0 0 0 0
#30 Kasen Conlee 1.5 0 3 0 – 0 0 0 0
#33 Blake Ohl 1.5 0 3 0 – 0 0 0 0
#64 Daniel McKinzie 2 0 4 0 – 0 0.5 0 0
#71 Rudy Mendoza 2.5 2 1 0 – 0 0 0 0
#21 Jordan Harrison 2.5 2 1 0 – 0 0 0 0
#65 Adrian Martinez 3 1 4 0 – 0 0 0 0
#87 Cody Lemley 3.5 2 3 0 – 0 0 0 0
#85 Dominic Price 5.5 4 3 0 – 0 0.5 0 0
#12 Emilio Villalpando 9.5 3 13 0 – 0 0 0 2
#1 Briley Johnson 18 8 20 0 – 0 1 0 4
#67 Garrett Turner 20 10 20 0.5 – 0 7.5 0 0
#77 Rob Warren 20 7 26 1 – 5 7.5 0 0
#62 Cameron Brewer 21.5 12 19 3.5 – 26 7 0 5
#22 Hunter Koonsman 23 10 26 2 – 17 7.5 1 0
#55 Pablo Cruz 26 10 32 2 – 11 7 0 0
#10 Cooper Conlee 33.5 19 29 0 – 0 4.5 0 5
#11 Brandon Luna 36 26 20 0 – 0 3 0 10
#20 Grayson Holt 37 26 22 0 – 0 5.5 0 9
#3 Luc Hyles 44 23 42 0.5 – 7 5 0 4
#5 Adrian Jimenez 45 12 66 0.5 – 0 8 0 0
#2 Jacob Smith 61.5 34 55 1 – 0 17.5 0 0
INTERCEPTIONS
Name
Num
Return Yards
TD
#11 Brandon Luna 8 105 1
#20 Grayson Holt 5 51 0
#10 Cooper Conlee 2 38 2
#62 Cameron Brewer 1 (-10) 0
#3 Luc Hyles 1 0 0

DEFENSIVE FUMBLES

Name
Forced
Recovered
Recovery Yards
TD
#55 Pablo Cruz 2 0 0 0
#2 Jacob Smith 2 3 0 0
#3 Luc Hyles 1 3 0 0
#1 Briley Johnson 1 1 0 0
#11 Brandon Luna 1 2 5 0
#5 Adrian Jimenez 1 0 0 0
#67 Garrett Turner 1 0 0 0
#22 Hunter Koonsman 1 0 0 0
#20 Grayson Holt 1 1 4 1
Team 0 1 0 0
#12 Emilio Villalpando 0 1 0 0
#10 Cooper Conlee 0 1 7 0
#62 Cameron Brewer 0 1 0 0
#85 Dominic Price 0 1 0 0

  x

Advertisement

 

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.