By BRAD KEITH
TheFlashToday.com
STEPHENVILLE (December 7, 2017) — There were ups and downs and a number of uncertainties faced each week by the Tarleton State football team on its way to a 6-6 season.
One certainty through it all – the Texan defense was best served with some basil sprinkled on top.
An Arlington native and Trinity Valley Community College transfer, two-year Tarleton linebacker Basil Jackson finished third nationally with 122 tackles in just 10 games this fall and mixed in 11 tackles for loss and 4.5 sacks to earn second-team All-Super Region IV status form the Conference Commissioner’s Association, one of the strongest bodies in NCAA sports.
Jackson was flirting with the pace needed to break the Tarleton single-season tackles record until missing those two games. He would report he was disappointed after 11 tackles games as he was looking for 13 and up in pursuit o a decades old single-season tackles mark belonging to Tally Neal.
Neal may remain in his own league, but Jackson separated himself from most linebackers of his time, too.
The missed action cost Jackson when head coaches voted on all-conference awards, but missing a couple games out of eight is more harsh than a couple out of 12, as the CCA considered his full body of work , not just conference play.
Jackson is the second Tarleton linebacker named all-region in as many seasons. Last year it was Glen Rose running back and safety Cody Burtscher, also a first-team All-American.
Jackson started alongside Burtscher nad made 84 tackles last season, brfore taking the All-American’s spot this fall and finishing his two Tarleton seasons with 206 total stops. Also in his Texan career he totaled 17 tackles for loss and 5 sacks. Not shown below are the two defensive touchdowns he scored returning turnovers the the other way as a junior.
2017 Season Defensive Statistics
Opponent | Tackles | Turnover | Pass | ||||||
---|---|---|---|---|---|---|---|---|---|
Solo | ASST | TFL | Sack | FF | FR | INT | QBH | PB | |
Delta State | 8 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okla. Panhandle | 6 | 9 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Angelo State | 9 | 8 | 0.5 | 0 | 1 | 1 | 0 | 0 | 1 |
West Texas A&M | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eastern N.M. | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tex. A&M-Kingsville | 9 | 6 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Western Oregon | 6 | 5 | 3.0 | 2.0 | 0 | 0 | 0 | 1 | 0 |
Midwestern State | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tex. A&M-Commerce | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Central Oklahoma | 9 | 6 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Career Defensive Statistics
GP | UA | A | TOT | TFL | TFLY | PD | FF | FR | BLK | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 54 | 30 | 84 | 6.0 | 12 | 4 | 0 | 0 | 0 |
2017 | 10 | 64 | 58 | 122 | 11.0 | 40 | 2 | 1 | 1 | 0 |
Total | 21 | 118 | 88 | 206 | 17.0 | 52 | 6 | 1 | 1 | 0 |
Career Sacks Statistics
Season | GP | UA | A | Total | Yards |
---|---|---|---|---|---|
2016 | 11 | 0 | 1 | 0.5 | 1 |
2017 | 10 | 4 | 1 | 4.5 | 30 |
Total | 21 | 4 | 2 | 5.0 | 31 |
Career Interceptions Statistics
Season | GP | NO | Yards | TD | Long | Avg/R | Avg/G |
---|---|---|---|---|---|---|---|
2016 | 11 | 2 | 96 | 2 | 55 | 48.0 | 8.7 |
2017 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Total | 21 | 2 | 96 | 2 | 55 | 48.0 | 4.6 |
Be the first to comment