PRCA World Standings courtesy prorodeo.com
Bareback riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Jake Brown | Cleveland | TX | $24,790.02 |
2 | Shane O’Connell | Rapid City | SD | $24,662.68 |
3 | J.R. Vezain | Cowley | WY | $23,650.63 |
4 | Bill Tutor | Huntsville | TX | $21,067.89 |
5 | Caleb Bennett | Tremonton | UT | $19,317.44 |
6 | Evan Jayne | Marseille | BD | $19,042.03 |
7 | Clayton Biglow | Clements | CA | $18,659.05 |
8 | Luke Creasy | Hobbs | NM | $17,898.11 |
9 | Tim O’Connell | Zwingle | IA | $16,749.02 |
10 | Tanner Aus | Granite Falls | MN | $15,545.22 |
11 | Blade Elliott | Centreville | AL | $15,152.29 |
12 | Ty Breuer | Mandan | ND | $14,281.68 |
13 | Logan Corbett | Las Cruces | NM | $13,378.98 |
14 | Austin Foss | Terrebonne | OR | $13,005.98 |
15 | Mason Clements | Springville | UT | $12,956.09 |
16 | Kaycee Feild | Spanish Fork | UT | $11,677.20 |
17 | David Peebles | Redmond | OR | $11,272.91 |
18 | Jessy Davis | Power | MT | $10,950.49 |
19 | Winn Ratliff | Leesville | LA | $10,825.02 |
20 | Clint Laye | Pocatello | ID | $10,569.82 |
Steer Wrestlng
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Jacob Talley | keatchie | LA | $31,358.54 |
2 | Tyler Pearson | Louisville | MS | $27,439.74 |
3 | Riley Duvall | Checotah | OK | $22,167.74 |
4 | Curtis Cassidy | Donalda | AB | $19,081.20 |
5 | Clayton Hass | Weatherford | TX | $17,828.49 |
6 | Cameron Morman | Glen Ullin | ND | $16,762.01 |
7 | Scott Guenthner | Provost | AB | $15,354.61 |
8 | Tanner Brunner | Ramona | KS | $15,321.01 |
9 | Tyler Waguespack | Gonzales | LA | $15,311.21 |
10 | Matt Reeves | Cross Plains | TX | $14,095.34 |
11 | Chason Floyd | Buffalo | SD | $14,064.28 |
12 | Taz Olson | Prairie City | SD | $13,698.18 |
13 | Rowdy Parrott | Mamou | LA | $13,400.79 |
14 | Kyle Irwin | Robertsdale | AL | $12,519.99 |
15 | Olin Hannum | Malad | ID | $11,937.53 |
16 | Tom Lewis | Lehi | UT | $11,641.96 |
17 | Billy Bugenig | Ferndale | CA | $11,484.12 |
18 | Jason Thomas | Benton | AR | $11,212.50 |
19 | Ryle Smith | Oakdale | CA | $11,052.12 |
20 | Justin Shaffer | Hallsville | TX | $10,877.17 |
Team Roping Headers
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clay Smith | Broken Bow | OK | $37,879.94 |
2 | Luke Brown | Rock hill | SC | $23,745.14 |
3 | Cody Snow | Los Olivos | CA | $22,911.24 |
4 | Dustin Egusquiza | Mariana | FL | $16,351.95 |
5 | Lane Ivy | Adrian | TX | $15,809.12 |
6 | Jake Cooper | Monument | NM | $15,291.89 |
7 | Steven Duby | Melba | ID | $14,203.20 |
8 | Spencer Mitchell | Orange Cove | CA | $13,372.45 |
9 | Bart Brunson | Terry | MS | $13,303.68 |
10 | Matt Sherwood | Pima | AZ | $12,827.95 |
11 | John Alley | Adams | TN | $12,822.40 |
12 | Logan Olson | Flandreau | SD | $12,744.78 |
13 | Jake Orman | Prairie | MS | $11,958.32 |
14 | Andrew Ward | Edmond | OK | $10,429.89 |
15 | Cory Kidd V | Statesville | NC | $10,220.96 |
16 | Travis Dorman | Dade City | FL | $9,940.65 |
17 | Joshua Torres | Ocala | FL | $9,477.29 |
18 | Keven Daniel | Franklin | TN | $9,008.62 |
19 | Paul David Tierney | Oklahoma City | OK | $8,958.75 |
20 | Aaron Tsinigine | Tuba City | AZ | $8,938.77 |
‘
Team Roping Heelers
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Paul Eaves | lonedell | MO | $37,879.94 |
2 | Jake Long | Coffeyville | KS | $23,745.14 |
3 | Logan Medlin | Tatum | NM | $22,576.60 |
4 | Wesley Thorp | Throckmorton | TX | $19,221.91 |
5 | Buddy Hawkins II | Columbus | KS | $17,835.88 |
6 | Jason Duby | Klamath Falls | OR | $17,155.47 |
7 | Kory Koontz | Stephenville | TX | $16,351.95 |
8 | Matt Kasner | Cody | NE | $13,675.38 |
9 | Clark Adcock | Smithville | TN | $12,822.40 |
10 | Walt Woodard | Stephenville | TX | $12,098.68 |
11 | Trey Yates | Pueblo | CO | $11,008.69 |
12 | Trace Porter | Leesville | LA | $10,887.22 |
13 | Kyle Lockett | Visalia | CA | $10,814.12 |
14 | Reagan Ward | Edmond | OK | $10,429.89 |
15 | Chase Tryan | Helena | MT | $10,212.58 |
16 | Will Woodfin | Marshall | TX | $10,165.43 |
17 | Bradley Massey | Perry | FL | $9,940.65 |
18 | Evan Arnold | Santa Margarita | CA | $9,921.48 |
19 | Cody Hogan | Benton | LA | $9,918.22 |
20 | Jake Smith | Broken Bow | OK | $9,832.96 |
Saddle bronc riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Jacobs Crawley | Boerne | TX | $38,028.79 |
2 | Brody Cress | Hillsdale | WY | $33,490.39 |
3 | Sterling Crawley | Stephenville | TX | $27,736.92 |
4 | Isaac Diaz | Desdemona | TX | $23,390.58 |
5 | Wade Sundell | Boxholm | IA | $22,776.26 |
6 | Taos Muncy | Corona | NM | $16,314.05 |
7 | Colt Gordon | Comanche | OK | $15,665.43 |
8 | Joey Sonnier | New Iberia | LA | $14,349.34 |
9 | Rusty Wright | Milford | UT | $13,702.10 |
10 | Leon Fountain | Socorro | NM | $13,522.30 |
11 | Zeke Thurston | Big Valley | AB | $13,056.01 |
12 | Jesse Wright | Milford | UT | $12,498.42 |
13 | Ryder Wright | Beaver | UT | $12,361.62 |
14 | Hardy Braden | Welch | OK | $12,321.06 |
15 | Heith DeMoss | Heflin | LA | $11,705.01 |
16 | JJ Elshere | Hereford | SD | $10,892.28 |
17 | Bradley Harter | Loranger | LA | $10,415.01 |
18 | Chet Johnson | Douglas | WY | $10,225.17 |
19 | Ty Manke | Hermosa | SD | $10,017.30 |
20 | Shade Etbauer | Goodwell | OK | $9,897.50 |
Tie-down roping
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Blane Cox | Cameron | TX | $37,471.85 |
2 | Shane Hanchey | Sulphur | LA | $35,885.59 |
3 | Marcos Costa | Childress | TX | $35,118.36 |
4 | Scott Kormos | Teague | TX | $22,786.29 |
5 | Jake Pratt | Ellensburg | WA | $20,213.85 |
6 | Cory Solomon | Prairie View | TX | $19,513.87 |
7 | Tuf Cooper | Decatur | TX | $18,565.43 |
8 | Ryan Jarrett | Comanche | OK | $16,271.12 |
9 | Riley Pruitt | Gering | NE | $15,852.66 |
10 | Jesse Clark | Portales | NM | $13,858.98 |
11 | Marty Yates | Stephenville | TX | $13,353.28 |
12 | Clif Cooper | Decatur | TX | $12,221.98 |
13 | Tyson Durfey | Weatherford | TX | $11,635.09 |
14 | Ryan Thibodeaux | Stephenville | TX | $11,634.06 |
15 | Westyn Hughes | Caldwell | TX | $11,246.16 |
16 | Cody Quaney | Cheney | KS | $10,931.62 |
17 | Trevor Brazile | Decatur | TX | $10,881.06 |
18 | Caleb Smidt | Bellville | TX | $10,646.97 |
19 | Tyler Milligan | Pawhuska | OK | $10,630.44 |
20 | Cody Huber | Albia | IA | $10,251.70 |
Be the first to comment