By BRAD KEITH
TheFlashToday.com
STEPHENVILLE (March 10 2018) — Tarleton State reached the end of its road when the 2017-18 TexAnns were eliminated from the NCAA Division II South Central Region Championship.
Tarleton bowed out to top-seed and No. 2 nationally-ranked Lubbock Christian, which extended its win streak to 24 in the 78-46 rout at Rip Griffin Center in Lubock Friday. The TexAnns did not have Mackenzie Hailey and it showed. Even with first-team All-Lone Star Conference selection they lost 80-60 at LCU earlier in the season.
The TexAnns finish 20-12 after reaching back-to-back NCAA Division II Championships, where their seven of the past nine seasons have ended. Head coach Misty Wilson continues to gain experience and now has four years behind her with noticeable improvements each tear, such as reaching 20 wins in a season for the first time since 2011-12 when Tarleton won its only NCAA conference championship the first of two LSC tourney titles. The second conference tournament championship.came last year with a 80-78 win over Angelo State five years to the day following their first tourney title.
Tarleton is saying goodbye to just three players as seniors Tiara Tatum and Baylee Peck have exhausted their eligibility, and sophomore Trejouir Wilson is forgoing her final two years and joining the US Marines.
But four starters including all three leading scorers return next year, and two starters have at least two years of eligibility two years remaining. Three freshman also gained experience and should become staples for this team with experience.
Here are four reasons to get excited about the immediate future for the TexAnns:
THE BIG THREE:
The three leading scorers – Mackenzie Hailey, McKinley Bostad and Katie Webster combine to average 40.5 points and 17.2 rebounds. In their only performance without Hailey Tarleton saw those numbers fall to 20 points and 7 boards…Hailey averaged 14.5 points and 7.2 rebounds as a sophomore as well as 15.1 and 7.8, respectively, for her career. Bostad scored 13.1 points per game as a junior and classmate Webster averaged 12.9 while grabbing 6.3 boards.
EXPERIENCE AT POINT:
Done are the days of referring Kylie Collins as a young point guard. She will be a third-year starter next season. Consistency in taking care of the ball will be primary for Collins, who occasionally struggles against long defenders. But she’s lightning quick, has good vision and when she is allowed spot up in the open, she shoots a good percentage from the arc.
YOUTH MOVEMENT:
Three freshman proved valuable this season, none more so NIna Alvarez, who may have it in her to challenge Collins at point guard if she can channel all that energy more effectively. She was a lightning rod off the bench defensively this year, but erratic on offense. As she puts it together on both ends, she should become a primary weapon for the TexAnns…. Lucy Benson is as athletic as anyone on the team and can really board. She will contend for big minutes alongside Hailey in the paint next year because of ability to out-rebound opponents and the hustle plays she makes defensively. If Benson develops a couple moves and a shooting touch on the offensive end, look out…. Mikaila Tyer is an outside shooting specialist, but that’s just what TexAnn fans see now. Godley followers will tell you as she develops she can help at the point and is a great leader offensively and defensively.
DON’T FORGET MANKINS & ALLEN
Shelby Mankins returned from injury for the Lone Star Conference, where she played 33 total minutes with 11 points, 6 rebounds, three steals and two assists. That translates to a good 33 minute gmae, or a couple good 15-17 minute performances off the bench. She’s 6-0, can attack or post up and not bad shooting from mid-range. Mankins will almost certanly play significant mintues next season, perhaps even competing for the fifth starting spot…..And Hannah Allen has been lost on the depth chart some the past two years, more becuase it’s a long way from rural Roscoe to the calibur of competition in the LSC and becuase of the infusion of talent with Division I transfers such as Bostad and Webster. But 5 feet, 11 inches and qualifying for the state track meet in the 100 meter hurdles and 300 hurdles translates into a long guard that can really run. And she was known for filling up the net as a Texas Girls Coaches Asscoiation All-State and Legacy Team honoree, so she can fill up the net, too.
Tarleton State (20-12)
Western State 71-50 W
St. Mary’s 59-56 W
^Central Oklahoma 61-53 L
^Regis (Colo.) 55-42 W
@Lubbock Christian 80-60 L
@Midwestern State 66-56 L
@Cameron (Okla.) 70-63 L
Western New Mexcico 87-61 W
Eastern New Mexico 78-72 (OT) L
Arkansas-Fort Smith 67-63 W
Arlington Baptist 104-52
Southeastern Oklahoma St 60-49 W
Angelo State 72-56 W
Texas A&M-Kingsville 60-43 W
@Texs A&M-Commerce 68-62 L
@Texas Woman’s 71-67 W
@#8 West Texas A&M 66-64 W
@Texas-Permian Basin 58-45 W
Cameron 86-81 W
Midwestern State 86-81 W
@Eastern New Mexcio 64-59 L
@Western New Mexico 70-64 W
@Texas A&M-Kingsville 63-59 W
@ Angelo Stae 68-59 L
Texas A&M-Commerce 68-53 W
Texas Woman’s 77-69 (OT) L
Texas_Permian Basin 65-49 W
West Texas A&M 87-60 L
^Eastern NewMexico 83-61 W
^Angelo State 72-56 W
^West Texas A&M 80-66 L
SEASON STATS:
Team
Statistic | Tarleton State | |
---|---|---|
SCORING | ||
2138 | 2029 | |
66.8 | 63.4 | |
3.4 | — | |
SHOOTING | ||
716-1799 | 760-1798 | |
.398 | .423 | |
22.4 | 23.8 | |
194-572 | 180-601 | |
.339 | .300 | |
6.1 | 5.6 | |
512-674 | 329-486 | |
.760 | .677 | |
16.0 | 10.3 | |
REBOUNDING | ||
1047 | 1225 | |
32.7 | 38.3 | |
Margin | -5.6 | — |
ASSISTS | ||
444 | 442 | |
13.9 | 13.8 | |
TURNOVERS | ||
508 | 643 | |
15.9 | 20.1 | |
Margin | 4.2 | — |
0.9 | 0.7 | |
19.0 | 14.2 | |
STEALS | ||
321 | 228 | |
10.0 | 7.1 | |
BLOCKS | ||
76 | 117 | |
2.4 | 3.7 |
Individual
# | Player | GP | GS | Minutes | FG | 3PT | FT | Scoring | Rebounds | PF | AST | TO | STL | BLK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | |||||||||
31 | 31 | 919 | 29.6 | 157 | 352 | .446 | 19 | 70 | .271 | 115 | 149 | .772 | 448 | 14.5 | 81 | 141 | 222 | 7.2 | 97 | 57 | 87 | 76 | 33 | ||
32 | 32 | 969 | 30.3 | 119 | 292 | .408 | 43 | 118 | .364 | 137 | 163 | .840 | 418 | 13.1 | 31 | 93 | 124 | 3.9 | 78 | 84 | 59 | 56 | 9 | ||
32 | 32 | 855 | 26.7 | 146 | 323 | .452 | 12 | 44 | .273 | 109 | 139 | .784 | 413 | 12.9 | 56 | 145 | 201 | 6.3 | 94 | 47 | 73 | 23 | 22 | ||
32 | 32 | 922 | 28.8 | 85 | 223 | .381 | 34 | 86 | .395 | 40 | 48 | .833 | 244 | 7.6 | 37 | 44 | 81 | 2.5 | 42 | 51 | 57 | 33 | 1 | ||
32 | 31 | 795 | 24.8 | 59 | 166 | .355 | 39 | 98 | .398 | 35 | 43 | .814 | 192 | 6.0 | 5 | 39 | 44 | 1.4 | 26 | 62 | 66 | 29 | 2 | ||
32 | 2 | 528 | 16.5 | 34 | 116 | .293 | 15 | 53 | .283 | 11 | 17 | .647 | 94 | 2.9 | 15 | 32 | 47 | 1.5 | 23 | 38 | 29 | 19 | 0 | ||
31 | 0 | 401 | 12.9 | 30 | 94 | .319 | 8 | 29 | .276 | 21 | 31 | .677 | 89 | 2.9 | 13 | 29 | 42 | 1.4 | 44 | 53 | 46 | 31 | 0 | ||
18 | 0 | 209 | 11.6 | 20 | 58 | .345 | 1 | 12 | .083 | 3 | 13 | .231 | 44 | 2.4 | 12 | 24 | 36 | 2.0 | 21 | 7 | 18 | 10 | 3 | ||
32 | 0 | 369 | 11.5 | 25 | 72 | .347 | 8 | 27 | .296 | 17 | 29 | .586 | 75 | 2.3 | 9 | 22 | 31 | 1.0 | 19 | 31 | 22 | 23 | 0 | ||
1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 0 | 132 | 5.3 | 16 | 32 | .500 | 12 | 27 | .444 | 1 | 2 | .500 | 45 | 1.8 | 7 | 6 | 13 | 0.5 | 6 | 5 | 4 | 6 | 0 | ||
31 | 0 | 229 | 7.4 | 13 | 44 | .295 | 0 | 2 | .000 | 11 | 21 | .524 | 37 | 1.2 | 30 | 32 | 62 | 2.0 | 26 | 7 | 11 | 13 | 4 | ||
18 | 0 | 68 | 3.8 | 6 | 15 | .400 | 2 | 5 | .400 | 7 | 10 | .700 | 21 | 1.2 | 4 | 13 | 17 | 0.9 | 8 | 1 | 9 | 1 | 2 | ||
7 | 0 | 25 | 3.6 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 1.0 | 3 | 4 | 7 | 1.0 | 6 | 1 | 2 | 0 | 0 | ||
10 | 0 | 25 | 2.5 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 9 | 0.9 | 0 | 4 | 4 | 0.4 | 3 | 0 | 6 | 1 | 0 | ||
Total | 32 | 6449 | 201.5 | 716 | 1799 | .398 | 194 | 572 | .339 | 512 | 674 | .760 | 2138 | 66.81 | 367 | 680 | 1047 | 32.7 | 493 | 444 | 508 | 321 | 76 | ||
Opponents | 6451 | 201.6 | 760 | 1798 | .423 | 180 | 601 | .300 | 329 | 486 | .677 | 2029 | 63.41 | 432 | 793 | 1225 | 38.3 | 670 | 442 | 643 | 228 | 117 |
Be the first to comment