TheFlashToday.com
(March 17, 2018) — Tarleton State (21-7, 7-6) amassed 15 hits and built a 5-1 lead over the opening three innings of an 8-3 win at Texas A&M-Kingsville (16-12, 7-6) Friday, tying the Javelinas for sixth in the lone Star Conference softball race.
Games two and three of the series will be played in a doubleheader beginning at 1 p.m. Saturday. In addition to dueling with each other, each team is one game back from fifth-place Cameron.
Karli Herron was 4-for-4 and scored two runs, while Georgia Capell went 3-for-3 with two doubles to drive in three runs for Tarleton.
Jordan Winthrow (12-4) pitched her 12th complete game in the circle, working around 10 hits and a walk while striking out three. She has a 2.49 ERA for the season.
Loren Kelly was 3-for-4 for A&M-Kingsville while seven other Javelinas contributed a hit apiece.
Sarah Gilbert (6-5) was saddled with the loss for the Javs. She surrendered all of the runs and 14 of the hits while also hitting two batters over 6.1 innings.
The full box score is below:
7 | R | H | |
---|---|---|---|
8 | 15 | 0 | |
3 | 10 | 0 |
- W: Jordan Withrow (12-4)
L: bS. Gilbert (6-5)
Play Description | TSU | TAM |
---|---|---|
T. Huie singled to center field, RBI; N. Wood advanced to second; G. Capell scored. | 1 | 0 |
G. Capell flied out to rf, SF, RBI; K. Herron scored. | 2 | 0 |
N. Wood singled through the left side, RBI, advanced to second on the throw; M. Wrinkle advanced to third; M. Quintanar scored. | 3 | 0 |
M. Quintanar singled through the right side, 2 RBI; K. Herron scored; T. Huie scored. | 5 | 0 |
Schoonard-Sa homered to left center, RBI. | 5 | 1 |
G. Capell doubled to right center, RBI; M. Quintanar scored. | 6 | 1 |
A. Leibas singled through the left side, RBI; L. Kelly advanced to third; H. Boyett scored. | 6 | 2 |
R. Longoria doubled to left center, RBI; Acosta-Cantu scored. | 6 | 3 |
M. Wrinkle singled to left field, 2 RBI; G. Capell advanced to second; M. Quintanar scored; E. Svienty scored. | 8 | 3 |
8 | 3 |
Team Individual Statistics
Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Georgia Capell | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Meghann Wrinkle | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Nyka Wood | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Megan Durante | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanna Huie | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Marisa Flores | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Karli Herron | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Elizabeth Svienty | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddie Quintanar | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Jordan Withrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 8 | 15 | 8 | 1 | 3 | 10 |
- BATTING
-
- 2B: Georgia Capell (2)
- SH: Meghann Wrinkle (1); Elizabeth Svienty (1)
- SF: Georgia Capell (1)
- BASERUNNING
-
- HBP: Meghann Wrinkle (1); Nyka Wood (1)
Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
L. Kelly | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Schoonard-Sa | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
A. Leibas | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
S. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Chapa | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Angelico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Oatman | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Acosta-Cantu | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
R. Longoria | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
H. Boyett | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Aleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 3 | 10 | 3 | 1 | 3 | 5 |
- BATTING
-
- 2B: R. Chapa (1); R. Longoria (1)
- HR: Schoonard-Sa (1)
- BASERUNNING
-
- SB: L. Kelly (2); Schoonard-Sa (1); H. Boyett (1)
- CS: L. Kelly (1)
[slideshow_deploy id=’70148′]
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Jordan Withrow (W, 12-4) | 7.0 | 10 | 3 | 3 | 1 | 3 |
TOTALS | 10 | 3 | 3 | 1 | 3 |
Player | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
S. Gilbert (L, 6-5) | 6.1 | 14 | 8 | 8 | 0 | 3 |
B. Smith | 0.2 | 1 | 0 | 0 | 1 | 0 |
TOTALS | 15 | 8 | 8 | 1 | 3 |
Win: Jordan Withrow (12-4) |
Loss: S. Gilbert (6-5) |
HBP: S. Gilbert |
PB: Nyka Wood |
Be the first to comment