BY RUSSELL HUFFMAN
TheFlashToday.com
GLEN ROSE (April 23, 2018) – Julia Flores pitched two-hit ball and the Stephenville Honeybees’ bats were on fire as they clubbed Godley 13-2 to win a 3rd place seeding game over the Lady Wildcats Monday in Glen Rose.
Stephenville playoff route starts Thursday in Graford when they face Springtown in best-of-three series starting at 4 p.m.
“I’m really proud of the way we came together today,” Coach Russ Mayes said. “We played the kind of softball we are capable of and worked as a unit. Teamwork is what we need come playoff time!”
Flores worked her magic from the circle as she handcuffed the Lady Wildcats through six solid innings. Stephenville’s only real struggle came in the bottom of the fourth inning after they built up a 10-0 lead, and Godley managed to score two runs.
Stephenville steamrolled in the second inning with Bianka Garcia highlighting the stanza with a three-run homer. Stephenville got singles from Kristen Pettit, Flores, Madison Gilder and Morgan DiCiccio as they blew open the scoreless game with eight runs.
Pettit topped Stephenville’s batting with three hits and an RBI, Jettie Funderburgh, Skye Gaitan, Garcia, Jessica Ebeling and Flores (1-double) all collected two hits each.
Honeybees scoring runs for Stephenville included Madison Gilder, Garcia, Pettit, Ebeling with two each while Samantha Luna, Funderburgh, Gaitan, DiCiccio and Flores had one run each.
Friday’s game in the series is scheduled for a 7 p.m. start and game three if needed is on the slate for Saturday at 3 p.m.
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Julia Flores | 6.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
# | Batting | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Samantha Luna | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Madison Gilder | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
3 | Jettie Funderburgh | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Skye Gaitan | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Bianka Garcia | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | Kristen Pettit | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Jessica Ebeling | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Morgan DiCiccio | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
22 | Julia Flores | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team Totals | 38 | 33 | 16 | 20 | 14 | 1 | 0 | 1 | 13 | 13 | 4 | 1 | 0 |
Be the first to comment