| 6/10/2018 | 645 W CLINTON | MALE FELL AND CANNOT STAND OR WALK | MEDICAL |
| 6/10/2018 | FEMALE FELL AND HURT NECK | MEDICAL | |
| 6/10/2018 | IN STATION | SUSP PERSON WALKING BEHIND GRANNY CLARKS | SUSP PERSON |
| 6/10/2018 | 518 EAGLE | SUSP VEHICLE DRIVING AROUND BLOCK | SUSP VEHICLE |
| 6/10/2018 | 421 BLUEBONNET | SUSP PERSON WALK ACROSS YARD | SUSP PERSON |
| 6/11/2018 | 421 BLUEBONNET | 2 KIDS WALKING DOWN HURT AND W VALLEY | CURFEW CHECK |
| 6/11/2018 | ALLSUPS | SUSP MALE RUNNING AROUND ALLSUPS | AGENCY ASSIST |
| 6/11/2018 | 1041 N PATRICK | MINOR ACCIDENT | ACCIDENT |
| 6/11/2018 | IN STATION | QUESTIONS | INFORMATION |
| 6/11/2018 | GRAFTON/CLINTON | YOUNG GIRL IN STREET WITHOUT ANYONE WATCHING HER | WELFARE CHECK |
| 6/12/2018 | 507 S PARK | MALE TOOK OBJECTS AND ASSAULTED FEMALE | DOMESTIC ASSAULT |
| 6/12/2018 | 411 N PATRICK | MALE WON’T LEAVE RESIDENCE | DISTURBANCE |
| 6/12/2018 | FEMALE WITH GENERAL WEAKNESS AND IRREGULAR HEARTRATE | MEDICAL | |
| 6/12/2018 | PATRICK/BLACKJACK | MINOR ACCIDENT | ACCIDENT |
| 6/12/2018 | FOLLOW UP | FOLLOW UP | |
| 6/12/2018 | 701 BELFAST | SOMEONE ATTEMPTED TO BREAK INTO VEHICLE | VEH BREAK-IN |
| 6/12/2018 | 240 DOUGLAS | PERSON GOING IN AND OUT OF HOUSE | DISTURBANCE |
| 6/12/2018 | MALE WITH LOW OXYGEN LEVELS | MEDICAL | |
| 6/12/2018 | IN STATION | MALE TEST DROVE TRUCK AND DIDN’T RETURN TRUCK | |
| 6/12/2018 | IN STATION | QUESTIONS ABOUT CIVIL PROCESS | CIVIL |
| 6/12/2018 | 651 E SHERIDAN | WARRANT ARREST ANDERSON, MARCUS, ANDREW | WARRANT ARREST |
| 6/12/2018 | 202 PECAN | STOLEN VEHICLE | STOLEN VEHICLE |
| 6/12/2018 | 426 W MESQUITE | STRAY BLACK AND WHITE DOG WITH POSSIBLE MANGE | ANIMAL CONTROL |
| 6/13/2018 | 505 E BLACKJACK | IRRATE MALE THREATENING FEMALE | DISTURBANCE |
| 6/13/2018 | MALE WITH NUMBNESS | MEDICAL | |
| 6/13/2018 | FEMALE HAVING DIABETIC PROBLEMS | MEDICAL | |
| 6/13/2018 | CR 516 | GRASS FIRE | FIRE |
| 6/13/2018 | 716 HIGHLAND | HORSES OUT ON CLINTON | ANIMAL CONTROL |
| 6/13/2018 | 1027 BETTY ST | HEARD SOMEONE IN HOUSE | DISTURBANCE |
| 6/14/2018 | 120 S NORTON | FOUND STOLEN VEHICLE | STOLEN VEHICLE |
| 6/14/2018 | 203 BRYAN | MALE MAKING THREATS | CIVIL |
| 6/14/2018 | FUNERAL ESCORT | FUNERAL ESCORT | |
| 6/14/2018 | CITY PARK | RECKLESS DRIVER | RECKLESS DRIVER |
| 6/14/2018 | HARRELL ST | HOME WITH OPEN BACK DOOR | WELFARE CHECK |
| 6/14/2018 | 217 N NORTON | ALARM GOING OFF | ALARM |
| 6/15/2018 | 612 N GRAFTON | SOMEONE TRYING TO BREAK INTO VEHICLE | VEH BREAK-IN |
| 6/15/2018 | 206 HAWK | FOLLOW UP | FOLLOW UP |
| 6/15/2018 | MALE PASSED OUT | MEDICAL | |
| 6/15/2018 | 613 IRELAND | FOLLOW UP | FOLLOW UP |
| 6/15/2018 | 423 N PARK | FOLLOW UP | FOLLOW UP |
| 6/15/2018 | 134 W SHANNON | FOLLOW UP | FOLLOW UP |
| 6/15/2018 | 722 N PATRICK | FOLLOW UP | FOLLOW UP |
| 6/15/2018 | 121 N DAVIES | CIVIL STANDBY | STAND BY |
| 6/15/2018 | 490 W VALLEY | WARRANT SERVICE | WARRANT SERVICE |
| 6/15/2018 | HWY 377 S | GRASS FIRE | FIRE |
| 6/15/2018 | E CLINTON | RECKLESS DRIVER TAILGAITING | RECKLESS DRIVER |
| 6/16/2018 | 807 COURTNEY | SUSP PERSON WALKING AROUND | SUSP PERSON |
| 6/16/2018 | INCOMING CALL | CIVIL QUESTIONS | CIVIL |
| 6/16/2018 | SHAMROCK APTS | THEFT OF PROPERTY | THEFT |

Be the first to comment