| 9/9/2018 | 430 EDWARDS DR | VERBAL DOMESTIC | VERBAL DOMESTIC |
| 9/9/2018 | 430 EDWARDS DR | VERBAL DOMESTIC | VERBAL DOMESTIC |
| 9/10/2018 | FEMALE HAVING DIFFICULTY BREATHING | MEDICAL | |
| 9/10/2018 | 200 E MAY | PROPERTY LEFT FROM PREVIOUS TENANT | FOUND PROPERTY |
| 9/10/2018 | MALE WITH LOW BACK PAIN | MEDICAL | |
| 9/10/2018 | 654 S PARK | WATER BACKING UP | PUBLIC WORKS |
| 9/10/2018 | LIVE OAK/GRACIE | SMELL OF SMOKE NEAR RESIDENCE | WELFARE CHECK |
| 9/10/2018 | GRACIE | LOUD NOISE OF A POWER TOOL | DISTURBANCE |
| 9/10/2018 | N POST OAK | TWO SUSP MALES WALKING DOWN STREET | SUSP PERSON |
| 9/11/2018 | 823 COURTNEY | WATER MAIN BREAK | PUBLIC WORKS |
| 9/11/2018 | 64 YO MALE HAVING PSYCHOTIC ISSUES | MEDICAL | |
| 9/11/2018 | UNRESPONSIVE PATIENT BUT BREATHING | MEDICAL | |
| 9/11/2018 | CR 336 | GRASS FIRE JUMPED FENCE AND CROSSED ROAD | FIRE |
| 9/11/2018 | IN STATION | FEMALE BEING FOLLOWED BY A CAR FOR 20 MINUTES | WELFARE CHECK |
| 9/12/2018 | IN STATION | REPORT OF A VEHICLE WITH THE LIGHTS LEFT ON AT THE DETAIL SHOP | WELFARE CHECK |
| 9/12/2018 | FEMALE WITH HIGH FEVER | MEDICAL | |
| 9/12/2018 | 313 N CAMDEN | HOME VISIT ON MALE | INVESTIGATION |
| 9/12/2018 | 707 BELFAST | VICIOUS DOG WOULDN’T LET FEMALE OUT OF HER HOME | ANIMAL CONTROL |
| 9/12/2018 | 24 YO FEMALE HAD NAIL GO THROUGH RIGHT LEG | MEDICAL | |
| 9/12/2018 | 24 YO FEMALE HAVING SEIZURES | MEDICAL | |
| 9/12/2018 | AGENCY ASSIST SUSP MEDICAL CALL | AGENCY ASSIST | |
| 9/12/2018 | LIFT ASSIST FOR 86 YO MALE | MEDICAL | |
| 9/13/2018 | US 377 | RECKLESS DRIVER SWERVING ALL OVER THE ROAD | RECKLESS DRIVER |
| 9/13/2018 | 323 N CAMDEN | MALE WITH A FLASHLIGHT AND “BIG KNIFE” WALKING NEAR HOUSE | WELFARE CHECK |
| 9/14/2018 | 265 MILLS | AGENCY ASSIST | AGENCY ASSIST |
| 9/14/2018 | 377 LOOP/ 219N | 2 VEHICLE ACCIDENT | ACCIDENT |
| 9/15/2018 | 833 COURTNEY | SUSP NOISE | DISTURBANCE |
| 9/15/2018 | E BLACKJACK/ 219 S | VEHICLE VS POWER POLE | ACCIDENT |
| 9/15/2018 | HWY 6 W | VEHICLE GOING HIGH RATES OF SPEED PASSING 4-5 CARS IN NO PASSING ZONE | RECKLESS DRIVER |
| 9/15/2018 | HWY 67 | VEHICLE GOING HIGH RATE OF SPEED WEAVING IN AND OUT OF TRAFFIC | RECKLESS DRIVER |
| 9/15/2018 | N DAVIES | CHILD HOLDING LIGHTER UP TO CATS FACE | ANIMAL CONTROL |
| 9/15/2018 | BIGS | REPORT OF A GAS DRIVE OFF | GAS DRIVE OFF |
| 9/15/2018 | TRANSFER FOR MENTAL EVALUATION | MEDICAL | |
| 9/15/2018 | 900 N PATRICK | WELFARE ON YOUNG MALE GOING UP AND DOWN HILL ON HOVER BOARD | WELFARE CHECK |
| 9/16/2018 | 236 COMANCHE | LOUD MUSIC | DISTURBANCE |
| 9/16/2018 | 377 LOOP | VEHICLE ACCIDENT | ACCIDENT |
| 9/16/2018 | 135 W SHANNON | VERBAL DOMESTIC | VERBAL DOMESTIC |
| 9/16/2018 | 229 W LIVE OAK | BARKING DOG | ANIMAL CONTROL |
| 9/16/2018 | 75 YO FEMALE AGITATED AND HAVING A NERVOUS BREAK DOWN | MEDICAL | |
| 9/16/2018 | 426 E HARRIS | BUSTED WATER LINE | PUBLIC WORKS |
| 9/16/2018 | LIFT ASSIST FOR 79 YO FEMALE | MEDICAL | |
| 9/16/2018 | LIFT ASSIST FOR 86 YO MALE | MEDICAL | |
| 9/16/2018 | 411 W BLACKJACK | MALE REFUSED TO LEAVE AND WAS CAUSING DISTURBANCE | DISTURBANCE |
| 9/16/2018 | CITY PARK | 2 KIDS CLIMBING ON ROOF OF PAVILLION | WELFARE CHECK |

Be the first to comment