

Calf Roping
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Shane Hanchey | Sulphur | LA | $164,346.55 |
2 | Marty Yates | Stephenville | TX | $162,271.09 |
3 | Tuf Cooper | Decatur | TX | $158,095.31 |
4 | Caleb Smidt | Bellville | TX | $151,163.23 |
5 | Ryle Smith | Oakdale | CA | $144,594.82 |
6 | Tyson Durfey | Weatherford | TX | $136,517.86 |
7 | Jake Pratt | Ellensburg | WA | $131,088.44 |
8 | Trevor Brazile | Decatur | TX | $129,002.43 |
9 | Reese Riemer | Stinnett | TX | $120,389.95 |
10 | Matt Shiozawa | Chubbuck | ID | $111,922.61 |
11 | Sterling Smith | Stephenville | TX | $111,647.17 |
12 | Rhen Richard | Roosevelt | UT | $111,283.27 |
13 | Cory Solomon | Prairie View | TX | $110,001.80 |
14 | Cooper Martin | Alma | KS | $101,938.14 |
15 | Ryan Jarrett | Comanche | OK | $87,551.73 |
Bareback Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Tim O’Connell | Zwingle | IA | $227,147.34 |
2 | Caleb Bennett | Tremonton | UT | $214,158.96 |
3 | Kaycee Feild | Spanish Fork | UT | $170,522.22 |
4 | Clayton Biglow | Clements | CA | $166,319.87 |
5 | Orin Larsen | Inglis | UT | $161,385.87 |
6 | Steven Dent | Mullen | NE | $155,804.52 |
7 | Tilden Hooper | Carthage | TX | $144,750.15 |
8 | Mason Clements | Springville | UT | $142,817.85 |
9 | Bill Tutor | Huntsville | TX | $140,835.05 |
10 | Richmond Champion | The Woodlands | TX | $136,588.09 |
11 | Jake Brown | Cleveland | TX | $115,069.24 |
12 | Wyatt Denny | Minden | NV | $113,727.63 |
13 | Shane O’Connell | Rapid City | SD | $107,720.35 |
14 | Ty Breuer | Mandan | ND | $101,558.39 |
15 | Will Lowe | Canyon | TX | $86,016.89 |


Steer Wrestling
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Curtis Cassidy | Donalda | AB | $157,893.94 |
2 | Scott Guenthner | Provost | AB | $148,649.95 |
3 | Tyler Pearson | Louisville | OK | $133,856.09 |
4 | Ty Erickson | Helena | MT | $128,854.06 |
5 | Will Lummus | West Point | MS | $128,124.65 |
6 | Tyler Waguespack | Gonzales | LA | $121,314.64 |
7 | Blake Knowles | Heppner | OR | $119,515.41 |
8 | Kyle Irwin | Robertsdale | FL | $119,390.52 |
9 | Hunter Cure | Holliday | TX | $118,037.42 |
10 | Blake Mindemann | Blanchard | OK | $106,918.79 |
11 | Bridger Chambers | Stevensville | MT | $104,505.27 |
12 | Tanner Brunner | Ramona | KS | $98,193.32 |
13 | Jacob Talley | keatchie | LA | $90,717.33 |
14 | Nick Guy | Sparta | CO | $88,372.66 |
15 | Riley Duvall | Checotah | OK | $87,642.93 |


Team Roping (Headers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Kaleb Driggers | Hoboken | TX | $167,964.48 |
2 | Clay Smith | Broken Bow | TX | $155,241.98 |
3 | Cody Snow | Los Olivos | TX | $133,593.50 |
4 | Luke Brown | Rock hill | TX | $130,756.01 |
5 | Bubba Buckaloo | Kingston | OK | $127,989.78 |
6 | Aaron Tsinigine | Tuba City | AZ | $123,236.80 |
7 | Clay Tryan | Billings | TX | $122,784.90 |
8 | Derrick Begay | Seba Dalkai | AZ | $121,067.92 |
9 | Riley Minor | Ellensburg | WA | $118,630.67 |
10 | Dustin Egusquiza | Mariana | TX | $116,396.03 |
11 | Chad Masters | Cedar Hill | TX | $113,534.45 |
12 | Lane Ivy | Dublin | TX | $103,688.38 |
13 | Rhen Richard | Roosevelt | UT | $92,789.71 |
14 | Erich Rogers | Round Rock | AZ | $85,123.45 |
15 | Tyler Wade | Terrell | TX | $83,145.02 |


Team Roping (Heelers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Junior Nogueira | Presidente Prudente | TX | $168,948.33 |
2 | Paul Eaves | Lonedell | TX | $155,241.98 |
3 | Trey Yates | Pueblo | CO | $137,631.25 |
4 | Joseph Harrison | Overbrook | OK | $132,707.35 |
5 | Jake Long | Coffeyville | TX | $130,756.01 |
6 | Wesley Thorp | Throckmorton | TX | $129,904.17 |
7 | Cory Petska | Marana | AZ | $127,524.80 |
8 | Travis Graves | Jay | TX | $118,927.76 |
9 | Brady Minor | Ellensburg | WA | $117,438.05 |
10 | Kory Koontz | Stephenville | TX | $116,396.03 |
11 | Chase Tryan | Helena | MT | $107,405.60 |
12 | Buddy Hawkins II | Columbus | TX | $100,681.78 |
13 | Clint Summers | Lake City | TX | $96,236.20 |
14 | Quinn Kesler | Holden | UT | $88,906.45 |
15 | Cole Davison | Stephenville | UT | $76,251.57 |

Saddle Bronc Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Ryder Wright | Milford | UT | $211,463.04 |
2 | Jacobs Crawley | Boerne | TX | $204,331.48 |
3 | Rusty Wright | Milford | UT | $178,030.40 |
4 | Cort Scheer | Elsmere | NE | $171,073.43 |
5 | Isaac Diaz | Desdemona | TX | $160,970.32 |
6 | Zeke Thurston | Big Valley | AB | $144,636.79 |
7 | Wade Sundell | Boxholm | IA | $142,501.67 |
8 | CoBurn Bradshaw | Beaver | UT | $132,325.15 |
9 | Jake Wright | Milford | UT | $128,287.22 |
10 | Brody Cress | Hillsdale | WY | $121,587.67 |
11 | Clay Elliott | Nanton | AB | $119,676.11 |
12 | Sterling Crawley | Stephenville | TX | $108,747.76 |
13 | Chase Brooks | Deer Lodge | MT | $101,795.13 |
14 | Joey Sonnier III | New Iberia | LA | $89,114.05 |
15 | Taos Muncy | Corona | NM | $88,790.22 |
Bull Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Sage Steele Kimzey | Strong City | TX | $351,237.19 |
2 | Parker Breding | Edgar | MT | $218,463.11 |
3 | Joe Frost | Randlett | UT | $162,149.88 |
4 | Jeff Askey | Athens | TX | $156,450.83 |
5 | Garrett Tribble | Bristow | OK | $152,558.91 |
6 | Chase Dougherty | Canby | OR | $151,644.35 |
7 | Trey Benton III | Rock Island | TX | $141,393.14 |
8 | Dustin Boquet | Bourg | LA | $140,241.36 |
9 | Tyler Bingham | Honeyville | UT | $135,064.25 |
10 | Roscoe Jarboe | New Plymouth | ID | $130,737.37 |
11 | Koby Radley | Montpelier | LA | $130,244.81 |
12 | Boudreaux Campbell | Crockett | TX | $116,430.78 |
13 | Cole Melancon | Liberty | TX | $109,973.49 |
14 | Eli Vastbinder | Union Grove | NC | $105,114.26 |
15 | Trevor Kastner | Roff | OK | $104,395.88 |
Be the first to comment