Former Tarleton rodeo team member Ryle Smith leads the average in the tie-down roping at the PRCA’s Wrangler National Finals Rodeo but only by one-half second over Caleb Smidt.
Smith roped his calf in 8.8 seconds while Smidt was timed at 9.0 flat. Stephenville’s Marty Yates missed his calf and slipped down to 10th in the average while still maintaining his number-two spot in the world behind ShaneHanchey. The two are separated by $2,075.46 and another cowboy with Erath County ties Reese Riemer is right on their heels less than $5,000 out of first place.
All-Around Cowboy
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Trevor Brazile | Decatur | TX | $298,026.13 |
2 | Tuf Cooper | Decatur | TX | $263,183.93 |
3 | Rhen Richard | Roosevelt | UT | $192,647.05 |
4 | Steven Dent | Mullen | NE | $184,512.86 |
5 | Curtis Cassidy | Donalda | AB | $171,352.44 |
6 | Ryle Smith | Oakdale | CA | $169,562.37 |
7 | Paul David Tierney | Oklahoma City | OK | $82,867.83 |
8 | Jordan Ketscher | Squaw Valley | CA | $71,658.54 |
9 | Marcus Theriot | Poplarville | MS | $64,759.44 |
10 | Dakota W Eldridge | Elko | NV | $60,005.28 |
11 | Clayton Hass | Weatherford | TX | $59,712.20 |
12 | Seth Hall | Albuquerque | NM | $58,753.78 |
13 | Tanner Green | Cotulla | TX | $52,394.25 |
14 | Russell Cardoza | Terrebonne | OR | $51,350.83 |
15 | Chance Oftedahl | Pemberton | MN | $49,216.16 |
Bareback Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Tim O’Connell | Zwingle | IA | $227,147.34 |
2 | Caleb Bennett | Tremonton | UT | $219,658.96 |
3 | Clayton Biglow | Clements | CA | $192,550.64 |
4 | Steven Dent | Mullen | NE | $184,926.31 |
5 | Richmond Champion | The Woodlands | TX | $173,113.73 |
6 | Kaycee Feild | Spanish Fork | UT | $170,522.22 |
7 | Orin Larsen | Inglis | UT | $165,616.64 |
8 | Tilden Hooper | Carthage | TX | $160,545.02 |
9 | Bill Tutor | Huntsville | TX | $154,161.97 |
10 | Mason Clements | Springville | UT | $149,587.08 |
11 | Ty Breuer | Mandan | ND | $127,789.16 |
12 | Jake Brown | Cleveland | TX | $115,069.24 |
13 | Wyatt Denny | Minden | NV | $113,727.63 |
14 | Shane O’Connell | Rapid City | SD | $107,720.35 |
15 | Will Lowe | Canyon | TX | $91,516.89 |
Steer Wrestling
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Curtis Cassidy | Donalda | AB | $184,124.71 |
2 | Will Lummus | West Point | MS | $156,470.80 |
3 | Tyler Waguespack | Gonzales | LA | $153,186.43 |
4 | Scott Guenthner | Provost | AB | $150,765.33 |
5 | Kyle Irwin | Robertsdale | FL | $139,416.15 |
6 | Tyler Pearson | Louisville | OK | $133,856.09 |
7 | Ty Erickson | Helena | MT | $128,854.06 |
8 | Hunter Cure | Holliday | TX | $122,268.19 |
9 | Bridger Chambers | Stevensville | MT | $120,159.12 |
10 | Blake Knowles | Heppner | OR | $119,515.41 |
11 | Jacob Talley | Keatchie | LA | $111,448.10 |
12 | Blake Mindemann | Blanchard | OK | $106,918.79 |
13 | Nick Guy | Sparta | CO | $99,513.68 |
14 | Tanner Brunner | Ramona | KS | $98,193.32 |
15 | Riley Duvall | Checotah | OK | $96,527.54 |
Team Roping (Headers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clay Smith | Broken Bow | TX | $197,126.60 |
2 | Kaleb Driggers | Hoboken | TX | $167,964.48 |
3 | Bubba Buckaloo | Kingston | OK | $148,720.55 |
4 | Riley Minor | Ellensburg | WA | $139,361.44 |
5 | Aaron Tsinigine | Tuba City | AZ | $134,236.80 |
6 | Cody Snow | Los Olivos | TX | $133,593.50 |
7 | Luke Brown | Rock hill | TX | $130,756.01 |
8 | Dustin Egusquiza | Mariana | TX | $129,722.95 |
9 | Clay Tryan | Billings | TX | $122,784.90 |
10 | Derrick Begay | Seba Dalkai | AZ | $121,067.92 |
11 | Chad Masters | Cedar Hill | TX | $120,303.68 |
12 | Lane Ivy | Dublin | TX | $114,688.38 |
13 | Tyler Wade | Terrell | TX | $109,375.79 |
14 | Erich Rogers | Round Rock | AZ | $98,450.37 |
15 | Rhen Richard | Roosevelt | UT | $92,789.71 |
Team Roping (Heelers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Paul Eaves | lonedell | TX | $197,126.60 |
2 | Junior Nogueira | Presidente Prudente | TX | $168,948.33 |
3 | Trey Yates | Pueblo | CO | $148,631.25 |
4 | Joseph Harrison | Overbrook | OK | $139,476.58 |
5 | Brady Minor | Ellensburg | WA | $138,168.82 |
6 | Jake Long | Coffeyville | TX | $130,756.01 |
7 | Wesley Thorp | Throckmorton | TX | $129,904.17 |
8 | Kory Koontz | Stephenville | TX | $129,722.95 |
9 | Chase Tryan | Helena | MT | $128,136.37 |
10 | Cory Petska | Marana | AZ | $127,524.80 |
11 | Travis Graves | Jay | TX | $118,927.76 |
12 | Buddy Hawkins II | Columbus | TX | $111,681.78 |
13 | Clint Summers | Lake City | TX | $109,563.12 |
14 | Cole Davison | Stephenville | UT | $102,482.34 |
15 | Quinn Kesler | Holden | UT | $88,906.45 |
Saddle Bronc Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Ryder Wright | Milford | UT | $243,193.81 |
2 | Jacobs Crawley | Boerne | TX | $204,331.48 |
3 | Cort Scheer | Elsmere | NE | $194,554.20 |
4 | Rusty Wright | Milford | UT | $193,684.25 |
5 | Zeke Thurston | Big Valley | AB | $179,117.56 |
6 | Wade Sundell | Boxholm | IA | $170,847.82 |
7 | Isaac Diaz | Desdemona | TX | $160,970.32 |
8 | CoBurn Bradshaw | Beaver | UT | $132,325.15 |
9 | Jake Wright | Milford | UT | $128,287.22 |
10 | Clay Elliott | Nanton | AB | $126,445.34 |
11 | Chase Brooks | Deer Lodge | MT | $121,679.75 |
12 | Brody Cress | Hillsdale | WY | $121,587.67 |
13 | Sterling Crawley | Stephenville | TX | $108,747.76 |
14 | Joey Sonnier III | New Iberia | LA | $95,883.28 |
15 | Taos Muncy | Corona | NM | $90,905.60 |
Tie-Down Roping
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Shane Hanchey | Sulphur | LA | $164,346.55 |
2 | Marty Yates | Stephenville | TX | $162,271.09 |
3 | Reese Riemer | Stinnett | TX | $159,454.05 |
4 | Tuf Cooper | Decatur | TX | $158,095.31 |
5 | Caleb Smidt | Bellville | TX | $157,932.46 |
6 | Trevor Brazile | Decatur | TX | $156,643.45 |
7 | Ryle Smith | Oakdale | CA | $153,056.36 |
8 | Jake Pratt | Ellensburg | WA | $142,088.44 |
9 | Tyson Durfey | Weatherford | TX | $136,517.86 |
10 | Cooper Martin | Alma | KS | $128,168.91 |
11 | Ryan Jarrett | Comanche | OK | $126,615.83 |
12 | Matt Shiozawa | Chubbuck | ID | $122,922.61 |
13 | Sterling Smith | Stephenville | TX | $111,647.17 |
14 | Rhen Richard | Roosevelt | UT | $111,283.27 |
15 | Cory Solomon | Prairie View | TX | $110,001.80 |
Bull Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Sage Steele Kimzey | Strong City | TX | $358,852.57 |
2 | Parker Breding | Edgar | MT | $225,232.34 |
3 | Jeff Askey | Athens | TX | $174,854.67 |
4 | Garrett Tribble | Bristow | OK | $174,135.83 |
5 | Joe Frost | Randlett | UT | $173,149.88 |
6 | Chase Dougherty | Canby | OR | $172,375.12 |
7 | Dustin Boquet | Bourg | LA | $166,472.13 |
8 | Koby Radley | Montpelier | LA | $160,071.73 |
9 | Trey Benton III | Rock Island | TX | $141,393.14 |
10 | Tyler Bingham | Honeyville | UT | $135,064.25 |
11 | Eli Vastbinder | Union Grove | NC | $132,191.18 |
12 | Roscoe Jarboe | New Plymouth | ID | $130,737.37 |
13 | Boudreaux Campbell | Crockett | TX | $116,430.78 |
14 | Cole Melancon | Liberty | TX | $109,973.49 |
15 | Trevor Kastner | Roff | OK | $104,395.88 |
Be the first to comment