| 7/29/2018 | N PATRICK | TRUCK DRIVING WITH NO TAIL LIGHTS | RECKLESS DRIVER |
| 7/30/2018 | 304 W LIVEOAK | JUVENILE RECEIVING INAPPROPRIATE MESSAGES | WELFARE CONCERN |
| 7/30/2018 | 2232 HWY 6 E | FIRE ALARM GOING OFF | ALARM |
| 7/30/2018 | 510 E CHURCH | PHYSICAL DOMESTIC ARREST BECERRA, WANDERLEY ASSAULT FAMILY VIOLENCE/ BODILY INJURY | ARREST |
| 7/30/2018 | 1054 N HURT | RESIDENTIAL ALARM | ALARM |
| 7/31/2018 | CPS ASSIST | AGENCY ASSIST | |
| 7/31/2018 | IN STATION | EPO BECERRA, WANDERLEY | EPO |
| 7/31/2018 | 540 W LIVEOAK | SUBJECT FLED FROM COUNTY NEEDING AGENCY ASSIST | AGENCY ASSIST |
| 7/31/2018 | 720 N PATRICK | CRIMINAL TRESPASS OF MALE | CRIMINAL TRESPASS |
| 7/31/2018 | CIVIL ISSUE | CIVIL | |
| 7/31/2018 | 831 COURTNEY | MALE AND FEMALE STAYING IN VEHICLE NEEDING CRIMINAL TRESPASS | CRIMINAL TRESPASS |
| 7/31/2018 | W BLACKJACK | SMELL OF SMOKE | WELFARE CHECK |
| 7/31/2018 | 212 N DAVIES | VERBAL DOMESTIC | VERBAL DOMESTIC |
| 7/31/2018 | HOUSING AUTHORITY | FOLLOW UP | FOLLOW UP |
| 7/31/2018 | UNKNOWN | RECKLESS DRIVER | RECKLESS DRIVER |
| 8/1/2018 | 2233 E HWY 6 | JUVENILE SEMI CONSCIOUS FOR DEHYDRATION | MEDICAL |
| 8/1/2018 | 333 HIGHLAND APT | CIVIL 2 WRITS SERVED | CIVIL |
| 8/1/2018 | 302 N PATRICK | 2 GUYS IN PICK UP BEHIND DAY CARE | WELFARE CONCERN |
| 8/1/2018 | 522 E LIVEOAK | REQUEST FOR A CIVIL STANDBY | CIVIL STANDBY |
| 8/1/2018 | 135 W MESQUITE | INFORMATION REGARDING A CIVIL MATTER | CIVIL |
| 8/1/2018 | 330 N CAMDEN | INTOXICATED MALE WON’T LEAVE | DISTURBANCE |
| 8/1/2018 | FM 914 S OF ALEXANDER | 2 VEHICLE ACCIDENT | ACCIDENT |
| 8/2/2018 | HWY 6 W /LOOP | CAR WITH FLASHERS ON WITH MALE AGAINST THE WINDOW | WELFARE CHECK |
| 8/2/2018 | FEMALE TOOK A BUNCH OF PILLS | MEDICAL | |
| 8/2/2018 | 355 N GRAFTON | SEMI HIT TELEPHONE WIRE | ACCIDENT |
| 8/2/2018 | 84 YO FEMALE POSSIBLE STROKE | MEDICAL | |
| 8/3/2018 | DOLLAR GENERAL | CALL RECEIVED FALSE REPORT | ALARM |
| 8/3/2018 | 2715 CR 347 | LARGE GRASS FIRES | FIRE |
| 8/3/2018 | 68 YO MALE FELL IN FLOOR | MEDICAL | |
| 8/3/2018 | 510 DOUGLAS | WATER WAS NOT WORKING | PUBLIC WORKS |
| 8/3/2018 | 602 LACY | GAS DRIVE OFF IN DELEON | AGENCY ASSIST |
| 8/3/2018 | 270 HAWK | SOMEONE BURNING ON 200 BLK OF HAWK | FIRE |
| 8/3/2018 | 6110 N FM 219 | FLAMES REKINDLING FROM EARLIER FIRE | FIRE |
| 8/3/2018 | FM 847/ N NORTON | MULTIPLE COWS OUT | ANIMAL CONTROL |
| 8/3/2018 | 219 N BEFORE CR 242 | REKINDLE OF FIRE FROM EARLIER IN THE DAY | FIRE |
| 8/3/2018 | 219 N 6000 BLOCK | SUSP VEHICLE NEAR A FIRE CALL | AGENCY ASSIST |
| 8/3/2018 | GRANNY CLARKS | ESCORT TO THE BANK | ESCORT |
| 8/4/2018 | DUBLIN NATIONAL BANKS | SUSP VEHICLE | SUSP VEHICLE |
| 8/4/2018 | N GRAFTON/ SHERIDAN | ANIMAL WAS RAN OVER BUT STILL ALIVE | ANIMAL CONTROL |
| 8/4/2018 | IN STATION | EPO | EPO |
| 8/4/2018 | FM 2156 | FOLLOW UP ON FIRE | FIRE |
| 8/4/2018 | FM 2156 | HEAVY SMOKE POSSIBLE REKINDLING | FIRE |
| 8/4/2018 | 6330 FM 219N | REKINDLE OF FIRE | FIRE |
| 8/4/2018 | TEXAS BANK | VEHICLE WITH MALE AND KIDS IN CAR SITTING AT ATM FOR A WHILE | WELFARE CHECK |
| 8/4/2018 | CHERRY WINE ST | LOUD MUSIC | NOISE COMPLAINT |
| 8/5/2018 | E LIVE OAK | LOUD MUSIC | NOISE COMPLAINT |
| 8/5/2018 | HWY 377 | WELFARE ON SUBJ THAT’S WALKING POSSIBLY FROM ALLSUPS TOWARDS TOWN | WELFARE CONCERN |
| 8/5/2018 | FM 2156 | EXCESSIVE SMOKE AND FIRE FROM REKINDLE | FIRE |
| 8/5/2018 | 725 N PATRICK | SMELL OF WEED IN A ROOM AT CENTRAL INN | FOUND PROPERTY |
| 8/5/2018 | 912 PR 1346 | GRASS FIRE | FIRE |
| 8/5/2018 | FM 219 CR 242 | REKINDLE OF GRASS FIRE | FIRE |

Be the first to comment