Below is a copy of the activity blotter by the Dublin Police Department for the dates of January 27 through February 2.
405 GRADY | MEDICAL EMERGENCY | 903/EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
5276 FM 219 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
510 W LIVEOAK | LOOSE DOG | 902/PWKS | CALLER ADVISED OF A LOOSE DOG 902/ PWKS RESPONDED NR | |
213 E BLACKJACK | FORGERY | 907 | CALLER ADVISED OF FORGERY 907 RESPONDED RM | |
518 HAWK | THEFT (FRAUD) | 907 | CALLER ADVISED OF THEFT 907 RESPONDED RM | |
527 HEMPHILL | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
436 GRACIE | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
563 GRAFTON | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
518 HAWK | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
715 HURT | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
426 HENRY | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
711 BELFAST | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
310 N CAMDEN | MISS APP OF TRUST FUND | 907 | CALLER ADVISED OF MISS APPLICATION OF TRUST FUND 907 RESPONDED RM | |
715 HURT | FORGERY OF ENDORSEMENT | 907 | CALLER ADVISED OF FORGERY OF ENDORSMENT 907 RESPONDED RM | |
528 HEMPHILL | DOG BITE | 909 | CALLER ADVISED OF A CAR ON FIRE 94 RESPONDED NR | |
814 COURTNEY | THREATS | 905 | CALLER ADVISED OF THREATS 905 RESPONDED RM | |
DUBLIN | CITATION | 902 | CALLER ADVISED OF A CITATION ISSUED 902 RESPONDED RM | |
DUBLIN | CITATION | 902 | CALLER ADVISED OF A CITATION ISSUED 902 RESPONDED RM | |
306 LIBERTY | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
HWY 6 2 MI OUT | VEHICLE ACCIDENT | EMS/DFD | CALLER ADVISED OF A VEHCILE ACCIDENT 94/M12 RESPONDED NR | |
528 HEMPHILL | DOG BITE | 909 | CALLER ADVISED OF A DOG BITE 909 RESPONDED RM | |
319 S CAMDEN | ASSAULT | 909 | CALLER ADVISED OF AN ASSAULT 909 RESPONDED RM | |
HWY 6 APROX 3 MI OUT | VEHICLE ACCIDENT | M12/DPD/DFD | CALLER ADVISED OF A VEHICLE ACCIDENT M12 RESPONDED NR | |
704 E DOBKINS | MEDICAL EMERGENCY | M12 | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
420 N CAMDEN | MEDICAL EMERGENCY | M12 | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
103 COTTONWOOD | ATV ON ROADWAY | 903 | CALLER ADVISED OF A ATV ON A PUBLIC ROAD 903 RESPONDED NR | |
5922 CR 360 | GRASS FIRE | DFD | CALLER ADVISED OF A GRASS FIRE 98/95 RESPONDED NR | |
614 HURT | SUSPICIOUS PERSON | 903/909 | CALLER ADVISED OF A SUSPICIOUS PERSON 903/909 RESPONDED NR | |
200 W BLACKJACK | UNLICENSED DRIVER | 903/909 | UNIT ADVISED OF AN UNLICENSED DRIVER 903/909 RESPONDED RM | |
306 LIBERTY | POSSIBLE GUN SHOTS | 903 | CALLER ADVISED OF HEARING GUN SHOTS 903 RESPONDED NR | |
346/348 W VALLEY | BURGLARY | 905 | CALLER ADVISED OF A BURGLARY 905 RESPONDED RM | |
VIA PHONE | WELFARE CONCERN | 905 | CALLER ADVISED OF A WELFARE CONCERN 905 RESPONDED NR | |
820 COURTNEY | WELFARE CONCERN | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12/905 RESPONDED NR | |
555 N CAMDEN | THEFT OF FIRE ARM | 909 | CALLER ADVISED OF THEFT OF A FIRE ARM 909 RESPONDED RM | |
1596 PR 1317 | GRASS FIRE | 905/DFD/EMS | CALLER ADVISED OF A GRASS FIRE 905/DFD/M12 RESPONDED NR | |
LOOP 286 | VEHICLE ACCIDENT | 904/DFD/EMS | CALLER ADVISED OF VEHICLE ACCIDENT 904/DFD/M12 RESPONDED NR | |
139 SHERIDAN | SUPPLEMENT REPORT | 903 | CALLER REQUEST SUPPLEMENT REPORT 903 RESPONDED RM | |
FM 21/ FM 2156 | VEHICLE ACCIDENT | 903/DFD/EMS | CALLER ADVISED OF A VEHICLE ACCIDENT 903/DFD/M12 RESPONDED NR | |
440 EAGLE ST | ANIMAL CALL | 911/AC | CALLER ADVISED OF A ANIMAL CALL 911/AC RESPONDED RM | |
604 WATEROAK | SIMPLE ASSAULT | 911/900 | CALLER ADVISED OF A SIMPLE ASSAULT 911/900 RESPONDED RM | |
1036 N PARTICK | BURGLARY ALARM | 900 | CALLER ADVISED OF A BURGLARY ALARM NR | |
LIVEOAK/PATRICK | MINOR ACCIDENT | 902 | CALLER ADVISED OF A MINOR ACCIDENT 902 RESPONDED RM |
Be the first to comment