
Below is a copy of the activity blotter by the Dublin Police Department for the dates of March 29 through April 4.
3/29/2016 | 13:36 | 306 LIBERTY | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |
3/29/2016 | 16:35 | VIA PHONE | PHONE HARASSMENT | 905 | CALLER ADVISED OF PHONE HARASSMENT 905 RESPONDED NR | |
3/29/2016 | 16:40 | 12 WOODLAWN TRAIL | SUSPICIOUS ACTIVITY | 905 | CALLER ADVISED OF SUSPCIOUS ACTIVITY 905 RESPONDED RM | |
3/29/2016 | 16:56 | 941 N PATRICK | VEHICLE ACCIDENT | 905/903 | CALLER ADVISED OF A VEHICLE ACCIDENT 903/905 RESPONDED RM | |
3/29/2016 | 20:30 | 723 N PATRICK | DOMESTIC | 905 | CALLER ADVISED OF A DOMESTIC 905 RESPONDED RM | |
3/29/2016 | 16:56 | 941 N PATRICK | VEHICLE ACCIDENT | EMS | CALLER ADVISED OF A VEHICLE ACCIDENT M12 RESPONDED NR | |
3/29/2016 | 20:52 | 723 N PATRICK | DOMESTIC | EMS | CALLER ADVISED OF A DOMESTIC 905 RESPONDED NR | |
3/29/2016 | 23:09 | PARADISE RANCH | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
3/30/2016 | 9:57 | TEXAS BANK | BANK ALARM | 900/902/911 | CALLER ADVISED OF BANK ALARM GOING OFF 900/902/911 RESPONDED NR | |
3/30/2016 | 10:37 | VIA PHONE | WELFARE CONCERN | 911 | CALLER ADVISED OF A WELFARE CONCERN 911 RESPONDED NR | |
3/30/2016 | 11:00 | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |
3/30/2016 | 11:00 | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |
3/30/2016 | 14:42 | 418 W LIVEOAK | WELFARE CONCERN | 911 | CALLER ADVISED OF A WELFARE CONCERN 911 RESPONDED NR | |
3/30/2016 | 18:20 | 141 W HARRIS | SEWER BACKUP | PWKS | CALLER ADVISED OF A SEWER BACK UP PWKS RESPONDED NR | |
3/31/2016 | 10:18 | THREE OAKS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
3/31/2016 | 10:29 | 1032 THOMAS ST | 911 HANG UP | 911 | CALLER ADVISED OF 911 HANG UP 911 RESONDED NR | |
3/31/2016 | 18:52 | 402 W CLINTON | THEFT | 906 | CALLER ADVISED OF A THEFT 906 RESPONDED RM | |
3/31/2016 | 19:34 | 336 S CAMDEN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
3/31/2016 | 23:42 | 400 BLK N POSTOAK | GAS LEAK | 903/906/DFD | CALLER ADVISED OF A GAS LEAK 903/906/94 RESPONDED NR | |
4/1/2016 | 17:48 | 353 W BLACKJACK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
4/1/2016 | 19:07 | 713 S PARK | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |
4/1/2016 | 23:44 | 333 HIGHLAND | LIFT ASSIST | EMS | CALLER ADVISDED OF A LIFT ASSIST M12 RESPONDED NR | |
4/2/2016 | 10:30 | 119 E BLACKJACK | WATER LEAK | PWKS | CALLER ADVISED OF A WATER LEAK PWKS RESPONDED NR | |
4/2/2016 | 10:50 | 520 W BLACKJACK | LOOSE DOG | A/C | CALLER ADVISED OF A LOOSE DOG AC RESPONDED NR | |
4/2/2016 | 12:52 | 135 W MESQUITE | BURGLARY | 905 | CALLER ADVISED OF A BURGLARY 905 RESPONDED NR | |
4/2/2016 | 13:06 | 415 W HARRIS | MEDICAL EMERGENCY | EMS | CALLER ADVSIED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
4/2/2016 | 16:18 | 333 HIGHLAND APT 104 | LIFT ASSIST | EMS | CALLER ADVISED OF A LIFT ASSIST M12 RESPONDED NR | |
4/2/2016 | 23:07 | 377 NORTH | VEHICLE ACCIDENT | EMS/DFD | CALLER ADVISE OF A VEHICLE ACCIDENT M12/M14/94 RSPONDED NR | |
4/3/2016 | 12:14 | 840 E SHERIDAN | ABANDON VEHICLE | 905 | CALLER ADVISED OF ABANDON VEHICLE LEFT ON PRIVATE PROPERTY 905 RESPONDED NR | |
4/2/2016 | 19:45 | 895 PR 1183 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
4/2/2016 | 23:02 | 647 W TRAVIS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |
4/3/2016 | 12:24 | MYRTLE/ LIBERTY | SUSPCIOUS PERSON | 905 | CALLER ADVISED OF A SUSPICIOUS PERSON 905 RESPONDED NR | |
4/3/2016 | 14:20 | 830 E SHERIDAN | CRIMINAL MISCHIEF | 905 | CALLER ADVISED OF A CRIMINAL MISCHIEF 905 RESPONDED NR | |
4/3/2016 | 16:10 | N PATRICK / MESQUITE | VEHICLE ACCIDENT | 904 | CALLER ADVISED OF A VEHICLE ACCIDENT 904 RESPONDED RM | |
4/3/2016 | 16:10 | N PATRICK / MESQUITE | VEHICLE ACCIDENT | EMS | CALLER ADVISED OF A VEHICLE ACCIDENT M12 RESPONDED NR | |
4/3/2016 | 21:20 | 654 N PARK | LOUD MUSIC | 904 | CALLER ADVSIED OF LOUD MUSIC 903 RESPONDED NR | |
4/4/2016 | 0:15 | THREE OAKS | LIFT ASSIST | M12 | CALLER ADVISED OF A LIFT ASSIST M12 RESPONDED NR | |
4/4/2016 | 13:53 | PERRY DRIVE | THEFT | 902 | CALLER ADVISED OF A THEFT 902 RESPONDED RM | |
4/4/2016 | 16:46 | CITY PARK | DOG ATTACK | 905 | CALLER ADVISED OF A DOG ATTACK 905 RESPONDED NR | |
4/4/2016 | 21:00 | 604 N CAMDEN | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |
4/4/2016 | 21:27 | 104 E ONEIL | DOMESTIC | 905 | CALLER ADVISED OF A DOMESTIC 905 RESPONDED RM | |
4/4/2016 | 21:45 | 415 EAGLE | CREDIT CARD THEFT | 905 | CALLER ADVISED OF A CREDIT CARD THEFT 905 RESPONDED RM |
Be the first to comment