
Below is a copy of the activity blotter by the Dublin Police Department for the dates of February 16 through February 23.
2/16/2016 | 11:13 | MEDICAL EMERGENCY | EMS/900 | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/16/2016 | 16:30 | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |||||
2/16/2016 | 17:00 | STEPHENVILLE | STOLEN CELL PHONE | 905/903 | CALLER ADVISED OF A STOLEN CELL PHONE 905/903 RESPONDED RM | ||||
2/16/2016 | 18:10 | TX6 | SECURITY | 905/903 | CALLER REQUEST SECURITY FOR A BASKETBALL GAME 905/903 RESPONDED NR | ||||
2/17/2016 | 0:09 | LOUD MUSIC | 905 | CALLER ADVISED OF LOUD MUSIC 905 RESPONDED NR | |||||
2/17/2016 | 16:43 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/17/2016 | 17:07 | AGGRESSIVE DOG | 909 | CALLER ADVISED OF AN AGGRESSIVE DOG 909 RESPONDED NR | |||||
2/17/2016 | 17:50 | REQUEST SPEAK TO OFFICER | 909 | CALLER REQUEST TO SPEAK TO OFFICER PRIOR CASE 909 RESPONDED NR | |||||
2/17/2016 | 18:36 | RECKLESS DRIVER | 909 | CALLER ADVISED OF A RECKLESS DRIVER 909 RESPONDED RM | |||||
2/17/2016 | 21:09 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/17/2016 | 21:38 | VEHICLE ACCIDENT | 904 | CALLER ADVISED OF A VEHICLE ACCIDENT 904 RESPONDED RM | |||||
2/18/2016 | 6:01 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/18/2016 | 6:59 | BMV | 902 | CALLER ADVISED OF A BMV 902 RESPONDED RM | |||||
2/18/2016 | 8:52 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/18/2016 | 13:24 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/18/2016 | 10:18 | DUBLIN LIBRARY | INFORMATION | 900/911/181/902 | CALLER REQUEST OFFICER ON SCENE FOR INFORMATION 900/911/181/902 RESPONDED NR | ||||
2/18/2016 | 21:35 | SUSPICIOUS PERSON | 905/903 | CALLER ADVISED OF SUSPICIOUS SUBJECTS 905/903 RESPONDED NR | |||||
2/19/2016 | 8:02 | HWY 36 | MEDICAL EMERGENCY ASSISTANCE | EMS | CALLER REQUEST FOR MEDICAL EMERGENCY ASSISTANCE M12 RESPONDED NR | ||||
2/19/2016 | 12:07 | CRIMINAL MISCHIEF | 902 | CALLE ADVISED OF CRIMINAL MISCHIEF 902 RESPONDED RM | |||||
2/19/2016 | 20:23 | REQUEST OFFICER | 909 | CALLER REQUEST OFFICER 909 RESPONDED NR | |||||
2/19/2016 | 20:59 | LOUD MUSIC | 903 | CALLER ADVISED OF LOUD MUSIC 903 RESPONDED NR | |||||
2/20/2016 | 0:58 | TROWBRIDGE | LOOSE CATTLE | 903/909 | CALLER ADVISED OF LOOSE CATTLE 903/909 RESPONDED NR | ||||
2/20/2016 | 6:03 | GOLDEN AGE MANOR | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
2/20/2016 | 21:38 | POSSIBLE PROWLER | 903/909 | CALLER ADVISED OF A POSSIBLE PROWLER 903/909 RESPONDED RM | |||||
2/20/2016 | 23:12 | TATUM, KEITH VAUGHN 12/13/1972 | PI ARREST | 505 E BLACKJACK | PI ARREST | 903/909/EMS | ARREST MADE 903/909/M12 RESPONDED RM | ||
2/20/2016 | 23:12 | TATUM, KEITH VAUGHN 12/13/1972 | POCS ARREST P GROUP 2 | 505 E BLACKJACK | POCS ARREST | 903/909/EMS | ARREST MADE 903/909/M12 RESPONDED RM | ||
2/21/2016 | 2:33 | SUSPICIOUS VEHICLE | 903 | CALLER ADVISED OF SUSPICOUS EHICLE 903RESPONED NE | |||||
2/21/2016 | 7:24 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/21/2016 | 13:17 | THEFT | 905 | CALLER ADVISED OF A THEFT 905 RESPONDED RM | |||||
2/21/2016 | 16:56 | FIRE CALL | DFD | CALLER ADVISED OF A FIRE 95/94 RESPONDED NR | |||||
02/21/2016 | 21:52 | GOLDEN AGE MANOR | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
2/22/2016 | 6:55 | POSSIBLE SELF HARM | ECSO | CALLER ADVISED OF POSSIBLE SELF HARM ECSO RESPONDED NR | |||||
2/22/2016 | 10:59 | CRIMINAL MISCHIEF | 902 | CALLER ADVISED OF CRIMINAL MISCHIEF 902 RESPONDED RM | |||||
2/22/2016 | 10:59 | CR 340 | STOLEN CREDIT CARD | 902 | CALLER ADVISED OF A STOLEN CREDIT CARD 902 RESPONDED RM | ||||
2/22/2016 | 13:44 | COMANCHE CO | POSSIBLE STOLEN MOTORCYCLE | 902 | CALLER ADVISED OF A POSSIBLE STOLEN PMOTORCYCLE 902 RESPONDED NR UNFOUNDED | ||||
2/22/2016 | 15:17 | MEDICAL EMERGENCY | EMS/AIR EVAC | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/22/2016 | 15:58 | SUSPICIOUS SUBJECTS | 905/902 | CALLER ADVISED OF SUSPICIOUS SUBJECTS 905/902 RESPONDED NR | |||||
2/22/2016 | 19:55 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||
2/23/2016 | 10:25 | PARENT CONTRIBUTE | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||
2/22/2016 | 10:25 | PARENT CONTRIBUTE | HIGH SCHOOL | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||
2/23/2016 | 19:43 | BURGLARY | 905 | CALLER ADVISED OF A BURGLARY 905 RESPONDED NR | |||||
2/23/2016 | 20:26 | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |||||
2/23/2016 | 4:04 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR |
Be the first to comment