Below is a copy of the activity blotter by the Dublin Police Department for the dates of March 21 through March 28.
3/21/2016 | 11:30 | S PATRICK | COUNTERFIT MONEY | 911 | CALLER ADVISED OF COUNTERFIT MONEY 911 RESPONDED RM | |||||||||
3/21/2016 | 13:05 | TRACTOR ON FIRE | DFD | CALLER ADVISED OF A TRACTOR ON FIRE 94 RESPONDED NR | ||||||||||
3/21/2016 | 16:26 | S CAMDEN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
3/21/2016 | 18:31 | GRACIE | SUSPICOUS ACTIVITY | 903 | CALLER ADVSIED OF A DOMESTIC DISTURBANCE 903 RESPONDED NR | |||||||||
3/21/2016 | 18:54 | VINE ST | SUSPICIOUS ACTIVITY | 903 | CALLER ADVISED OF SUSPICIOUS ACTIVITY AT VACANT RESIDENCE 903 RESPONDED NR | |||||||||
3/21/2016 | 14:53 | S PATRICK | COUNTERFIT MONEY | 911 | CALLER ADVISED OF COUNTERFIT MONEY 911 RESPONDED RM | |||||||||
3/22/2016 | 13:36 | ONIEL | MINOR ACCIDENT | 902 | CALLER ADVISED OF A MINOR ACCIDENT 902 RESPONDED RM | |||||||||
3/22/2016 | 14:29 | ALLSUPS | POSSIBLE INTOXICATED DRIVER | 902 | CALLER ADVISED OF A POSSIBLE INTOXICATED DRIVER 902 RESPONDED NR | |||||||||
3/22/2016 | 15:15 | E BLACKJACK | LINE DOWN | 903 | CALLER ADVISED OF A LINE DOWN IN ROAD WAY 903 RESPONDED NR | |||||||||
3/22/2016 | 15:50 | W SHERIDAN | LOUD MUSIC | 903 | CALLER ADVISED OF LOUD MUSIC 903 RESPONDED NR | |||||||||
3/22/2016 | 16:57 | AUSTIN | WELFARE CONCERN | 903 | CALLER ADVISED OF A WELFARE CONCERN 903 RESPONDED NR | |||||||||
3/22/2016 | 19:20 | COTTONWOOD | CRUELITY TO ANIMALS | 903 | CALLER ADVISED OF ANIMAL AB– USE 903 RESPONDED RM | |||||||||
3/23/2016 | 8:54 | N PATRICK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
3/23/2016 | 20:00 | W SHANNON | LOUD MUSIC | 906 | CALLER ADVISED OF LOUD MUSIC 906 RESPONDED NR | |||||||||
3/23/2016 | 20:10 | HAWK | LOOSE DOGS | 906 | CALLER ADVISED OF LOOSE DOGS 906 RESPONDED RM | |||||||||
3/23/2016 | 21:00 | E SHERIDAN | HARASSMENT | 904 | CALLER ADVISED OF HARASSMENT 904 RESPONDED RM | |||||||||
3/24/2016 | 4:59 | E DOBKINS | LIFT ASSIST | M12 | CALLER ADVISED OF A LIFT ASSIST M12 RESPONDED NR | |||||||||
3/24/2016 | 8:40 | DISD | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||||||||
3/24/2016 | 8:40 | DISD | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||||||||
3/23/2016 | 8:40 | DISD | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||||||||
3/24/2016 | 8:40 | DISD | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||||||||
3/24/2016 | 8:40 | DISD | CITATION ISSUED | 902 | CITATION ISSUED 902 RESPONDED RM | |||||||||
3/24/2016 | 15:32 | 400 BLK W LIVEOAK | WELFARE CONCERN | 902 | CALLER ADVISED OF A WELFARE CONCERN 902 RESPONDED NR | |||||||||
3/25/2016 | 0:33 | HIGH SCHOOL | ILLEGAL MOTORIST | 903/906 | CALLER ADVISED OF ILLEGAL MOTORIST 906/903 RESPONDED NR | |||||||||
3/25/2016 | 17:40 | 500 E BLACKJACK | GAS DRIVE OFF | 906 | CALLER ADVISED OF A GAS DRIVE OFF 906 RESPONDED NR | |||||||||
3/25/2016 | 22:04 | TUCKER, MICHAEL 05/28/2083 | WARRANT SERVICE | ALLSUPS PARKING LOT | ARREST | 906 | ARREST MADE ASSAULT FAMILY MEMBER-IMPEDE BREATH/ CIRCULATION 906 RESPONDED RM | |||||||
3/25/2016 | 22:46 | 300 MAY | SPEAK WITH OFFICER | 903 | CALLER REQUEST TO SPEAK TO OFFICER 905 RESPONDED NR | |||||||||
3/25/2016 | 23:08 | HAWK | MEDICAL EMERGENCY | M12 | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | |||||||||
3/26/2016 | 1:36 | E LIVEOAK | CRIMINAL MISCHIEF | 903 | CALLER ADVISED OF CRIMINAL MISCHIEF 903 RESPONDED NR | |||||||||
3/26/2016 | 1:59 | CHILD CUSTODY | GRACIE | CIVIL MATTER | 903 | CALLER ADVISED OF A CIVIL MATTER 903 RESPONDED NR | ||||||||
3/26/2016 | 0:40 | JUVENILE CASE | 100 BLK / LIVEOAK | SUSPICIOUS ACTIVITY | 903/906 | CALLER ADVISED OF SUSPICIOUS ACTIVITY 903/906 RESPONDED NR | ||||||||
3/26/2016 | 10:08 | N GRAFTON | AGGRESSIVE DOG | 905 | CALLER ADVISED OF AN AGGRESSIVE DOG 905 RESPONDED RM | |||||||||
3/26/2016 | 19:02 | N HARRELL | DOMESTIC | 906 | CALLER ADVISED OF A DOMESTIC 906 RESPONDED RM | |||||||||
3/26/2016 | 22:06 | N PATRICK | THEFT OF PROPERTY | 903 | CALLER ADVISED OF THEFT OF PROPERTY 903 RESPONDED RM | |||||||||
3/27/2016 | 5:52 | S CAMDEN | POSSIBLE PROWLER | 903 | CALLER ADVISED OF POSSIBLE PROWLER 903 RESPONDED NR | |||||||||
3/27/2016 | 14:53 | DISCIPLINE ISSUE | IN STATION | REQUEST SPEAK W/ OFFICER | 905 | CALLER REQUEST TO SPEAK TO OFFICER 905 RESPONDED NR | ||||||||
3/27/2016 | 17:12 | WATEROAK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||||||||
3/27/2016 | 19:42 | ERIN | SPEAK WITH OFFICER | 904 | CALLER REQUEST TO SPEAK WITH OFFICER PREVIOUS INCIDENT 904 RESPONDED NR | |||||||||
3/28/2016 | 3:51 | HIGH SCHOOL | INFORMATION | 903 | OFFICER ADVISED OF INFORMATION 903 RESPONDED NR | |||||||||
3/28/2016 | 6:44 | 377/ PR 1321 | VEHICLE ACCIDENT | EMS | CALLER ADVISED OF A VEHICLE ACCIDENT M12 RESPONDED NR | |||||||||
3/28/2016 | 9:30 | S CAMDEN | SUSPICIOUS ACTIVITY | 902/911 | CALLER ADVISED OF SUSPICIOUS ACTIVITY 902/911 RESPONDED NR | |||||||||
3/28/2016 | 11:20 | Problems w/ neighbor | W DOUGLAS | CIVIL MATTER | 911 | CALLER ADVISED OF A CIVIL MATTER 911 RESPONDED NR | ||||||||
3/28/2016 | 14:38 | N GRAFTON | ANIMAL CRUELTY | 902 | CALLER ADVISED OF ANIMAL CRUELTY 911 RESPONDED RM | |||||||||
3/28/2016 | 13:55 | S GRAFTON | WELFARE CONCERN | 902 | CALLER ADVISED OF A WELFARE CONCERN 902 RESPONDED NR | |||||||||
Be the first to comment