
Below is a copy of the activity blotter by the Dublin Police Department for the dates of June 21 through June 27.
6/21/2016 | 13:46 | 614 Austin | WELFARE CONCERN | 900/911 | CALLER ADVISED OF A WELFARE CONCERN 900/911 RESPONDED NR | |||
6/21/2016 | 17:05 | 356 N GRAFTON | WELFARE CONCERN | 905 | CALLER ADVISED OF A WELFARE CONCERN 905 RESPONDED NR | |||
6/21/2016 | 18:49 | 400 S PATRICK | THEFT | 906 | CALLER ADVISED OF A THEFT 906 RESPONDED RM | |||
6/21/2016 | 21:43 | 645 S PATRICK | HARASSMENT | 905/906 | CALLER ADVISED OF HARASSMENT 905/906 RESPONDED NR | |||
6/22/2016 | 12:40 | 610 E MYRTLE | WELFARE CONCERN | 900/911 | CALLER ADVISED OF A WELFARE CONCERN 911/900 RESPONDED NR | |||
6/22/2016 | 14:55 | USS 377 / HWY 6 | STRANDED MOTORIST | 903 | CALLER ADVISED OF A STANDED MOTORIST 903 RESPONDED NR | |||
6/22/2016 | 17:32 | 10409 CR 351 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/22/2016 | 19:13 | 407 N CAMDEN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/22/2016 | 20:51 | 614 AUSTIN | ASSUALT | 903 | CALLER ADVISED OF AN ASSUALT 903 RESPONDED NR | |||
6/22/2016 | 21:02 | 614 AUSTIN | REQ MEDICS | EMS | CALLER REQUEST MEDICS ON SCENE M14 RESPONDED NR | |||
6/23/2016 | 6:20 | SONIC/ N PATRICK | LOOSE CATTLE | 904/911/900 | CALLER ADVISED OF LOOSE CATTLE 904/911/900 RESPONDED NR | |||
6/23/2016 | 13:04 | 602 IRELAND | THREATS | 902 | CALLER ADVISED OF THREATS 902 RESPONDED NR | |||
6/23/2016 | 17:26 | 312 N PATRICK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/23/2016 | 19:53 | 513 E BLACKJACK | GRASS FIRE | DFD | CALLER ADVISED OF A GRASS FIRE 93 RESPONDED NR | |||
6/24/2016 | 1:01 | 510 E LIVEOAK | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/24/2016 | 11:02 | 201 S PATRICK | COUNTERFIET MONEY | 902 | CALLER ADVSISED OF COUNTERFIET MONEY 902 RESPONDED RM | |||
6/24/2016 | 9:15 | 1041 N PATRICK APT 106 | WELFARE CONCERN | 902 | CALLER ADVISED OF A WELFARE CONCERN 902 RESPONDED RM | |||
6/24/2016 | 15:49 | 400 BLK E BLACKJACK | DOMESTIC | 911 | CALLER ADVISED OF A DOMESTIC 911 RESPONDED NR | |||
6/24/2016 | 21:04 | 410 W VALLEY | LOUD MUSIC | 911 | CALLER ADVISED OF LOUD MUSIC 911 RESPONDED NR | |||
6/24/2016 | 22:09 | 265 S NORTON | PROWLER | 911 | CALLER ADVISED OF A PROWLER 911 RESPONDED NR | |||
6/24/2016 | 23:21 | 122 W HARRIS | DOG BITE | 906 | CALLER ADVISED OF A DOG BITE 906 RESPONDED NR | |||
6/24/2016 | 23:39 | 525 E ELM | DISTURBANCE | 906 | CALLER ADVISED OF A DISTURBANCE 906 RESPONDED NR | |||
6/25/2016 | 0:35 | 831 COURTNEY | THEFT | 906 | CALLER ADVISED OF A THEFT 906 RESPONDED NR | |||
6/25/2016 | 5:47 | 265 S NORTON | SUSPICIOUS NOISES | 906 | CALLER ADVSIED OF SUSPICIOUS NOISES 906 RESPONDED NR | |||
6/25/2016 | 9:01 | CR 291 | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14/M15/NATIVE AIR RESPONDED NR | |||
6/25/2016 | 10:51 | 4620 CR 308 | STRUCTURE FIRE | DFD/EMS | CALLER ADVISED OF A STRUCTURE FIRE 98/93/94/95/M14/M15 RESPONDED NR | |||
6/25/2016 | 18:24 | 608 AUSTIN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/25/2016 | 18:15 | 600 BLK S PATRICK | ASSIST AGENCY | 903 | ASSIST DPS ON TRAFFIC STOP 903 RESPONDED RM | |||
6/25/2016 | 21:17 | 4620 CR 308 | STRUCTURE FIRE | DFD | CALLER ADVISED OF A STRUCTURE FIRE 93/98 RESPONDED NR | |||
6/26/2016 | 9:09 | 704 E DOBKINS | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/26/2016 | 10:15 | 234 S CAMDEN | CIVIL MATTER | 905 | CALLER ADVISED OF A CIVIL MATTER 905 RESPONDED NR | |||
6/26/2016 | 13:58 | 615 IRELAND | BURGLARY | 905 | CALLER ADVISED OF A BURGLARY 905 RESPONDED RM | |||
6/26/2016 | 14:55 | 333 HIGHLAND | MEDICAL EMERGENCY | 903/EMS | CALLER ADVISED OF A MEDICAL EMERGENCY 903/M14 RESPONDED NR | |||
6/26/2016 | 15:40 | UNKNOWN | STRANDED MOTORIST | 903 | CALLER ADVISED OF A STRANDED MOTORIST 903 RESPONDED NR | |||
6/26/2016 | 16:15 | HWY 377/ CR 380 | ACCIDENT | 903/DFD/EMS | CALLER ADVISED OF A VEHICLE ACCIDENT 903/93/94/M14 RESPONDED NR | |||
6/26/2016 | 17:02 | 130 W SHANNON | DOMESTIC | 903 | CALLER ADVISED OF A DOMESTIC 903 RESPONDED RM | |||
6/26/2016 | 17:02 | John W Kelly SR | ASSAULTING OCCULATION | 130 W SHANNON | ARREST | 903 | ARREST MADE 903 RESPONDED RM | |
6/26/2016 | 17:02 | John W Kelly SR | INTERFERENCE OF 911 | 130 W SHANNON | ARREST | 903 | ARREST MADE 903 RESPONDED RM | |
6/26/2016 | 18:15 | LIVEOAK /GRACIE | SUSPICIOUS PERSON | 900 | CALLER ADVISED OF A SUSPICIOUS PERSON 900 RESPONDED NR | |||
6/26/2016 | 18:17 | 723 N PATRICK | POSSIBLE CREDIT CARD FRAUD | 903 | CALLER ADVISED OF POSSIBLE CREDIT CARD FRAUD 903 RESPONDED NR | |||
6/26/2016 | 18:17 | DELATORRE, PRISCILLA | COMANCHE WARRANT | 723 N PATRICK RM 107 | ARREST | 903 | ARREST MADE 903 RESPONDED RM | |
6/26/2016 | 18:45 | 645 S PATRICK | PANHANDLER | 900 | CALLER ADVISED OF A PANHANDLER 900 RESPONDED NR | |||
6/26/2016 | 22:02 | 941 N PATRICK | MEDICAL EMERGENCY | 903/EMS | CALLER ADVISED OF A MEDICAL EMERGENCY 903/M14 RESPONDED NR | |||
6/26/2016 | 23:00 | 717 WILDE | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M14 RESPONDED NR | |||
6/26/2016 | 23:14 | 219 SOUTH | RECKLESS DRIVER | 904 | CALLER ADVISED OF A RECKLESS DRIVER 904 RESPONDED NR | |||
6/27/2016 | 6:37 | 4547 FM 219 NORTH | LIFT ASSIST | EMS | CALLER REQUEST A LIFT ASSIST EMS RESPONDED NR | |||
6/27/2016 | 13:18 | FM 847 PR 1291 | FIRE | DFD | CALLER ADVISED OF A FIRE 26 RESPONDED NR | |||
6/27/2016 | 15:35 | HITCHING POST | DISTURBANCE | 911 | CALLER ADVISED OF A DISTURBANCE 911 RESPONDED NR | |||
6/27/2016 | 14:35 | PALASIOS, MARY LOUE | CLASS C WARRANT | HITCHING POST | ARREST | 911 | ARREST MADE 911 RESPONDED RM |
Be the first to comment