
BY RUSSELL HUFFMAN
TheFlashToday.com
Brock pitching ace Jase Lopez tossed 76 pitches for 51 strikes allowing just six hits by Dublin as the Lions bowed out of the playoffs in a five-inning run-ruled game 15-2 at Weatherford Junior College Friday night.
Despite the disappoint of a loss the Lions can look back on their school’s first-ever area championship as they have made their mark in Dublin High School baseball history. In short, the 2018 Lions have set the bar by which future teams will be compared.
Against the Eagles, things went south in a hurry for Dubin as a pair of early errors helped propel Brock to a 7-0 lead after scoring two first-inning runs and then tacking on five more in the second.
To the Lions credit, they never gave up even when they were flat on their stomachs.
The Lions responded in their half of the second inning with Keith Wright and Rayce Jackson popping back-to-back singles. Blaize Leatherwood drove home Wright from third base on a groundout to make it 7-1.
Brock tagged on four more runs in the top of the third inning and again the Lions responded but it was becoming a case of a too little too late for Dublin.
Working against two outs Josh Hanes singled and Tim Teten helped his pitching efforts with a single to score Hanes for an 11-2 tally on the scoreboard. Teten went 93 pitches and recorded seven strikeouts as he battled against a tough Eagle batting lineup giving up nine hits.

Dublin was short-handed on the mound with Hanes hampered by an elbow injury that left him able to play shortstop but not throw pitches. Jacob Shubert and Wright both pitched in relief with 25 and 28 pitches thrown each allowing a pair of runs each.
“I can’t say enough about the way these guys turned around their season from a 1-8 start to making it to the third round of the playoffs,” Coach Kellen Cervetto said. “They could have quit but they didn’t not for one second. I’m proud of our seniors and I’m proud of our entire and the backing we received from our community.”
Dublin finishes out the year as a .500 team with a 12-12 overall record that includes bi-district and area titles. Check out The Flash Today photos by Russell Huffman and game statistics.

Dublin Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tim Teten | 2.2 | 93 | .581 | 9 | 11 | 7 | 7 | 3 | 0 |
Jacob Shubert | 1.1 | 25 | .360 | 2 | 2 | 2 | 0 | 1 | 0 |
Keith Wright | 1.0 | 28 | .500 | 1 | 2 | 2 | 2 | 1 | 0 |
Totals | 5.0 | 146 | .527 | 12 | 15 | 11 | 9 | 5 | 0 |
Dublin Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cameron Olvera | 3 | 0 | 0 | 0 | 0 | 2 |
Josh Hanes | 3 | 1 | 1 | 0 | 0 | 0 |
Tim Teten | 3 | 0 | 1 | 1 | 0 | 0 |
Keith Wright | 2 | 1 | 1 | 0 | 0 | 1 |
Rayce Jackson | 2 | 0 | 2 | 0 | 0 | 0 |
Griffin Pickett | 2 | 0 | 1 | 0 | 0 | 0 |
Blaize Leatherwood | 2 | 0 | 0 | 1 | 0 | 1 |
Jared Ricks | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Shubert | 1 | 0 | 0 | 0 | 0 | 1 |
Angel Ramirez | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Cervantes | – | – | – | – | – | – |
Totals | 21 | 2 | 6 | 2 | 0 | 6 |
Brock Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jase Lopez | 4.0 | 76 | .671 | 6 | 2 | 1 | 6 | 0 | 0 |
Cooper Nelson | 1.0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 87 | .678 | 6 | 2 | 1 | 6 | 0 | 0 |
Brock Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Noah Nye | 2 | 4 | 2 | 2 | 2 | 0 |
Toby Morrison | 5 | 0 | 2 | 2 | 0 | 2 |
Cole Lightfoot | 2 | 2 | 1 | 0 | 0 | 1 |
Jase Lopez | 4 | 1 | 1 | 1 | 0 | 1 |
Cooper Nelson | 3 | 0 | 0 | 1 | 1 | 1 |
Cooper Allen | 3 | 0 | 0 | 0 | 0 | 3 |
Parker Bounds | 1 | 2 | 1 | 0 | 2 | 0 |
Tyler Riddle | 2 | 0 | 0 | 0 | 0 | 1 |
Tripp Jones | 2 | 3 | 2 | 1 | 0 | 0 |
Jackson Hardison | 3 | 3 | 3 | 3 | 0 | 0 |
Totals | 27 | 15 | 12 | 10 | 5 | 9 |
Be the first to comment