| 10/7/2018 | 835 COURTNEY | CIVIL ISSUE | CIVIL |
| 10/8/2018 | 569 N GRAFTON | 2 DOGS HARMING A CAT | ANIMAL CONTROL |
| 10/8/2018 | LOOP/HWY 6 W | RECKLESS DRIVER RESULTING IN ARREST HODGES, CODY | ARREST |
| 10/8/2018 | 613 E BLACKJACK | VERBAL DOMESTIC TURNING PHYSICAL | VERBAL DOMESTIC |
| 10/8/2018 | HWY 377 N SOUTHBOUND | RECKLESS DRIVER SWERVING, SPEEDING UP AND SLOWING DOWN | RECKLESS DRIVER |
| 10/8/2018 | 377 N SOUTHBOUND | RECKLESS DRIVER UNABLE TO MAINTAIN LANE | RECKLESS DRIVER |
| 10/9/2018 | 62 YO MALE LOW BLOOD SUGAR | MEDICAL | |
| 10/9/2018 | HWY 6 E | OVERTURNED SEMI HANGING OFF BRIDGE | ACCIDENT |
| 10/9/2018 | 400 BAKER – PROCTOR | MUTUAL AID ON STRUCTURE FIRE | AGENCY ASSIST |
| 10/9/2018 | 328 VINE | IDENTITY THEFT | IDENTITY THEFT |
| 10/9/2018 | LETHARGIC MALE | MEDICAL | |
| 10/10/2018 | 63 YO MALE HAVING CHEST PAINS | MEDICAL | |
| 10/10/2018 | 83 YO MALE GASPING FOR AIR | MEDICAL | |
| 10/11/2018 | 720 N PATRICK | ALARM GOING OFF | ALARM |
| 10/11/2018 | GRANNY CLARKS | FOUND PROPERTY | FOUND PROPERTY |
| 10/11/2018 | 86 YO WEAK AND VOMITING | MEDICAL | |
| 10/11/2018 | SUSP ACTIVITY IN THE MAIL | SUSP ACTIVITY | |
| 10/11/2018 | N PATRICK | CIVIL ISSUE | CIVIL |
| 10/11/2018 | UNKNOWN | CRIMINAL TRESPASS | CRIMINAL TRESPASS |
| 10/11/2018 | 210 LIBERTY | DOG IN YARD FOR 4 DAYS | ANIMAL CONTROL |
| 10/11/2018 | DAIRY QUEEN | 2 MALES FIGHTING ACROSS FROM DAIRY QUEEN | DOMESTIC |
| 10/12/2018 | CENTRAL INN | SUSP PERSON LEAVING ALLEY BEHIND HOTEL | SUSP PERSON |
| 10/12/2018 | 315 N GRAFTON | IDENTITY THEFT | IDENTITY THEFT |
| 10/12/2018 | 76 YO FEMALE UNRESPONSIVE BUT BREATHING | MEDICAL | |
| 10/12/2018 | INTERMEDIATE SCHOOL | CPS INVESTIGATION | AGENCY ASSIST |
| 10/12/2018 | 518 E LIVEOAK | CIVIL ISSUE | CIVIL |
| 10/12/2018 | 209 BRYAN | CIVIL ISSUE | CIVIL |
| 10/12/2018 | N POST OAK | OPEN 911 LINE | OPEN 911 LINE |
| 10/12/2018 | 627 HAWK | WELFARE CHECK ON MALE | WELFARE CHECK |
| 10/13/2018 | 222 N PATRICK | BURGLARY ALARM GOING OFF | ALARM |
| 10/13/2018 | 320 N CAMDEN | VERBAL DOMESTIC WITH MALE AND FEMALE | VERBAL DOMESTIC |
| 10/13/2018 | 400 S PATRICK | CHILD IN STORE ALONE | ABANDONED CHILD |
| 10/13/2018 | 377/ CR 340 | VEHICLE ACCIDENT | ACCIDENT |
| 10/13/2018 | 200 N PATRICK | CAR HIT ANOTHER IN BROOKSHIRE PARKING LOT | ACCIDENT |
| 10/13/2018 | 604 N PARK | THREATENING MESSAGES SENT NEEDING CRIMINAL TRESPASS | CRIMINAL TRESPASS |
| 10/13/2018 | HWY 377 N | 2 VEHICLE ACCIDENT AT FLEA MARKET | ACCIDENT |
| 10/13/2018 | 831 COURTNEY | FEMALE WITH MARIJUANA | SUSP ACTIVITY |
| 10/13/2018 | W TRAVIS/HIGHLAND | RECKLESS DRIVER SPEEDING DOWN ROAD | RECKLESS DRIVER |
| 10/14/2018 | 74 YO FEMALE HAVING CHEST PAINS AND SHORT OF BREATH | MEDICAL | |
| 10/14/2018 | 8355 HARDWOOD | REPORT OF A RAPE THAT OCCURRED | CRIMINAL/ RAPE |
| 10/14/2018 | 340 N DAVIES | TRAFFIC STOP RESULTING IN ARREST MAGDALENO-TORRES, HECTOR POCS | ARREST |
| 10/14/2018 | 340 N DAVIES | ARREST MAGDALENO-TORRES, HECTOR UNLAWFUL CARRY | ARREST |
| 10/14/2018 | 340 N DAVIES | ARREST MAGDALENO-TORRES, HECTOR POCS CONG 2 | ARREST |
| 10/14/2018 | RETURN CALL | INFO FOR A STOLEN LICENSE PLATE | INFORMATION |
| 10/14/2018 | 6621 HWY 6 W | VEHICLE THROUGH FENCE | ACCIDENT |
| 10/14/2018 | 209 BRYAN | CIVIL STANDBY | CIVIL STANDBY |
| 10/14/2018 | 303 E BLACKJACK | KIDS THROWING ROCKS AT BUILDING | CRIMINAL MISCHIEF |
| 10/14/2018 | HWY 6 WEST | WELFARE CONCERN ON VEHICLE COMING FROM DELEON | WELFARE CHECK |
| 10/14/2018 | 377 N | VEHICLE HYDROPLANED OFF ROADWAY | ACCIDENT |
| 10/14/2018 | E LIVE OAK/NORTON | TREE ACROSS THE ROAD | TRAFFIC HAZARD |
| 10/14/2018 | DUBLIN HIGH SCHOOL | LIFT STATION ALARM | ALARM |

Be the first to comment