Bareback Riding
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Tim O’Connell | Zwingle | IA | $227,147.34 |
| 2 | Caleb Bennett | Tremonton | UT | $214,158.96 |
| 3 | Clayton Biglow | Clements | CA | $192,550.64 |
| 4 | Kaycee Feild | Spanish Fork | UT | $170,522.22 |
| 5 | Steven Dent | Mullen | NE | $169,131.44 |
| 6 | Orin Larsen | Inglis | UT | $165,616.64 |
| 7 | Richmond Champion | The Woodlands | TX | $157,318.86 |
| 8 | Bill Tutor | Huntsville | TX | $154,161.97 |
| 9 | Mason Clements | Springville | UT | $149,587.08 |
| 10 | Tilden Hooper | Carthage | TX | $144,750.15 |
| 11 | Jake Brown | Cleveland | TX | $115,069.24 |
| 12 | Wyatt Denny | Minden | NV | $113,727.63 |
| 13 | Shane O’Connell | Rapid City | SD | $107,720.35 |
| 14 | Ty Breuer | Mandan | ND | $101,558.39 |
| 15 | Will Lowe | Canyon | TX | $86,016.89 |

Steer Wrestling
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Curtis Cassidy | Donalda | AB | $157,893.94 |
| 2 | Will Lummus | West Point | MS | $154,355.42 |
| 3 | Scott Guenthner | Provost | AB | $148,649.95 |
| 4 | Tyler Waguespack | Gonzales | LA | $142,045.41 |
| 5 | Tyler Pearson | Louisville | OK | $133,856.09 |
| 6 | Ty Erickson | Helena | MT | $128,854.06 |
| 7 | Kyle Irwin | Robertsdale | FL | $128,275.13 |
| 8 | Hunter Cure | Holliday | TX | $122,268.19 |
| 9 | Bridger Chambers | Stevensville | MT | $120,159.12 |
| 10 | Blake Knowles | Heppner | OR | $119,515.41 |
| 11 | Blake Mindemann | Blanchard | OK | $106,918.79 |
| 12 | Tanner Brunner | Ramona | KS | $98,193.32 |
| 13 | Riley Duvall | Checotah | OK | $96,527.54 |
| 14 | Jacob Talley | keatchie | LA | $90,717.33 |
| 15 | Nick Guy | Sparta | CO | $88,372.66 |

Team Roping (Headers)
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Clay Smith | Broken Bow | TX | $181,472.75 |
| 2 | Kaleb Driggers | Hoboken | TX | $167,964.48 |
| 3 | Riley Minor | Ellensburg | WA | $139,361.44 |
| 4 | Cody Snow | Los Olivos | TX | $133,593.50 |
| 5 | Luke Brown | Rock hill | TX | $130,756.01 |
| 6 | Dustin Egusquiza | Mariana | TX | $129,722.95 |
| 7 | Bubba Buckaloo | Kingston | OK | $127,989.78 |
| 8 | Aaron Tsinigine | Tuba City | AZ | $127,467.57 |
| 9 | Clay Tryan | Billings | TX | $122,784.90 |
| 10 | Derrick Begay | Seba Dalkai | AZ | $121,067.92 |
| 11 | Chad Masters | Cedar Hill | TX | $120,303.68 |
| 12 | Lane Ivy | Dublin | TX | $103,688.38 |
| 13 | Erich Rogers | Round Rock | AZ | $98,450.37 |
| 14 | Rhen Richard | Roosevelt | UT | $92,789.71 |
| 15 | Tyler Wade | Terrell | TX | $83,145.02 |


Team Roping (Heelers)
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Paul Eaves | lonedell | TX | $181,472.75 |
| 2 | Junior Nogueira | Presidente Prudente | TX | $168,948.33 |
| 3 | Trey Yates | Pueblo | CO | $141,862.02 |
| 4 | Joseph Harrison | Overbrook | OK | $139,476.58 |
| 5 | Brady Minor | Ellensburg | WA | $138,168.82 |
| 6 | Jake Long | Coffeyville | TX | $130,756.01 |
| 7 | Wesley Thorp | Throckmorton | TX | $129,904.17 |
| 8 | Kory Koontz | Stephenville | TX | $129,722.95 |
| 9 | Cory Petska | Marana | AZ | $127,524.80 |
| 10 | Travis Graves | Jay | TX | $118,927.76 |
| 11 | Clint Summers | Lake City | TX | $109,563.12 |
| 12 | Chase Tryan | Helena | MT | $107,405.60 |
| 13 | Buddy Hawkins II | Columbus | TX | $100,681.78 |
| 14 | Quinn Kesler | Holden | UT | $88,906.45 |
| 15 | Cole Davison | Stephenville | UT | $76,251.57 |


Saddle Bronc Riding
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Ryder Wright | Milford | UT | $232,193.81 |
| 2 | Jacobs Crawley | Boerne | TX | $204,331.48 |
| 3 | Rusty Wright | Milford | UT | $193,684.25 |
| 4 | Cort Scheer | Elsmere | NE | $171,073.43 |
| 5 | Wade Sundell | Boxholm | IA | $168,732.44 |
| 6 | Isaac Diaz | Desdemona | TX | $160,970.32 |
| 7 | Zeke Thurston | Big Valley | AB | $155,636.79 |
| 8 | CoBurn Bradshaw | Beaver | UT | $132,325.15 |
| 9 | Jake Wright | Milford | UT | $128,287.22 |
| 10 | Clay Elliott | Nanton | AB | $126,445.34 |
| 11 | Brody Cress | Hillsdale | WY | $121,587.67 |
| 12 | Sterling Crawley | Stephenville | TX | $108,747.76 |
| 13 | Chase Brooks | Deer Lodge | MT | $106,025.90 |
| 14 | Joey Sonnier III | New Iberia | LA | $89,114.05 |
| 15 | Taos Muncy | Corona | NM | $88,790.22 |


Reese Riemer is currently 7th in tie-down roping.
Tie-Down Roping
| Rank | Name | City | State | Earnings |
|---|---|---|---|---|
| 1 | Shane Hanchey | Sulphur | LA | $164,346.55 |
| 2 | Marty Yates | Stephenville | TX | $162,271.09 |
| 3 | Tuf Cooper | Decatur | TX | $158,095.31 |
| 4 | Caleb Smidt | Bellville | TX | $157,932.46 |
| 5 | Trevor Brazile | Decatur | TX | $149,874.22 |
| 6 | Ryle Smith | Oakdale | CA | $148,825.59 |
| 7 | Reese Riemer | Stinnett | TX | $141,261.74 |
| 8 | Tyson Durfey | Weatherford | TX | $136,517.86 |
| 9 | Jake Pratt | Ellensburg | WA | $131,088.44 |
| 10 | Matt Shiozawa | Chubbuck | ID | $122,922.61 |
| 11 | Sterling Smith | Stephenville | TX | $111,647.17 |
| 12 | Rhen Richard | Roosevelt | UT | $111,283.27 |
| 13 | Cory Solomon | Prairie View | TX | $110,001.80 |
| 14 | Ryan Jarrett | Comanche | OK | $108,423.52 |
| 15 | Cooper Martin | Alma | KS | $101,938.14 |

Be the first to comment