2018-19 MEN’S BASKETBALL STANDINGS
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
West Texas A&M | 4-0 | 1.000 | 15-2 | 0.882 | W5 |
Texas A&M-Commerce | 4-0 | 1.000 | 12-2 | 0.857 | W7 |
Tarleton State | 3-1 | 0.750 | 12-2 | 0.857 | W6 |
Eastern New Mexico | 3-1 | 0.750 | 6-6 | 0.500 | L1 |
Angelo State | 2-1 | 0.667 | 9-3 | 0.750 | W1 |
UT Permian Basin | 2-1 | 0.667 | 9-4 | 0.692 | W1 |
Texas A&M-Kingsville | 0-3 | 0.000 | 4-7 | 0.364 | L2 |
Western New Mexico | 0-3 | 0.000 | 3-7 | 0.300 | L6 |
Cameron | 0-4 | 0.000 | 4-10 | 0.286 | L4 |
Midwestern State | 0-4 | 0.000 | 4-10 | 0.286 | L3 |
R | SCORING | GP | Min | FG | 3FG | FT | POINTS | AVG/G |
---|---|---|---|---|---|---|---|---|
1. | HAWLEY, Josh (Tarleton State) | 14 | 456 | 93 | 23 | 33 | 242 | 17.3 |
2. | LEDOUX, Jacob (UT Permian Basin) | 13 | 363 | 78 | 21 | 44 | 221 | 17.0 |
3. | Dumas,Zachary (Cameron) | 14 | 382 | 67 | 16 | 77 | 227 | 16.2 |
4. | Reid,Reggie (Texas A&M-Commerce) | 14 | 450 | 75 | 24 | 42 | 216 | 15.4 |
5. | STARKS, JaJuan (Midwestern State) | 14 | 402 | 78 | 22 | 37 | 215 | 15.4 |
6. | Quaid,Ryan (West Texas A&M) | 17 | 493 | 98 | 12 | 49 | 257 | 15.1 |
7. | Corinthian Ramsey (Tarleton State) | 14 | 357 | 61 | 33 | 39 | 194 | 13.9 |
8. | Robinson,Tyree (Texas A&M-Commerce) | 13 | 237 | 76 | 0 | 25 | 177 | 13.6 |
9. | ELDER, Kyree (UT Permian Basin) | 12 | 321 | 52 | 13 | 45 | 162 | 13.5 |
10. | Gach,Gach (West Texas A&M) | 17 | 504 | 70 | 44 | 45 | 229 | 13.5 |
R | REBOUNDING | GP | OFF | AVG/G | DEF | AVG/G | TOTAL | AVG/G |
---|---|---|---|---|---|---|---|---|
1. | HAWLEY, Josh (Tarleton State) | 14 | 45 | 3.2 | 95 | 6.8 | 140 | 10.0 |
2. | Quaid,Ryan (West Texas A&M) | 17 | 43 | 2.5 | 99 | 5.8 | 142 | 8.4 |
3. | Chukuka Emili (Eastern New Mexico) | 12 | 24 | 2.0 | 72 | 6.0 | 96 | 8.0 |
4. | THOMAS, Gilbert (Midwestern State) | 14 | 36 | 2.6 | 65 | 4.6 | 101 | 7.2 |
5. | Bell,Ronald (Angelo State) | 12 | 31 | 2.6 | 55 | 4.6 | 86 | 7.2 |
6. | Boutte,Josh (Angelo State) | 12 | 43 | 3.6 | 42 | 3.5 | 85 | 7.1 |
7. | LEDET, Xavier (UT Permian Basin) | 13 | 22 | 1.7 | 65 | 5.0 | 87 | 6.7 |
8. | Stevenson,Robert (Texas A&M-Kingsville) | 11 | 24 | 2.2 | 45 | 4.1 | 69 | 6.3 |
9. | Robinson,Tyree (Texas A&M-Commerce) | 13 | 34 | 2.6 | 45 | 3.5 | 79 | 6.1 |
10. | STARKS, JaJuan (Midwestern State) | 14 | 25 | 1.8 | 60 | 4.3 | 85 | 6.1 |
Remaining 2018-2019 Schedule
1/10/2019 | 7 p.m. | Texas A&M-Commerce | Commerce, TX | 7 p.m. | |
1/12/2019 | 4 p.m. | Dallas Christian | Stephenville | 4 p.m. | |
1/17/2019 | 8:30 p.m. | Eastern New Mexico | Portales, N.M. | 8:30 p.m. | |
1/19/2019 | 4 p.m. | West Texas A&M | Canyon, Texas | 4 p.m. | |
1/24/2019 | 7:30 p.m. | UT Permian Basin | Stephenville | 7:30 p.m. | |
1/26/2019 | 4 p.m. | Western New Mexico | Stephenville | 4 p.m. | |
1/31/2019 | 7:30 p.m. | Angelo State | 7:30 p.m. | ||
2/2/2019 | 4 p.m. | Texas A&M-Kingsville | Kingsville, TX | 4 p.m. | |
2/7/2019 | 7:30 p.m. | Midwestern State | Stephenville, Texas | 7:30 p.m. | |
2/9/2019 | 4 p.m. | Cameron | Stephenville, Texas | 4 p.m. | |
2/14/2019 | 7 p.m. | Texas A&M-Commerce | Stephenville | 7 p.m. | |
2/21/2019 | 7:30 p.m. | West Texas A&M | Stephenville, Texas | 7:30 p.m. | |
2/23/2019 | 4 p.m. | Eastern New Mexico | Stephenville, TX | 4 p.m. | |
2/28/2019 | 8:30 p.m. | Western New Mexico | Silver City, NM | 8:30 p.m. | |
3/2/2019 | 4 p.m. | UT Permian Basin | Odessa, TX | 4 p.m. |
Be the first to comment