
Below is a copy of the activity blotter by the Dublin Police Department for the dates of January 19 through January 24.
16-0080 | 1/19/2016 | 17:00 | 607 N GRAFTON | ASSAULT | 900 | CALLER ADVISED OF AN ASSAULT 900 RESPONDED RM | ||||
16-0081 | 1/19/2016 | 17:24 | RAIL ROAD TRACK/ HARRIS | WELFARE CONCERN | 900 | CALLER ADVISED OF A WELFARE CONCERN 900 RESPONDED NR | ||||
16-0082 | 1/19/2016 | 21:50 | 635 W CLINTON | TERRORISTIC THREAT | 904 | CALLER ADVISED OF A TERRORISTIC THREAT 904 RESPONDED RM | ||||
16-0083 | 1/20/2015 | 4:37 | 320 N PARK | SUSPICIOUS PERSON | 904 | CALLER ADVISED OF A SUSPICIOUS PERSON 904 RESPONDED NR | ||||
16-0084 | 1/20/2016 | 12:50 | 266 CR 332 | DOG BITE | EMS | CALLER ADVISED OF A DOG ATTACK M12 RESPONDED NR | ||||
16-0085 | 1/20/2016 | 15:04 | 304 W LIVEOAK | THEFT | 911 | CALLER ADVISED OF A THEFT 911 RESPONDED RM | ||||
16-0086 | 1/20/2016 | 17:23 | 125 W SHANNON | LOUD NOISE | 909 | CALLER ADVISED OF LOUD NOISE 909 RESPONDED NR | ||||
16-0087 | 1/20/2016 | 18:23 | STATE OF TEXAS | WILLIAMS, MARSHAL C | DWLI CLASS C LOCAL WARRANT | 201 S PATRICK | ARREST | 909 | ARREST CLASS C LOCAL WARRANT 909 RESPONDED RM | |
16-0088 | 1/20/2016 | 18:23 | STATE OF TEXAS | WILLIAMS, MARSHAL C | NO MOTORCYCLE LICENSE LOCAL WARRANT | 201 S PATRICK | ARREST | 909 | ARREST CLASS C LOCAL WARRANT 909 RESPONDED RM | |
16-0089 | 1/20/2016 | 17:50 | 252 LIBERTY | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
16-0090 | 1/21/2016 | 12:15 | STATE OF TEXAS | CAIN, CHRISTOPHER LEE | DRIVING LICENSE INVALID 2 OR MORE | 635 W CLINTON | ARREST | 902 | ARREST MADE 902 RESPONDED RM | |
16-0091 | 1/21/2016 | 23:24 | BROOKSHIRE | ALARM | 903/909 | CALLER ADVISED OF A ALARM GOING OFF 903/909 RESPONDED NR | ||||
16-0092 | 1/22/2016 | 0:44 | ECSO | UNKNOWN | POSSIBLE INTOXICATED DRIVER | 903/909 | CALLER ADVISED OF A POSSIBLE INTOXICATED DRIVER 903/909 RESPONDED NR | |||
16-0093 | 1/22/2016 | 12:02 | 13719 CR 351 | GRASS FIRE | DFD | CALLER ADVISED OF A GRASS FIRE DFD RESPONDED NR | ||||
16-0094 | 1/22/2016 | 12:50 | UNIT 902 | 2233 TX 6 | CITATION PARENT CONTRIBUTE | 902 | UNIT 902 ADVISED OF A CITATION ISSUED 902 RESPONDED RM | |||
16-0095 | 1/22/2016 | 12:50 | UNIT 902 | 2233 TX 6 | CITATION PARENT CONTRIBUTE | 902 | UNIT 902 ADVISED OF A CITATION ISSUED 902 RESPONDED RM | |||
16-0096 | 1/22/2016 | 13:06 | 133 W SHERIDAN | POSSIBLE STOLEN PROPERTY | 911 | CALLER ADVISED OF POSSIBLE STOLEN PROPERTY 911 RESPONDED NR | ||||
16-0097 | 1/22/2016 | 18:30 | 177 W SHERIDAN | DISTURBANCE | 909 | CALLER ADVISED OF FAMILY DISTURBANCE 909 RESPONDED NR | ||||
16-0098 | 1/23/2016 | 2:28 | 250 S NORTON | POSSIBLE SHOTS FIRED | 903/902/909 | CALLER ADIVSED OF POSSIBLE SHOTS FIRED 903/902/909 RESPONDED RM | ||||
16-0099 | 1/23/2016 | 10:20 | 308 VALENT | THREATS | 905 | CALLER ADVISED OF THEAT 905 RESPONDED RM | ||||
16-0100 | 1/23/2016 | 17:09 | 401 THROWBRIDGE | MEDICAL EMERGENCY | M12 | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
16-0101 | 1/23/2016 | 17:20 | ECSO | 511 N PARK/HMEC | INCEDENT REPORT | 904 | CALLER ADVSIED NEEDING AN INCEDENT REPRORT 904 RESPONDED RM | |||
16-0102 | 1/24/2016 | 0:01 | STATE OF TEXAS | MATHIS, MINDY R 03/18/1980 | 800 N PATRICK | ARREST MADE PI | 903 | ARREST MADE 903 RESPONDE RM PUBLIC INTOXICATION | ||
16-0103 | 1/24/2016 | 6:40 | UNIT 903 | HOUSING AUTHORITY | UNCECURED DOOR | 903 | CALLER ADVISED OF UNSECURED DOOR 903 RESPODNED NR | |||
16-0104 | 1/24/2016 | 14:51 | 309 HOFFMEN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
16-0105 | 1/24/2016 | 15:53 | 607 AUSTIN | FIGHT IN PROGRESS | 905/909/EMS | CALLER ADVISED OF FIGHT IN PROGRESS 905/909/EMS RESPONDED RM | ||||
16-0106 | 1/24/2016 | 19:59 | 309 HOFFMAN | MEDICAL EMERGENCY | EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR | ||||
16-0107 | 1/24/2016 | 22:52 | 405 GRADY | MEDICAL EMERGENCY | 903/EMS | CALLER ADVISED OF A MEDICAL EMERGENCY M12 RESPONDED NR |
Be the first to comment