TAIAO SIX-MAN DIVISION I SEMIFINAL
Stephenville FAITH (10-0) vs. Williamson County (5-5)
4 p.m. Friday at Three Way ISD * Winner moves on to state final next Saturday in Bryan
STEPHENVILLE FAITH STATS
Rushing
# | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 156 | 1906 | 12.2 | 211.8 | 63 | 7 | 35 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
7 | T. Loper (Sr) | 9 | 122 | 1632 | 13.4 | 181.3 | 63 | 7 | 29 |
10 | C. Jenkins (Jr) | 9 | 3 | 21 | 7.0 | 2.3 | 16 | 0 | |
11 | M. Hay (Sr) | 9 | 5 | 13 | 2.6 | 1.4 | 9 | 0 | |
14 | N. Swindell (Sr) | 9 | 5 | 43 | 8.6 | 4.8 | 27 | 0 | 2 |
15 | A. Snyder (Sr) | 4 | 2 | 8 | 4.0 | 2.0 | 5 | 0 | |
23 | H. Bridges (Sr) | 7 | 1 | 31 | 31.0 | 4.4 | 31 | 0 | 1 |
31 | A. Breeding (Sr) | 9 | 7 | 55 | 7.9 | 6.1 | 28 | 0 | 1 |
34 | N. Braun (So) | 9 | 11 | 103 | 9.4 | 11.4 | 17 | 0 | 2 |
Passing
# | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 104 | 146 | 1902 | .712 | 18.3 | 211.3 | 11.6 | 38 | 4.2 | 7 | 54 | 133.1 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
7 | T. Loper (Sr) | 9 | 84 | 119 | 1574 | .706 | 18.7 | 174.9 | 9.3 | 30 | 3.3 | 7 | 54 | 128.1 |
31 | A. Breeding (Sr) | 9 | 14 | 19 | 196 | .737 | 14.0 | 21.8 | 1.6 | 3 | 0.3 | 49 | 146.1 | |
10 | C. Jenkins (Jr) | 9 | 3 | 5 | 66 | .600 | 22.0 | 7.3 | 0.3 | 2 | 0.2 | 39 | 143.8 | |
5 | Z. Cole (So) | 9 | 2 | 2 | 34 | 1.000 | 17.0 | 3.8 | 0.2 | 2 | 0.2 | 19 | 177.1 | |
34 | N. Braun (So) | 9 | 1 | 1 | 32 | 1.000 | 32.0 | 3.6 | 0.1 | 1 | 0.1 | 32 | 177.1 |
Receiving
# | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 104 | 1880 | 18.1 | 208.9 | 54 | 38 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | ||
5 | Z. Cole (So) | 9 | 10 | 231 | 23.1 | 25.7 | 54 | 5 |
7 | T. Loper (Sr) | 9 | 2 | 47 | 23.5 | 5.2 | 32 | 2 |
8 | N. Ashley (Fr) | 2 | 1 | 8 | 8.0 | 4.0 | 8 | |
10 | C. Jenkins (Jr) | 9 | 14 | 202 | 14.4 | 22.4 | 40 | 5 |
11 | M. Hay (Sr) | 9 | 1 | 32 | 32.0 | 3.6 | 32 | 1 |
22 | S. Breeding (So) | 7 | 1 | 13 | 13.0 | 1.9 | 13 | |
23 | H. Bridges (Sr) | 7 | 2 | 69 | 34.5 | 9.9 | 35 | 2 |
31 | A. Breeding (Sr) | 9 | 34 | 606 | 17.8 | 67.3 | 49 | 10 |
34 | N. Braun (So) | 9 | 39 | 672 | 17.2 | 74.7 | 49 | 13 |
Tackles
# | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|---|---|
Season Totals | 9 | 107 | 352 | 459 | 51.0 | 100.0 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | ||
2 | V. Castillo (Fr) | 1 | 1 | 1 | 1.0 | ||
5 | Z. Cole (So) | 9 | 14 | 13 | 27 | 3.0 | 1.0 |
7 | T. Loper (Sr) | 9 | 17 | 66 | 83 | 9.2 | 24.0 |
8 | N. Ashley (Fr) | 2 | 0 | 0 | 0 | 0.0 | .0 |
10 | C. Jenkins (Jr) | 9 | 11 | 34 | 45 | 5.0 | 19.0 |
11 | M. Hay (Sr) | 9 | 6 | 24 | 30 | 3.3 | 9.0 |
14 | N. Swindell (Sr) | 9 | 13 | 49 | 62 | 6.9 | 14.0 |
15 | A. Snyder (Sr) | 4 | 2 | 2 | 0.5 | ||
22 | S. Breeding (So) | 7 | 4 | 14 | 18 | 2.6 | 2.0 |
23 | H. Bridges (Sr) | 7 | 6 | 12 | 18 | 2.6 | |
31 | A. Breeding (Sr) | 9 | 12 | 56 | 68 | 7.6 | 4.0 |
34 | N. Braun (So) | 9 | 23 | 81 | 104 | 11.6 | 26.0 |
88 | L. Burleson (Jr) | 1 | 0 | 1 | 1 | 1.0 | 1.0 |
Sacks
# | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|---|---|
Season Totals | 9 | 11.5 | 159 | 1.3 | 36 | |
Graph Data | [+] | [+] | [+] | [+] | ||
7 | T. Loper (Sr) | 9 | 1.0 | 14 | 0.1 | 1 |
10 | C. Jenkins (Jr) | 9 | 4.5 | 51 | 0.5 | 11 |
11 | M. Hay (Sr) | 9 | 1.5 | 21 | 0.2 | 5 |
15 | A. Snyder (Sr) | 4 | 4 | |||
22 | S. Breeding (So) | 7 | .5 | 16 | 0.1 | |
34 | N. Braun (So) | 9 | 4.0 | 57 | 0.4 | 15 |
Defensive Statistics
# | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 15 | 256 | 17.1 | 1.7 | 20 | 18 | 94 | 18 | |||
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] |
WILLIAMSON COUNTY STATS
Passing
# | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 100 | 169 | 1816 | .592 | 18.2 | 201.8 | 11.1 | 26 | 2.9 | 7 | 48 | 118.5 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
7 | E. Elkins (Jr) | 8 | 48 | 89 | 818 | .539 | 17.0 | 102.3 | 6.0 | 11 | 1.4 | 1 | 48 | 120.2 |
23 | M. Tavarez (Fr) | 9 | 18 | 28 | 301 | .643 | 16.7 | 33.4 | 2.0 | 5 | 0.6 | 2 | 25 | 110.3 |
44 | I. Butts (Jr) | 8 | 1 | 1 | 4 | 1.000 | 4.0 | 0.5 | 0.1 | 102.1 | ||||
58 | G. Tavarez (Sr) | 9 | 31 | 49 | 654 | .633 | 21.1 | 72.7 | 3.4 | 9 | 1.0 | 4 | 46 | 112.5 |
84 | A. Stokes (So) | 6 | 2 | 2 | 39 | 1.000 | 19.5 | 6.5 | 0.3 | 1 | 0.2 | 37 | 177.1 |
Rushing
# | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 227 | 2275 | 10.0 | 252.8 | 75 | 7 | 37 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
3 | P. Stokes (So) | 9 | 5 | 72 | 14.4 | 8.0 | 0 | 1 | |
7 | E. Elkins (Jr) | 8 | 56 | 634 | 11.3 | 79.3 | 75 | 3 | 10 |
8 | M. Clark (Fr) | 8 | 5 | -9 | -1.8 | -1.1 | -4 | 0 | |
19 | B. Stokes (Fr) | 7 | 7 | 26 | 3.7 | 3.7 | 0 | ||
21 | R. Hebert (So) | 3 | 3 | 31 | 10.3 | 10.3 | 20 | 0 | |
23 | M. Tavarez (Fr) | 9 | 39 | 334 | 8.6 | 37.1 | 52 | 0 | 3 |
33 | J. Bennett (Fr) | 5 | 1 | -5 | -5.0 | -1.0 | -5 | 0 | |
42 | J. Slusher (So) | 9 | 1 | 15 | 15.0 | 1.7 | 0 | ||
57 | D. Schultz (Sr) | 2 | 2 | 3 | 1.5 | 1.5 | 0 | ||
58 | G. Tavarez (Sr) | 9 | 105 | 1169 | 11.1 | 129.9 | 66 | 4 | 21 |
84 | A. Stokes (So) | 6 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 1 |
88 | J. Cox (Fr) | 2 | 1 | 5 | 5.0 | 2.5 | 0 | 1 |
Receiving
# | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 98 | 1672 | 17.1 | 185.8 | 80 | 29 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | ||
3 | P. Stokes (So) | 9 | 1 | 5 | 5.0 | 0.6 | 5 | |
7 | E. Elkins (Jr) | 8 | 5 | 123 | 24.6 | 15.4 | 48 | 1 |
8 | M. Clark (Fr) | 8 | 9 | 145 | 16.1 | 18.1 | 33 | 4 |
11 | M. Chavira (Fr) | 3 | 5 | 111 | 22.2 | 37.0 | 55 | 3 |
19 | B. Stokes (Fr) | 7 | 2 | 31 | 15.5 | 4.4 | 22 | |
23 | M. Tavarez (Fr) | 9 | 10 | 117 | 11.7 | 13.0 | 37 | 4 |
25 | A. Stivers (Jr) | 4 | 1 | 18 | 18.0 | 4.5 | 18 | |
33 | J. Bennett (Fr) | 5 | 3 | 28 | 9.3 | 5.6 | 13 | 1 |
42 | J. Slusher (So) | 9 | 6 | 64 | 10.7 | 7.1 | 14 | |
44 | I. Butts (Jr) | 8 | 8 | 106 | 13.3 | 13.3 | 38 | 1 |
57 | D. Schultz (Sr) | 2 | 1 | 1 | 1.0 | 0.5 | 1 | |
58 | G. Tavarez (Sr) | 9 | 25 | 505 | 20.2 | 56.1 | 48 | 10 |
84 | A. Stokes (So) | 6 | 8 | 37 | 4.6 | 6.2 | 23 | |
87 | E. Brewster (So) | 6 | 14 | 381 | 27.2 | 63.5 | 80 | 5 |
Defense
Tackles
# | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
---|---|---|---|---|---|---|---|
Season Totals | 9 | 175 | 138 | 313 | 34.8 | ||
Graph Data | [+] | [+] | [+] | [+] | |||
3 | P. Stokes (So) | 9 | 11 | 14 | 25 | 2.8 | |
7 | E. Elkins (Jr) | 8 | 27 | 11 | 38 | 4.8 | |
8 | M. Clark (Fr) | 8 | 3 | 1 | 4 | 0.5 | |
16 | D. Cochran (Fr) | 1 | 1 | 1 | 1.0 | ||
17 | J. Watson (So) | 9 | 16 | 8 | 24 | 2.7 | |
19 | B. Stokes (Fr) | 7 | 14 | 13 | 27 | 3.9 | |
21 | R. Hebert (So) | 3 | 2 | 2 | 0.7 | ||
23 | M. Tavarez (Fr) | 9 | 33 | 23 | 56 | 6.2 | |
24 | D. Viljoen (Sr) | 2 | 1 | 1 | 0.5 | ||
25 | A. Stivers (Jr) | 4 | 7 | 6 | 13 | 3.3 | |
33 | J. Bennett (Fr) | 5 | 8 | 6 | 14 | 2.8 | |
42 | J. Slusher (So) | 9 | 13 | 24 | 37 | 4.1 | |
44 | I. Butts (Jr) | 8 | 10 | 5 | 15 | 1.9 | |
58 | G. Tavarez (Sr) | 9 | 29 | 19 | 48 | 5.3 | |
73 | P. Hebert (Fr) | 2 | 1 | 1 | 0.5 | ||
84 | A. Stokes (So) | 6 | 1 | 5 | 6 | 1.0 | |
88 | J. Cox (Fr) | 2 | 1 | 1 | 0.5 |
Sacks
# | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
---|---|---|---|---|---|---|
Season Totals | 9 | 4.0 | 6 | 0.4 | ||
Graph Data | [+] | [+] | [+] | |||
7 | E. Elkins (Jr) | 8 | 1.0 | 0.1 | ||
44 | I. Butts (Jr) | 8 | 1.0 | 6 | 0.1 | |
58 | G. Tavarez (Sr) | 9 | 2.0 | 0.2 |
Defensive Statistics
# | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 9 | 7 | 83 | 11.9 | 0.8 | 21 | 11 | 5 | 1 | |||
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||||
3 | P. Stokes (So) | 9 | 1 | 1 | ||||||||
7 | E. Elkins (Jr) | 8 | 1 | 32 | 32.0 | 0.1 | 4 | 1 | ||||
8 | M. Clark (Fr) | 8 | 1 | 0.1 | 1 | |||||||
17 | J. Watson (So) | 9 | 1 | 0.1 | 2 | 1 | 1 | |||||
19 | B. Stokes (Fr) | 7 | 1 | |||||||||
23 | M. Tavarez (Fr) | 9 | 3 | 2 | ||||||||
24 | D. Viljoen (Sr) | 2 | 1 | |||||||||
42 | J. Slusher (So) | 9 | 3 | 11 | 3.7 | 0.3 | 3 | |||||
44 | I. Butts (Jr) | 8 | 1 | |||||||||
58 | G. Tavarez (Sr) | 9 | 1 | 40 | 40.0 | 0.1 | 6 | 3 | 3 | |||
73 | P. Hebert (Fr) | 2 | 1 | |||||||||
84 | A. Stokes (So) | 6 | 1 | |||||||||
88 | J. Cox (Fr) | 2 | 1 |
Be the first to comment