The Honeybees are preparing to take on Graham in Jacksboro for area title

Honeybees head to Jacksboro to face Graham

Advertisement

BY RUSSELL HUFFMAN
TheFlashToday.com

What’s the key to Stephenville beating Graham in their Area playoff series being played in Jacksboro?

“Score more runs than them,” Coach Rus Mayes joked. “Isn’t that the key to winning all softball games?”

Mayes was in a light and relaxed mood Tuesday as he “played” third base for throws from the outfield and that’s how he wants the Honeybee softball team. Stephenville is fresh off a Bi-District title after thumping Springtown 9-0 and 12-2 but will face much stiffer competition in the Area round starting Thursday in Jacksboro.

Graham needed three games to get past Sweetwater winning game one 5-2 before being blown out 12-2 and then bounced back for a series-clinching 6-3 win.

Advertisement

“I think if we play our brand of softball we are going to be okay. We have kind of peaked here lately,” Mayes said. “We just need to keep playing like we have been, putting the ball in play and playing solid defense. I really think this will be a competitive series.”

Mayes has had a couple of looks at Graham and reports solid pitching and good hitting.

“They’ve got a couple of spots on defense we hope we can take advantage of,” Mayes said. “This time of year it comes down to who hits and who plays defense.”

Stephenville has solid pitching and hitting of its own with senior Julia Flores compiling a 16-12 record and an ERA of 2.73. Flores strikeout totals numbers 169 against just 31 walks. Flores also leads the Honeybees in batting with a .505 average and 46 RBI.

Advertisement

Morgan DiCiccio’s .429 batting average has led to a team-leading 43 runs scored. Bianka Garcia is the home run leader with four swats over the fence. Jessica Ebeling .342, Jettie Funderburgh .300, Kristen Pettit .356, Madison Gilder .307. Samantha Luna .337 all have batting averages over .300.

Healthwise Pettit’s left foot injury is currently in a boot but that hasn’t kept her from being able to run the base paths. However, running and catching in the boot hasn’t worked out. Skye Gaitan is battling a shin bruise suffered in practice. Both players are expected to see action this weekend.

Stephenville will be traveling to Jacksboro Thursday for a 6 p.m. and will return again Friday at the same time. A game time (if needed) will be determined for Saturday. Check out the Honeybees statistics and related game information below.

 

District 8-4A W L T % W L   T
Alvarado 11 1 0 0.917 20 10 0 0.667
Venus 10 4 0 0.714 18 7 1 0.712
Stephenville 9 5 0 0.643 19 13 1 0.591
Godley 8 6 0 0.571 20 11 0 0.645
Midlothian Heritage 4 8 0 0.333 5 13 0 0.278
Glen Rose 3 9 0 0.250 8 12 0 0.400
Waxahachie Life 0 12 0 0.000 5 15 0 0.250

District 6-4A W L T % W L T %
Graham 8 0 0 1.000 20 7 0 0.741
Vernon 6 2 0 0.750 16 4 0 0.800
Burkburnett 3 5 0 0.375 14 8 0 0.636
Iowa Park 3 5 0 0.375 6 12 0 0.333
Wichita Falls Hirschi 0 8 0 0.000 3 15 0 0.167
# Honeybee Batting GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
4 Allysa Ebeling 25 41 39 5 5 0 0 0 5 9 0 1 4 0 2 16 .128 .171 .128 .299
10 Bianka Garcia 35 116 100 27 17 5 1 4 31 26 1 3 3 0 13 27 .270 .357 .460 .817
17 Jessica Ebeling 31 97 79 27 24 2 1 0 10 20 1 2 2 0 16 29 .342 .458 .392 .851
3 Jettie Funderburgh 33 100 70 21 16 3 0 2 24 21 4 6 2 0 23 27 .300 .495 .429 .923
22 Julia Flores 35 120 99 50 31 17 0 2 46 34 3 5 4 0 18 10 .505 .592 .737 1.329
8 KZ Mayes 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
7 Katie McIrvin 21 44 35 10 10 0 0 0 6 18 0 1 0 0 9 14 .286 .432 .286 .718
12 Kristen Pettit 25 75 59 21 20 1 0 0 6 21 0 3 0 0 14 28 .356 .479 .373 .852
15 Laine Watson 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
16 Maci Watson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Madison Gilder 33 116 88 27 23 4 0 0 20 28 3 4 1 0 23 27 .307 .465 .352 .817
14 Magi Watson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 Mallory Gunter 11 14 13 1 1 0 0 0 0 0 1 3 0 0 0 3 .077 .143 .077 .220
Maya Salvidar 3 7 6 0 0 0 0 0 0 0 0 0 1 0 1 2 .000 .143 .000 .143
21 Morgan DiCiccio 35 129 112 48 42 3 2 1 27 43 1 1 7 0 15 15 .429 .500 .518 1.018
0 Samantha Luna 33 116 98 33 29 2 2 0 22 29 3 9 1 0 12 20 .337 .425 .398 .823
13 Savannah Hastings 3 4 1 0 0 0 0 0 0 0 2 0 0 0 1 1 .000 .750 .000 .750
9 Skye Gaitan 21 61 52 15 11 3 1 0 15 12 0 3 3 0 8 16 .288 .383 .385 .768
Totals 35 1044 855 285 229 40 7 9 212 261 19 41 28 0 155 239 .333 .446 .428 .874
# Honeybee Pitching IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
4 Allysa Ebeling 0.0 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
10 Bianka Garcia 25.0 7 4 4 1 0 0 0 .000 25 24 11 11 19 3 3.080 1.440
22 Julia Flores 161.1 32 31 16 12 0 0 0 .000 183 128 63 31 169 7 2.733 1.326
Totals 186.1 35 35 20 13 0 0 0 .000 208 160 74 42 188 10 2.780 1.342
About debug 971 Articles
Debug user

Be the first to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.