The money at the PRCA’s Wrangler National Finals Rodeo just keeps going to cowboys with Erath County ties as the team roping duos of Luke Brown and Jake Long, and Cory Petska and Derrick Begay both had 3.9-second runs tying for first and second in round seven Wednesday.
Here’s a look at the current world standing after seven rounds.
Tie-Down Roping
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Tuf Cooper | Decatur | TX | $173,749.16 |
2 | Marty Yates | Stephenville | TX | $166,501.86 |
3 | Shane Hanchey | Sulphur | LA | $164,346.55 |
4 | Tyson Durfey | Weatherford | TX | $162,748.63 |
5 | Reese Riemer | Stinnett | TX | $159,454.05 |
6 | Caleb Smidt | Bellville | TX | $157,932.46 |
7 | Trevor Brazile | Decatur | TX | $156,643.45 |
8 | Ryle Smith | Oakdale | CA | $153,056.36 |
9 | Jake Pratt | Ellensburg | WA | $142,088.44 |
10 | Ryan Jarrett | Comanche | OK | $137,615.83 |
11 | Sterling Smith | Stephenville | TX | $132,377.94 |
12 | Cooper Martin | Alma | KS | $128,168.91 |
13 | Matt Shiozawa | Chubbuck | ID | $122,922.61 |
14 | Rhen Richard | Roosevelt | UT | $118,052.50 |
15 | Cory Solomon | Prairie View | TX | $110,001.80 |
Bareback Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Caleb Bennett | Tremonton | UT | $240,389.73 |
2 | Tim O’Connell | Zwingle | IA | $227,147.34 |
3 | Clayton Biglow | Clements | CA | $201,435.25 |
4 | Steven Dent | Mullen | NE | $193,810.92 |
5 | Orin Larsen | Inglis | UT | $191,847.41 |
6 | Tilden Hooper | Carthage | TX | $176,198.87 |
7 | Richmond Champion | The Woodlands | TX | $173,113.73 |
8 | Kaycee Feild | Spanish Fork | UT | $170,522.22 |
9 | Bill Tutor | Huntsville | TX | $154,161.97 |
10 | Mason Clements | Springville | UT | $149,587.08 |
11 | Ty Breuer | Mandan | ND | $127,789.16 |
12 | Jake Brown | Cleveland | TX | $119,300.01 |
13 | Wyatt Denny | Minden | NV | $113,727.63 |
14 | Shane O’Connell | Rapid City | SD | $107,720.35 |
15 | Will Lowe | Canyon | TX | $91,516.89 |
Steer Wrestling
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Curtis Cassidy | Donalda | AB | $184,124.71 |
2 | Will Lummus | West Point | MS | $169,797.72 |
3 | Tyler Waguespack | Gonzales | LA | $166,513.35 |
4 | Tyler Pearson | Louisville | OK | $157,336.86 |
5 | Scott Guenthner | Provost | AB | $150,765.33 |
6 | Hunter Cure | Holliday | TX | $145,748.96 |
7 | Kyle Irwin | Robertsdale | FL | $139,416.15 |
8 | Ty Erickson | Helena | MT | $128,854.06 |
9 | Bridger Chambers | Stevensville | MT | $125,659.12 |
10 | Blake Knowles | Heppner | OR | $119,515.41 |
11 | Jacob Talley | keatchie | LA | $116,948.10 |
12 | Blake Mindemann | Blanchard | OK | $106,918.79 |
13 | Nick Guy | Sparta | CO | $99,513.68 |
14 | Tanner Brunner | Ramona | KS | $98,193.32 |
15 | Riley Duvall | Checotah | OK | $96,527.54 |
Team Roping (Headers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clay Smith | Broken Bow | TX | $197,126.60 |
2 | Kaleb Driggers | Hoboken | TX | $178,964.48 |
3 | Luke Brown | Rock hill | TX | $154,236.78 |
4 | Bubba Buckaloo | Kingston | OK | $148,720.55 |
5 | Derrick Begay | Seba Dalkai | AZ | $144,548.69 |
6 | Cody Snow | Los Olivos | TX | $140,362.73 |
7 | Riley Minor | Ellensburg | WA | $139,361.44 |
8 | Aaron Tsinigine | Tuba City | AZ | $138,467.57 |
9 | Chad Masters | Cedar Hill | TX | $135,957.53 |
10 | Dustin Egusquiza | Mariana | TX | $129,722.95 |
11 | Clay Tryan | Billings | TX | $122,784.90 |
12 | Lane Ivy | Dublin | TX | $114,688.38 |
13 | Tyler Wade | Terrell | TX | $109,375.79 |
14 | Erich Rogers | Round Rock | AZ | $98,450.37 |
15 | Rhen Richard | Roosevelt | UT | $92,789.71 |
Team Roping (Heelers)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Paul Eaves | lonedell | TX | $197,126.60 |
2 | Junior Nogueira | Presidente Prudente | TX | $179,948.33 |
3 | Joseph Harrison | Overbrook | OK | $155,130.43 |
4 | Jake Long | Coffeyville | TX | $154,236.78 |
5 | Trey Yates | Pueblo | CO | $152,862.02 |
6 | Cory Petska | Marana | AZ | $151,005.57 |
7 | Brady Minor | Ellensburg | WA | $138,168.82 |
8 | Wesley Thorp | Throckmorton | TX | $136,673.40 |
9 | Kory Koontz | Stephenville | TX | $129,722.95 |
10 | Chase Tryan | Helena | MT | $128,136.37 |
11 | Travis Graves | Jay | TX | $118,927.76 |
12 | Buddy Hawkins II | Columbus | TX | $111,681.78 |
13 | Clint Summers | Lake City | TX | $109,563.12 |
14 | Cole Davison | Stephenville | UT | $102,482.34 |
15 | Quinn Kesler | Holden | UT | $88,906.45 |
Saddle Bronc Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Ryder Wright | Milford | UT | $243,193.81 |
2 | Rusty Wright | Milford | UT | $209,338.10 |
3 | Jacobs Crawley | Boerne | TX | $204,331.48 |
4 | Cort Scheer | Elsmere | NE | $198,784.97 |
5 | Wade Sundell | Boxholm | IA | $194,328.59 |
6 | Zeke Thurston | Big Valley | AB | $185,886.79 |
7 | Isaac Diaz | Desdemona | TX | $160,970.32 |
8 | Chase Brooks | Deer Lodge | MT | $145,160.52 |
9 | CoBurn Bradshaw | Beaver | UT | $143,325.15 |
10 | Jake Wright | Milford | UT | $128,287.22 |
11 | Clay Elliott | Nanton | AB | $126,445.34 |
12 | Brody Cress | Hillsdale | WY | $121,587.67 |
13 | Sterling Crawley | Stephenville | TX | $108,747.76 |
14 | Joey Sonnier III | New Iberia | LA | $95,883.28 |
15 | Taos Muncy | Corona | NM | $90,905.60 |
Bull Riding
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Sage Steele Kimzey | Strong City | TX | $358,852.57 |
2 | Parker Breding | Edgar | MT | $225,232.34 |
3 | Jeff Askey | Athens | TX | $174,854.67 |
4 | Garrett Tribble | Bristow | OK | $174,135.83 |
5 | Joe Frost | Randlett | UT | $173,149.88 |
6 | Chase Dougherty | Canby | OR | $172,375.12 |
7 | Dustin Boquet | Bourg | LA | $166,472.13 |
8 | Koby Radley | Montpelier | LA | $160,071.73 |
9 | Trey Benton III | Rock Island | TX | $141,393.14 |
10 | Tyler Bingham | Honeyville | UT | $135,064.25 |
11 | Eli Vastbinder | Union Grove | NC | $132,191.18 |
12 | Roscoe Jarboe | New Plymouth | ID | $130,737.37 |
13 | Boudreaux Campbell | Crockett | TX | $116,430.78 |
14 | Cole Melancon | Liberty | TX | $109,973.49 |
15 | Trevor Kastner | Roff | OK | $104,395.88 |
All-Around Cowboy
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Trevor Brazile | Decatur | TX | $298,026.13 |
2 | Tuf Cooper | Decatur | TX | $278,837.78 |
3 | Rhen Richard | Roosevelt | UT | $199,416.28 |
4 | Steven Dent | Mullen | NE | $193,397.47 |
5 | Curtis Cassidy | Donalda | AB | $171,352.44 |
6 | Ryle Smith | Oakdale | CA | $169,562.37 |
7 | Paul David Tierney | Oklahoma City | OK | $82,867.83 |
8 | Jordan Ketscher | Squaw Valley | CA | $71,658.54 |
9 | Marcus Theriot | Poplarville | MS | $64,759.44 |
10 | Dakota W Eldridge | Elko | NV | $60,005.28 |
11 | Clayton Hass | Weatherford | TX | $59,712.20 |
12 | Seth Hall | Albuquerque | NM | $58,753.78 |
13 | Tanner Green | Cotulla | TX | $52,394.25 |
14 | Russell Cardoza | Terrebonne | OR | $51,350.83 |
15 | Chance Oftedahl | Pemberton | MN | $49,216.16 |
Be the first to comment